Request from SHA for PHC costs (excluding carrying costs of £490k).
Expenditure by year for Paddington Health Campus Project & Forecast to 30 June 2005
|
|
|
|
|
|
|
| PHC & |
Advisers | 1,479 | 231 | 520 | 947 | 2,991 | 1,536 | 88 | 7,792 |
Pay | 155 | 209 | 360 | 843 | 1,531 | 1,389 | 275 | 4,762 |
Accommodation & other Project costs 18 |
| 62 | 46 | 309 | 416 | 337 | 84 | 1,272 |
Total | 1,652 | 502 | 926 | 2,099 | 4,938 | 3,262 | 447 | 13,827 |
NOTES:
1. Direct Costs from Partnerships UK (PUK) | 282 | 380 | 409 | 0 | 1,071 |
(not charged to budgets-but payable by Trusts on termination of Project) | |||||
2. Carrying costs are chargeable on PUK direct and indirect costs-total £390k | 0 | ||||
3. WLPF-West London Partnership Forum (hosted by former Kensington, Chelsea and Westminster Health Authority) to October 2000 | |||||
4. PHC - Paddington Health Campus (St Mary's NHS Trust as paymaster) from November 2000 | |||||
5. Delayed settlement costs of £100k (50-50 Trust split) | 0 | ||||
|
|
|
|
| 14,898 |
PHC Funding by Year from 1999 | WLPF | PHC | PHC | PHC | PHC | PHC 2004-5 | PHC from | PHC & | ||
Funding-cash mgt for project (suplus)/deficit b/f | 0 | -246 | 256 | 82 | -172 | 671 | 545 | 0 | ||
WLPF funding for outline planning application | -572 | 0 | 0 | 0 | 0 | 0 | 0 | -572 | ||
SMH (60%) re 03-04 deficit & wind up | -326 | 0 | 0 | 326 | 0 | -313 | -45 | -358 | ||
BH (40%) re deficit and wind up |
|
|
|
|
| -208 | -30 | -238 | ||
SMH-PUK unpaid 50% |
|
|
|
|
|
| -273 | -273 | ||
RBH-PUK unpaid 50% |
|
|
|
|
|
| -273 | -273 | ||
SMH share of IC wind up contribution |
|
|
|
|
|
| 125 | 125 | ||
RBH share of IC wind up contribution |
|
|
|
|
|
| 125 | 125 | ||
NWL SHA support for 03-04 deficit | 0 | 0 | 0 | 0 | 0 | -150 | 0 | -150 | ||
Less Imperial College Contribution (5.08% of 50%) | 0 | 0 | 0 | 0 | -125 | -58 | 0 | -183 | ||
IC share of PUK-wind up costs | 0 | 0 | 0 | 0 | 0 | 0 | -250 | -250 | ||
Less PUK Funding (payable on termination of Project) | 0 | 0 | 0 | -680 | -2,469 | -1,246 | 0 | -4,395 | ||
PCT funding (NLLondon Secor PCTs-1% of SLA)-SMH | 0 | 0 | 0 | 0 | 0 | -1,257 | -331 | -1,588 | ||
PCT funding (NLLondon Secor PCTs-1% of SLA)-RBH |
|
|
|
|
| -156 | -41 | -197 | ||
Less RHA/SHA Funding (from 1.75% of OBC CAPEX) | -1,000 | 0 | -1,100 | -2,000 | -1,500 | 0 | 0 | -5,600 | ||
Total funding | -1,898 | -246 | -844 | -2,272 | -4,266 | -2,717 | -447 | -13,827 | ||
(suplus)/deficit c-f | -246 | 256 | 82 | -172 | 671 | 545 | 0 | 0 | ||
| £000's |
|
Total costs-funding including PUK direct, carrying costs and delayed |
| 14,898 |
settlement |
|
|
Imperial conts @50% of 5.08% |
| -183 |
Imperial PUK share & winding up |
| -250 |
SMH-PUK share-excluding carrying costs | approx 50% | -2,748 |
Less SMH share of IC cont to winding up | 50% | 125 |
Less SMH share of SHA support for PUK settlement | 50% | 1,000 |
SMH/PUK unpaid | 50% | -273 |
SMH deficit-wind up | 60% | -358 |
RBH/PUK share-excluding carrying costs | approx 50% | -2,718 |
Less RBH share of IC cont to winding up | 50% | 125 |
Less RBH share of SHA support for PUK settlement | 50% | 1,000 |
RBH/PUK unpaid | 50% | -273 |
RBH deficit-wind up | 40% | -238 |
WLPF-contribution from W.London HA's |
| -572 |
Sector PCT's-SMH SLAs |
| -1,588 |
Sector PCTs-RBH SLAs |
| -197 |
RHA-SHA |
| -5,750 |
SHA assistance with PUK settlement (£1m assistance for each of SMH and RBH) | -2,000 | |
Surplus/deficit |
| 0 |
Summary-Shares of PHC Costs | £000's |
|
Imperial | 2.9% | -433 |
SMH | 15.1% | -2,254 |
RBH | 14.1% | -2,104 |
Sector PCT's inc WLPF | 15.8% | -2,357 |
RHA-SHA | 52.0% | -7,750 |
|
| -14,898 |
Note NAO report quotes £15 million (£14.9 million) which excludes PUK carrying costs and deferred settlement costs (£0.5 million)