First Report | Collecting the television licence fee | HC 118 (Cm 5770) |
Second Report | Dealing with pollution from ships | HC 119 (Cm 5770) |
Third Report | Tobacco Smuggling | HC 143 (Cm 5770) |
Fourth Report | Private Finance Initiative: redevelopment of MOD Main Building | HC 298 (Cm 5789) |
Fifth Report | The 2001 outbreak of Foot and Mouth Disease | HC 487 (Cm 5801) |
Sixth Report | Ministry of Defence: Exercise Saif Sareea II | HC 502 (Cm 5801) |
Seventh Report | Excess Votes 2001-02 | HC 503 N/A |
Eighth Report | Excess Votes (Northern Ireland) 2001-02 | HC 504 N/A |
Ninth Report | The Office for National Statistics: outsourcing the 2001 Census | HC 543 (Cm 5801) |
Tenth Report | Individual Learning Accounts | HC 544 |
Eleventh Report | Facing the challenge: NHS emergency planning in England | HC 545 |
Twelfth Report | Tackling pensioner poverty: encouraging take-up of entitlements | HC 565 |
Thirteenth Report | Ministry of Defence: progress in reducing stocks | HC 566 |
Fourteenth Report | Royal Mint Trading Fund 2001-02 Accounts | HC 588 |
Fifteenth Report | Opra: tackling the risks to pension scheme members | HC 589 |
Sixteenth Report | Improving public services through innovation: the Invest to Save Budget | HC 170 |
Seventeenth Report | Helping victims and witnesses: the work of Victim Support | HC 635 |
Eighteenth Report | Reaping the rewards of agricultural research | HC 414 |
Nineteenth Report | The PFI contract for the redevelopment of West Middlesex University Hospital | HC 155 |
Twentieth Report | Better public services through call centres | HC 373 |
Twenty-first Report | The operations of HM Customs and Excise in 2001-02 | HC 398 |
Twenty-second Report | HC 203 |
The reference number of the Treasury Minute to each Report is printed in brackets after the HC printing number