KEY LIFT STATISTICS AND DATA AS AT SEPTEMBER 2005
As at September 2005:
Public body | Status | Preferred bidder | Date preferred bidder appointed | Financial close date | Buildings open to patients |
First Wave |
|
|
|
|
|
Barnsley | LIFTCo established | Community Solutions for Care | 19/02/2003 | 30/01/2004 | Goldthorpe-Dec 2004 Worsbrough-Dec 2004 Thurnscoe-Dec 2004 |
Camden & Islington | LIFTCo established | Community Solutions for Care | 23/05/2003 | 16/07/2004 | Hanley Road-June 2005 Bingfield Street-Aug 2005 |
East London & City | LIFTCo established | Global Solutions/ Babcock & Brown | 05/12/2002 | End-May 2003 | The Centre Manor Park-Sept 2004 Boleyn Centre, Barking Rd-Aug 2005 |
Manchester, Salford & Trafford | LIFTCo established | ExcellCare Ltd | 16/04/2003 | 01/07/2004 |
|
Newcastle and North Tyneside | LIFTCo established | Robertson | 28/05/2003 | 11/05/2004 | Brunton Park-March 2005 Shiremoor-March 2005 Walker-June 2005 Kenton-Sept 2005 |
Sandwell | LIFTCo established | ExcellCare Ltd | 11/04/2003 | 15/01/2004 | Birmingham Rd Health Centre-April 2005 Oldbury Sept 2005 |
Second Wave |
|
|
|
|
|
Barking and Havering | LIFTCo established | Primaria | May 2003 | 04/12/2003 | Thamesview-April 2005 Broad Street- June 2005 |
Birmingham & Solihull | LIFTCo established | Carillion Prime | 11/06/2003 | 21/07/2004 | Chelmsley Wood-July 2005 Woodgate Valley-July 2005 |
Bradford | LIFTCo established | B & N Group Ltd | 17/11/2003 | 19/10/2004 |
|
Cornwall & Isles of Scilly | LIFTCo established | 1st Health Solutions | 22/08/2003 | 24/05/2004 | Liskeard Health Centre-June 2005 |
Coventry | LIFTCo established | GB Consortium | 25/09/2003 | 08/12/2004 |
|
East Lancashire | LIFTCo established | Eric Wright Group | 11/06/2003 | 24/10/2003 | Bacup-March 2005 Nelson-May 2005 Darwen-June 2005 |
Hull | LIFTCo established | Sewell | 05/09/2003 | 20/09/2004 | Marfleet-Sept 2005 |
Leicester City | LIFTCo established | ExcellCare Ltd | 15/08/2003 | 18/08/2004 |
|
Liverpool & Sefton | LIFTCo established | GB Consortium | 13/11/2003 | 18/06/2004 | Ainsdale-June 2005 West Everton-July 2005 Litherland-September 2005 |
Medway | LIFTCo established | Ryhurst | 07/01/2004 | 24/05/2005 |
|
North Staffordshire | LIFTCo established | Prime | 04/11/2003 | 03/02/2005 |
|
Redbridge & Waltham Forest | LIFTCo established | Ryhurst | May 2003 | 05/08/2004 |
|
Third Wave |
|
|
|
|
|
Ashton Leigh & Wigan | LIFTCo established | Eric Wright Group | 18/09/2003 | 31/01/2004 | Atherton-January 2005 Lower Ince-May 2005 Worsley Mesnes-July 2005 |
Barnet, Enfield & Haringey | LIFTCo established | GB Consortium | 07/11/2003 | 15/07/2004 |
|
Brent, Harrow & Hillingdon | LIFTCo established | Global Solutions / Babcock & Brown | 06/10/2003 | 22/12/2004 |
|
Bristol | LIFTCo established | Infracare (South West) Ltd | 12/08/2003 | 07/05/2004 |
|
Bromley, Bexley and Greenwich | LIFTCo established | Global Solutions/ Babcock & Brown | 24/11/2003 | 01/03/2005 |
|
Colchester & Tendring | LIFTCo established | Mill Group | 07/11/2003 | 07/07/2004 |
|
Doncaster | Preferred Bidder | Community Solutions for Primary Care (CSPC) | 20/12/2004 | N/A |
|
Dudley South | Preferred Bidder | Infracare (South West) Ltd | 26/04/2004 | N/A |
|
Ealing, Hammersmith and Hounslow | LIFTCo established | Building Better Health | 15/08/2003 | 22/03/2005 |
|
East Hampshire, Fareham/Gosport | LIFTCo established | Community Solutions for Primary Care | 26/01/2004 | 09/02/2005 |
|
Greater Nottingham | LIFTCo established | ExcellCare Ltd | 17/09/2003 | 14/06/2004 |
|
Lambeth, Southwark & Lewisham | Preferred Bidder | Building Better Health | 14/11/2003 | N/A |
|
Leeds | LIFTCo established | Primaria | 12/12/2003 | 28/09/2004 |
|
Norfolk | LIFTCo established | Guildhouse Investment Management | 05/12/2003 | 21/05/2004 | Plowright Medical Centre, Swaffham-May 2005 Sheringham Health Centre-Aug 2005 |
North Nottingham | Preferred Bidder | ExcellCare Ltd | 03/11/2003 | N/A |
|
Oldham | LIFTCo established | Ist Health Solutions | 12/12/2003 | 17/11/2004 |
|
Oxford City | LIFTCo established | Infracare (South West) Ltd | 20/10/2003 | 29/11/2004 |
|
Plymouth | LIFTCo established | Midas Sutton Harbour | 20/11/2003 | 21/10/2004 |
|
Sheffield | Preferred Bidder | Ist Health Solutions | 23/12/2003 | N/A |
|
Southern Derbyshire | LIFTCo established | ExcellCare Ltd | 30/10/2003 | 03/12/2004 | Eden Surgery-Aug 2005 |
South West London | LIFTCo established | Building Better Health | 22/12/2003 | 28/04/2005 |
|
St Helens, Knowsley, Halton, Warr | LIFTCo established | William Pears (Family Holdings) | 19/11/2003 | 20/10/2004 |
|
Tees Valley | LIFTCo established | B&N Group Ltd | 28/01/2004 | 13/10/2004 |
|
Wolverhampton | LIFTCo established | Global Solutions/ Babcock & Brown | 28/10/2003 | 10/11/2004 |
|
Fourth Wave |
|
|
|
|
|
Bury, Tameside & Glossop | Pre-tender stage |
| N/A | N/A |
|
Rochdale, Bolton and Heywood & Middleton | Pre-tender stage |
| N/A | N/A |
|
South East Essex | Pre-tender stage |
| N/A | N/A |
|
South East Midlands | Pre-tender stage |
| N/A | N/A |
|
South Midlands | Pre-tender stage |
| N/A | N/A |
|
South West Hampshire | Pre-tender stage |
| N/A | N/A |
|
Sustainable Communities in Kent | Pre-tender stage |
| N/A | N/A |
|
Wiltshire | Pre-tender stage |
| N/A | N/A |
|