The table below sets out waves 1 to 6. Some larger Local Authorities are in more than one wave. Their second waves have been labelled as "repeat projects". At the time of print there are no confirmed dates for Waves 7 onwards.
Wave
| Local Authorities
| Start | Start construction | Finish construction |
Bradford, Bristol, Greenwich, Lewisham, Sheffield and Southwark (later moved to Wave 3) | 2003 | 2006 | 2011 | |
1 | Knowsley, Lancashire, Leeds, Leicester, manchester, Newcastle, Newham, Solihull, South Tyneside and Gateshead (STaG), Sunderland and Waltham Forest | 2004 | 2007 | 2012 |
2 | Birmingham, Hackney, Haringey, Hull, Islington, Lambeth, Liverpool, middlesbrough, Nottingham and Tower Hamlets | 2005 | 2008 | 2013 |
3 | Barnsley, Derbyshire, Durham, Kent, Luton, North Lincolnshire, Salford, Sandwell, Southwark, Tameside and Westminster. Repeat projects: Bradford | 2005 | 2008 | 2014 |
4 | Barking & Dagenham, Blackburn & Darwen, cambridgeshire, coventry, Essex, Hertfordshire, Kent, Oldham, Rochdale, Somerset and Telford & Wrekin. Repeat projects: Bristol, Haringey, Kent, manchester and Sheffield | 2007 | 2008 | 2015 |
5 | Blackpool, camden, Derby city, Ealing, Hartlepool, Kensington & chelsea, Kent, Lincolnshire, St Helens, Wandsworth, Wolverhampton. Repeat projects: Birmingham, Bradford, Lambeth, Newham, Nottingham, Sandwell Tower Hamlets, Waltham Forest | 2007 | 2009 | 2016 |
6 | Bedfordshire, Bournemouth & Poole, Doncaster, Halton, Hammersmith & Fulham, Hillingdon, Kent, Kirklees, Nottinghamshire, Portsmouth, Redcar & cleveland, Stockton on Tees and Suffolk. Repeat projects: Durham, Liverpool and Luton | 2008 | 2010 | 2016 |
6a1 | Hounslow, Southampton, Staffordshire and Worcestershire, Enfield, North Tyneside, Rotherham and Walsall | 2008 | To be confirmed
| To be confirmed
|
NOTE 1 The eight Local Authorities within Wave 6a were originally placed in Wave 7-9, but were fast tracked in advance of Wave 7 in June 2008. | ||||