Indicative Secondary Market Yields 1998 | |||||||
| Cades (France) | Republic of Ireland | Republic of Italy | Republic of Portugal | Kingdom of Spain | Kingdom of Sweden | Railtrack |
Maturity | Jun-01 | Jun-02 | Apr-04 | Mar-00 | Jul-00 | Jan-00 | Oct-01 |
Margin (at issue) | 0.0600 | 0.0700 | 0.0800 | 0.0775 | 0.0800 | 0.0800 | 0.2000 |
Jan 98 | 0.0659 | 0.0700 | 0.0800 | 0.0755 | 0.0800 | 0.0800 | 0.2427 |
Feb 98 | 0.0660 | 0.0700 | 0.0800 | 0.7933 | 0.0800 | 0.0800 | 0.2436 |
Mar 98 | 0.0631 | 0.0676 | 0.0784 | 0.0775 | 0.0757 | 0.0746 | 0.2447 |
Apr 98 | 0.0632 | 0.0676 | 0.0783 | 0.0775 | 0.0756 | 0.0743 | 0.2457 |
May 98 | 0.0665 | 0.0700 | 0.0783 | 0.0796 | 0.0800 | 0.0800 | 0.2555 |
Jun 98 | 0.0633 | 0.0700 | 0.0783 | 0.0776 | 0.0752 | 0.0737 | 0.2539 |
Jul 98 | 0.0634 | 0.0700 | 0.0783 | 0.0776 | 0.0750 | 0.0734 | 0.2553 |
Aug 98 | 0.0671 | 0.0830 | 0.0835 | 0.0776 | 0.0852 | 0.0870 | 0.2694 |
Sep 98 | 0.0745 | 0.0887 | 0.0836 | 0.0078 | 0.0909 | 0.1025 | 0.2810 |
Oct 98 | 0.0675 | 0.0809 | 0.0818 | 0.0778 | 0.0857 | 0.0880 | 0.2466 |
Nov 98 | 0.0716 | 0.0840 | 0.0818 | 0.0779 | 0.0920 | 0.0886 | 0.3028 |
Dec 98 | 0.0720 | 0.0786 | 0.0819 | 0.0777 | 0.0863 | 0.0800 | 0.3058 |
All figures are annual rates (per cent)