Mechanical and Electrical Maintenance (including Energy Management)
The following Service Standards are required from the Contractor: -
5 | H | Mains Distribution Equipment | Faulty switchgear or resetting of tripped protective devices to be repaired/reset. |
6 | H | UPS System | UPS to automatically provide standby power in the event of mains supply failure. Site attendance. Permanent repair to a timetable as agreed with User's Representative. |
7 | H | Generator Installation | Supplied and operational as designed. Generator to provide standby power for approximately 24 hours depending on load. |
8 | M | Fire Alarms | Fire alarms to provide manual and automatic cover for building. Supplied and operational as designed. |
9 | M | Internal Lighting | Supplied and operational as designed. |
10 | M | Emergency Lighting | All areas (except storage rooms) supplied and operational as designed to BS 5266. |
11 | M | Lift Installation | Fully maintained and operational as per manufactures recommendations. Release trapped passengers from lifts in accordance with safe system. |
12 | M | External Lighting | Supplied and operational as designed. |
13 | M | Disabled Call System | Supplied and operational as designed. |
14 | H | Panic Alarm System | Supplied and operational as designed. |
16 | H27 | Cell Call System | Supplied and operational as designed. |
17 | H | Door and Barrier systems | Supplied and operational as designed. |
18 | L | Lightning Protection | Supplied and operational as designed. |
19 | H/M28 | CCTV all Areas | Supplied and operational as designed. |
20 | M | PA / Tannoy System29 | Supplied and operational as designed. |
21 | M | Security/Intruder System | Supplied and operational as designed. |
22 | M | Computer and Data Structured Cabling Installation | Installed, tested and maintained with latest CAT system at time of contract signature in accordance with manufacturer's instructions. |
23 | L | Kitchen Appliances | Supplied and operational as designed. |
24 | M | Proximity Card Readers30 | Supplied and operational as designed. |
25 | M | Water Supply (Consumer Side) | Maintain water supplies throughout the building. |
26 | M | Hot Water Heating Installation and Heating | Provide heat to all areas in accordance with design parameters included in M&E Output Specification. |
27 | M | Mechanical Extraction and Ventilation System Failure | Installed, tested and maintained in accordance with manufacturer's instructions. |
28 | M | Water Storage Tanks System Failure | Installed, tested and maintained in accordance with manufacturer's instructions. |
29 | L | Controls Installation & Buildings Management System. | Installed, tested and maintained in accordance with manufacturer's instructions. |
30 | M | Sanitary Ware | Supplied and operational as designed. All fittings, controls and operations functioning correctly. Seals and other waterproof joints to be intact and reasonably free from staining and mould growth; Finishes and fittings to be secure and free from chips and cracks which may affect the functionality of the equipment or produce a build up of bacteria. |
31 | H | Fire Fighting Equipment | Installed, maintained and functioning in accordance with Fire Officer recommendations. |
32 | L | Refuelling Facility | Installed, maintained and functioning in strict accordance with manufacturer's requirements. |
33 | L | Hot Water Points to Drink Stations | Installed, maintained and functioning in strict accordance with manufacturer's requirements. |
34 | L | Chilled Water Dispensers to Drink Stations | Installed, maintained and functioning in strict accordance with manufacturer's requirements. |
35 | L | Planned preventative maintenance (including Building Management System) | Undertake PPM to the standards described in the Services Specification, and maintain electronic database. All Systems supplied and operational as designed. |
___________________________________________________________________________________________
27 Police only
28 Generally high for Police, medium for Fire
29 If applicable
30 If applicable