Third Party Relevant Employees4
STAFF REF NO | CONTRACT HOURS | WTE | SEX (M/F) | AGE | D.O.B | DATE OF COMMENCEMENT | CONTINUOUS SERVICE START DATE | GRADE | CONTRACTED HOURS INC WHETHER FULL OR PART TIME | RATE/ HOUR (£) INC SCALE AND POINT | N.I. CODE LETTER (A OR D) | SUPERANNUABLE (Y/N) AND COMMENCEMENT OF PENSIONABLE SERVICE | EMPLOYER AND EMPLOYEE CONTRIBUTION RATES | ALLOWANCE/ DEDUCTION CODE | JOB TITLE AND DESC | SITE AND DEPT IN WHICH EMPLOYED | NOTICE PERIOD | ACCOMMODATION PROVIDED |
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
9 | ||||||||||||||||||
10 | ||||||||||||||||||
11 | ||||||||||||||||||
12 | ||||||||||||||||||
13 | ||||||||||||||||||
14 | ||||||||||||||||||
15 | ||||||||||||||||||
16 | ||||||||||||||||||
17 | ||||||||||||||||||
18 | ||||||||||||||||||
19 | ||||||||||||||||||
20 |
__________________________________________________________________________________________
4 note - this table will not be needed if all relevant employees are currently employed by the procuring authority.