Subsidiary roads and associated areas, footpaths and cycle tracks
The lighting requirements for lighting on subsidiary roads and associated areas, footpaths and cycle tracks are detailed in this section.
Crime rate | Ra value | Low traffic flow | Normal traffic flow a | High traffic flow | ||||
(a),(b),(c),(d) | (e) | |||||||
E1/E2 | E3/E4 c | E1/E2 | E3/E4 c | E1/E2 | E3/E4 c | |||
Low | Ra<60 | S5 | S4 | S4 | S3 | S3 | S2 | |
Ra≥60 | S6 | S5 | S5 | S4 | S4 | S3 | ||
Moderateb | Ra<60 | S4 | S3 | S3 | S2 | - | S1 | |
Ra≥60 | S5 | S4 | S4 | S3 | - | S2 | ||
High | Ra<60 | S2 | S2 | S2 | S1 | - | S1 | |
Ra≥60 | S3 | S3 | S3 | S2 | - | S2 | ||
(a) | Cul-de-sac's | |||||||
(b) | Rear Access/Back Street's | |||||||
(c) | Local footpaths | |||||||
(d) | Cycle-tracks | |||||||
(e) | Residential Access / Through Roads | |||||||
A For the purpose of light level assessment all residential access / through roads in [***] shall be deemed as having normal traffic flow's unless specified otherwise in Appendix D (Project Specific Design Parameters) of this Output Specification.
B For the purposes of light level assessment all residential areas in [***] shall be deemed as having a moderate crime rate unless specified otherwise in Appendix D (Project Specific Design Parameters) of this Output Specification.
c For the purposes of light level assessment all areas in [***] shall be deemed as being in an E3/E4 environmental zone unless specified otherwise in Appendix D (Project Specific Design Parameters) of this Output Specification.