Sample Appendix (Apparatus Data Sets)
Item | Category | Non Deemed to Comply Lighting Points | Subway or Underpass Lighting Points | feeder pillars | Illuminated Traffic Bollards | |||
Street Gazetteer Data | ||||||||
1 | Road Name | Y | Y | Y | Y | Y | Y | Y |
2 | Road Number | Y | Y | Y | Y | Y | Y | Y |
3 | Ward Name or Number | Y | Y | Y | Y | Y | Y | Y |
4 | Unique Road Identifier | Y | Y | Y | Y | Y | Y | Y |
7 | Unique Road Identifier | Y | Y | Y | Y | Y | Y | Y |
8 | Unique Apparatus identity number | Y | Y | Y | Y | Y | Y | Y |
9 | Ordnance Survey Positional Data | Y | Y | Y | Y | Y | Y | Y |
10 | Unit type | Y | Y | Y | Y | Y | Y | Y |
etc…