SECTION W
SECTION | RATE ITEM | BRIEF DESCRIPTION | UNIT |
| ||||||||
W | EXCAVATE CABLE TRENCH, SUPPLY AND INSTALLATION OF DUCTING AND CABLING, PERMANENT RE-INSTATEMENT. | |||||||||||
|
|
|
|
| |||||||||
1 | 3 CORE 6MM2 COPPER CABLE XLPE/SWA IN UNMADE GROUND. | LIN. M |
|
|
| |||||||
2 | 3 CORE 10MM2 COPPER CABLE XLPE/SWA IN UNMADE GROUND. | LIN. M |
|
|
| |||||||
3 | 3 CORE 16MM2 COPPER CABLE XLPE/SWA IN UNMADE GROUND. | LIN. M |
|
|
| |||||||
4 | 3 CORE 25MM2 COPPER CABLE XLPE/SWA IN UNMADE GROUND. | LIN. M |
|
|
| |||||||
5 | 3 CORE 6MM2 COPPER CABLE XLPE/SWA IN GRASS. | LIN. M |
|
|
| |||||||
6 | 3 CORE 10MM2 COPPER CABLE XLPE/SWA IN GRASS. | LIN. M |
|
|
| |||||||
7 | 3 CORE 16MM2 COPPER CABLE XLPE/SWA IN GRASS. | LIN. M |
|
|
| |||||||
8 | 3 CORE 25MM2 COPPER CABLE XLPE/SWA IN GRASS. | LIN. M |
|
|
| |||||||
9 | 3 CORE 6MM2 COPPER CABLE XLPE/SWA IN PAVING SLABS. | LIN. M |
|
|
| |||||||
10 | 3 CORE 10MM2 COPPER CABLE XLPE/SWA IN PAVING SLABS. | LIN. M |
|
|
| |||||||
11 | 3 CORE 16MM2 COPPER CABLE XLPE/SWA IN PAVING SLABS. | LIN. M |
|
|
| |||||||
12 | 3 CORE 25MM2 COPPER CABLE XLPE/SWA IN PAVING SLABS. | LIN. M |
|
|
| |||||||
13 | 3 CORE 6MM2 COPPER CABLE XLPE/SWA IN BLOCK PAVING. | LIN. M |
|
|
| |||||||
14 | 3 CORE 10MM2 COPPER CABLE XLPE/SWA IN BLOCK PAVING. | LIN. M |
|
|
| |||||||
15 | 3 CORE 16MM2 COPPER CABLE XLPE/SWA IN BLOCK PAVING. | LIN. M |
|
|
| |||||||
16 | 3 CORE 25MM2 COPPER CABLE XLPE/SWA IN BLOCK PAVING. | LIN. M |
|
|
| |||||||
17 | 3 CORE 6MM2 COPPER CABLE XLPE/SWA IN TARMAC. | LIN. M |
|
|
| |||||||
18 | 3 CORE 10MM2 COPPER CABLE XLPE/SWA IN TARMAC. | LIN. M |
|
|
| |||||||
19 | 3 CORE 16MM2 COPPER CABLE XLPE/SWA IN TARMAC. | LIN. M |
|
|
| |||||||
20 | 3 CORE 25MM2 COPPER CABLE XLPE/SWA IN TARMAC. | LIN. M |
|
|
| |||||||
21 | 3 CORE 6MM2 COPPER CABLE XLPE/SWA IN CONCRETE. | LIN. M |
|
|
| |||||||
22 | 3 CORE 10MM2 COPPER CABLE XLPE/SWA IN CONCRETE. | LIN. M |
|
|
| |||||||
23 | 3 CORE 16MM2 COPPER CABLE XLPE/SWA IN CONCRETE. | LIN. M |
|
|
| |||||||
24 | 3 CORE 25MM2 COPPER CABLE XLPE/SWA IN CONCRETE. | LIN. M |
|
|
| |||||||
25 | 3 CORE 6MM2 COPPER CABLE XLPE/SWA IN CARRIAGEWAY | LIN. M |
|
|
| |||||||
26 | 3 CORE 10MM2 COPPER CABLE XLPE/SWA IN CARRIAGEWAY | LIN. M |
|
|
| |||||||
27 | 3 CORE 16MM2 COPPER CABLE XLPE/SWA IN CARRIAGEWAY | LIN. M |
|
|
| |||||||
28 | 3 CORE 25MM2 COPPER CABLE XLPE/SWA IN CARRIAGEWAY | LIN. M |
|
|
| |||||||
|
|
|
|
| |||||||||
EXCAVATE CABLE TRENCH, SUPPLY AND INSTALLATION OF DUCTING UP TO 100MM FOR D.N.O. CABLES, PERMANENT RE-INSTATEMENT. |
|
|
| |||||||||
|
|
|
|
| |||||||||
29 | IN UNMADE GROUND | LIN. M |
|
|
| |||||||
30 | IN GRASS | LIN. M |
|
|
| |||||||
31 | IN PAVING SLABS | LIN. M |
|
|
| |||||||
32 | IN BLOCK PAVING | LIN. M |
|
|
| |||||||
33 | IN TARMAC | LIN. M |
|
|
| |||||||
34 | IN CONCRETE | LIN. M |
|
|
| |||||||
35 | IN CARRIAGEWAY. | LIN. M |
|
|
| |||||||
|
|
|
|
| |||||||||
SUPPLY AND INSTALL COPPER XLPE/SWA CABLE IN EXISTING DUCTS OR DUCTS PROVIDED BY OTHERS. |
|
|
| |||||||||
|
|
|
|
| |||||||||
36 | 3 CORE 6MM2 | LIN. M |
|
|
| |||||||
37 | 3 CORE 10MM2 | LIN. M |
|
|
| |||||||
38 | 3 CORE 16MM2 | LIN. M |
|
|
| |||||||
39 | 3 CORE 25MM2 | LIN. M |
|
|
| |||||||
|
|
|
|
| |||||||||
HARD EXCAVATION |
|
|
| |||||||||
|
|
|
|
| |||||||||
40 | EXTRA OVER FOR HARD EXCAVATION IN UNMADE, GRASS, PAVING AND TARMAC SURFACES. | M2 |
|
|
| |||||||
|
|
|
|
| |||||||||
|
|
|
|
| |||||||||
SUPPLY AND INSTALLATION OF A CABLE GLAND, OUTDOOR TYPE, TO A XLPE/SWA COPPER CABLE, COMPLETE WITH BRASS EARTH TAG, BRASS LOCKNUT, SHROUD AND SLEEVING, COMPLETE IN ALL RESPECTS |
|
|
| |||||||||
|
|
|
|
| |||||||||
41 | 3 CORE 6MM2 | No. |
|
|
| |||||||
42 | 3 CORE 10MM2 | No. |
|
|
| |||||||
43 | 3 CORE 16MM2 | No. |
|
|
| |||||||
44 | 3 CORE 25MM2 | No. |
|
|
| |||||||
|
|
|
|
| |||||||||
CABLE JOINTS - SUPPLY AND INSTALLATION OF A THROUGH CABLE JOINT COMPLETE IN ALL RESPECTS. |
|
|
| |||||||||
|
|
|
|
| |||||||||
45 | 3 CORE 6MM2 | No. |
|
|
| |||||||
46 | 3 CORE 10MM2 | No. |
|
|
| |||||||
47 | 3 CORE 16MM2 | No. |
|
|
| |||||||
48 | 3 CORE 25MM2 | No. |
|
|
| |||||||
|
|
|
|
| |||||||||
CABLE JOINTS - SUPPLY AND INSTALLATION OF A TEE CABLE JOINT COMPLETE IN ALL RESPECTS. |
|
|
| |||||||||
|
|
|
|
| |||||||||
49 | 3 CORE 6MM2 | No. |
|
|
| |||||||
50 | 3 CORE 10MM2 | No. |
|
|
| |||||||
51 | 3 CORE 16MM2 | No. |
|
|
| |||||||
52 | 3 CORE 25MM2 | No. |
|
|
| |||||||
|
|
|
|
| |||||||||
CABLE JOINTS - SUPPLY AND INSTALLATION OF A BRANCH CABLE JOINT COMPLETE IN ALL RESPECTS. |
|
|
| |||||||||
|
|
|
|
| |||||||||
53 | 3 CORE 6MM2 | No. |
|
|
| |||||||
54 | 3 CORE 10MM2 | No. |
|
|
| |||||||
55 | 3 CORE 16MM2 | No. |
|
|
| |||||||
56 | 3 CORE 25MM2 | No. |
|
|
| |||||||
|
|
|
|
| |||||||||
CABLE DRAW PIT/ACCESS CHAMBERS |
|
|
| |||||||||
|
|
|
|
| |||||||||
57 | SUPPLY AND INSTALL MOULDED PREFORMED ACCESS CHAMBER (DRAW PIT) COMPLETE WITH STEEL FRAME AND COVER, GRADE 'B' EN 124. 640MM HIGH 450 MM X 450 MM. | No. |
|
|
| |||||||
58 | SUPPLY AND INSTALL MOULDED PREFORMED ACCESS CHAMBER (DRAW PIT) COMPLETE WITH STEEL FRAME AND COVER, GRADE 'B' EN 124. 990 MM HIGH, 450 MM X 450 MM. | No. |
|
|
| |||||||