Sensitivity Analysis - Results
| % Deviation in Variable from Base Case | ||||||||
| -15% | -10% | -5% | 0% | 5% | 10% | 15% | ||
| Capital Expenditure | ($m) | 418.1 | 434.1 | 450.1 | 466.1 | 482.0 | 498.0 | 514.0 |
| Operating Expenditure | ($m) | 448.6 | 454.4 | 460.2 | 466.1 | 471.9 | 477.7 | 483.5 |
| ($m) | 479.9 | 475.2 | 470.6 | 466.1 | 461.6 | 457.2 | 453.0 | |
| Inflation Rate | ($m) | 466.1 | 466.1 | 466.1 | 466.1 | 466.0 | 466.0 | 466.0 |
| Maintenance/Refurbishment | ($m) | 455.2 | 458.8 | 462.4 | 466.1 | 469.7 | 473.3 | 476.9 |
