ISDS Evaluation - Summary
|
| Weight | Bidder 1 - Std | Bidder 1- VB1 | Bidder 1 - VB2 | Bidder 2 - Std | Bidder 2 - VB1 | Bidder 2 - VB2 | Bidder 3 - Std | Bidder 3 - VB1 | Bidder 3 - VB2 | ||||||||||||||||||||||
|
| % | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | |||||||||||||
Service Delivery and Technical | ||||||||||||||||||||||||||||||||
Method Statement 1 - | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | |||||||||||||
Method Statement 2 - | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | |||||||||||||
Method Statement 3 - | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | |||||||||||||
Method Statement 4 - | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | |||||||||||||
Method Statement 5 - | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | |||||||||||||
Method Statement 6 - | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | |||||||||||||
Method Statement 7 - | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | |||||||||||||
Method Statement 8 - | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | |||||||||||||
Method Statement 9 - | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | |||||||||||||
Method Statement 10 - | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | 10 | 3.00% | |||||||||||||
Method Statement 11 - | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | |||||||||||||
Method Statement 12 - | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | |||||||||||||
Method Statement 13 - | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | |||||||||||||
Method Statement 14 - | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | |||||||||||||
Method Statement 15 - | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | |||||||||||||
Method Statement 16 - | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | |||||||||||||
Method Statement 17 - | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | |||||||||||||
Method Statement 18 - | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | |||||||||||||
Method Statement 19 - | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | |||||||||||||
Method Statement 20 - | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | 10 | 2.00% | |||||||||||||
Total for Service Delivery and Technical | 60.00% | 60.00% | 60.00% | 60.00% | 60.00% | 60.00% | 60.00% | 60.00% | 60.00% | 60.00% | ||||||||||||||||||||||
Financial and Commercial | ||||||||||||||||||||||||||||||||
Overall Costs, Affordability and Value for Money | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | |||||||||||||
Financial and Economic Standing of the Consortia | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | |||||||||||||
Financial Robustness of the Bid | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | |||||||||||||
Deliverability of the Funding Package | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | |||||||||||||
Total for Financial and Commercial | 20.00% | 20.00% | 20.00% | 20.00% | 20.00% | 20.00% | 20.00% | 20.00% | 20.00% | 20.00% | ||||||||||||||||||||||
Legal and Contractual | ||||||||||||||||||||||||||||||||
Extent to which Bid meets the Local Authority's expectations | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | |||||||||||||
Commercial Robustness | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | |||||||||||||
Ability to support the Model Contract | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | |||||||||||||
|
| ||||||||||||||||||||||||||||||||
Total for Legal and Contractual | 15.00% | 15.00% | 15.00% | 15.00% | 15.00% | 15.00% | 15.00% | 15.00% | 15.00% | 15.00% | ||||||||||||||||||||||
Overall Integrity | ||||||||||||||||||||||||||||||||
Consistency of technical, financial and legal proposals | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | 10 | 5.00% | |||||||||||||
Total for Overall Integrity | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | ||||||||||||||||||||||
Total Score for Bid | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | ||||||||||||||||||||||
Notes
(1) Refers to the mark awarded in the evaluation for the Bidder's ISDS response, in this case out of a maximum of 10
(2) Refers to the weighted score
The OJEU should set out the evaluation headings
The ISDS should set out the award criteria, sub-criteria and weightings in detail and be consistent with the approach to ISDS evaluation as outlined in the ISOS
NB Example Weightings and Scores