ISDS Evaluation
|
| Weight | Bidder 1 - Std | Bidder 1- VB1 | Bidder 1 - VB2 | Bidder 2 - Std | Bidder 2 - VB1 | Bidder 2 - VB2 | Bidder 3 - Std | Bidder 3 - VB1 | Bidder 3 - VB2 | |||||||||
|
| % | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) |
Service Delivery and Technical |
| ||||||||||||||||||
Design, Build and Programme |
| ||||||||||||||||||
Service Delivery Proposal A -Design, Build and Construction | 20.00% | 20 | 20.00 | 5 | 5.00 | 10 | 10.00 | 20 | 20.00 | 5 | 5.00 | 10 | 10.00 | 20 | 20.00 | 5 | 5.00 | 10 | 10.00 |
Service Delivery Proposal 2 - Programme Delivery | 5.00% | 20 | 5.00 | 5 | 1.25 | 10 | 2.50 | 20 | 5.00 | 5 | 1.25 | 10 | 2.50 | 20 | 5.00 | 5 | 1.25 | 10 | 2.50 |
Service Delivery Proposal 3 - Services | 35.00% | 20 | 35.00 | 5 | 8.75 | 10 | 17.50 | 20 | 35.00 | 5 | 8.75 | 10 | 17.50 | 20 | 35.00 | 5 | 8.75 | 10 | 17.50 |
|
|
| ||||||||||||||||||
Total for Service Delivery and Technical | 60.00% |
| 60.00 |
| 15.00 |
| 30.00 |
| 60.00 |
| 15.00 |
| 30.00 |
| 60.00 |
| 15.00 |
| 30.00 |
|
|
| ||||||||||||||||||
Financial and Commercial |
| ||||||||||||||||||
Overall Costs, Affordability and Value for Money | 5.00% | 5 | 1.25 | 20 | 5.00 | 10 | 2.50 | 5 | 1.25 | 20 | 5.00 | 10 | 2.50 | 5 | 1.25 | 20 | 5.00 | 10 | 2.50 |
Financial and Economic Standing of the Consortia | 5.00% | 5 | 1.25 | 20 | 5.00 | 10 | 2.50 | 5 | 1.25 | 20 | 5.00 | 10 | 2.50 | 5 | 1.25 | 20 | 5.00 | 10 | 2.50 |
Financial Robustness of the Bid | 5.00% | 5 | 1.25 | 20 | 5.00 | 10 | 2.50 | 5 | 1.25 | 20 | 5.00 | 10 | 2.50 | 5 | 1.25 | 20 | 5.00 | 10 | 2.50 |
Deliverability of the Funding Package | 5.00% | 5 | 1.25 | 20 | 5.00 | 10 | 2.50 | 5 | 1.25 | 20 | 5.00 | 10 | 2.50 | 5 | 1.25 | 20 | 5.00 | 10 | 2.50 |
|
|
| ||||||||||||||||||
Total for Financial and Commercial | 20.00% |
| 5.00 |
| 20.00 |
| 10.00 |
| 5.00 |
| 20.00 |
| 10.00 |
| 5.00 |
| 20.00 |
| 10.00 |
|
|
| ||||||||||||||||||
Legal and Contractual |
| ||||||||||||||||||
Extent to which Bid meets the Local Authority's expectations | 5.00% | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 |
Commercial Robustness | 5.00% | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 |
Ability to support the Model Contract | 5.00% | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 |
|
|
| ||||||||||||||||||
Total for Legal and Contractual | 15.00% |
| 15.00 |
| 15.00 |
| 15.00 |
| 15.00 |
| 15.00 |
| 15.00 |
| 15.00 |
| 15.00 |
| 15.00 |
|
|
| ||||||||||||||||||
Overall Integrity and Best Value |
| ||||||||||||||||||
Consistency of technical, financial and legal proposals | 5.00% | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 | 20 | 5.00 |
|
|
| ||||||||||||||||||
Total for Overall Integrity and Best Value | 5.00% |
| 5.00 |
| 5.00 |
| 5.00 |
| 5.00 |
| 5.00 |
| 5.00 |
| 5.00 |
| 5.00 |
| 5.00 |
|
|
| ||||||||||||||||||
Total Score for Bid | 100.00% | 85.00 | 55.00 | 60.00 | 85.00 | 55.00 | 60.00 | 85.00 | 55.00 | 60.00 | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|