Third Party Relevant Employees51
STAFF REF NO | CONTRACT HOURS | WTE | SEX (M/F) | AGE | D.O.B | DATE OF | CONTINUOU S SERVICE START DATE | GRADE | CONTRACTED HOURS INC WHETHER FULL OR PART TIME | RATE/ HOUR (£) INC SCALE AND POINT | N.I. CODE LETTE R (A OR D) | SUPERANNUABLE (Y/N) AND COMMENCEMENT OF PENSIONABLE SERVICE | EMPLOYER AND EMPLOYEE CONTRIBUTION RATES | ALLOW ANCE/ DEDUCTION CODE | JOB TITLE AND DESCRIPTION | SITE AND DEPARTMENT IN WHICH | NOTICE PERIOD | ACCOM MODATION PROVIDED |
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
9 | ||||||||||||||||||
10 | ||||||||||||||||||
11 | ||||||||||||||||||
12 | ||||||||||||||||||
13 | ||||||||||||||||||
14 | ||||||||||||||||||
15 | ||||||||||||||||||
16 | ||||||||||||||||||
17 | ||||||||||||||||||
18 | ||||||||||||||||||
19 | ||||||||||||||||||
20 |
______________________________________________________________________________________________________
51 note - this table sill not be needed if all relevant employees are currently employed by the procuring Authority.