APPENDIX 2: Zone Performance Standard Weightings
Service Specification Reference | Monthly Performance Standard | Monthly Performance Standard Weighting |
Maintenance | ||
PS1 | Emergency Faults | |
PS2 | Urgent Faults | |
PS3 | Routine Faults | |
PS4 | Reactive repairs | |
PS7 | ||
Total | ||
Customer Care, Reception and Helpdesk | ||
PS17 | Reception Helpdesk Facility | |
Total | ||
Contract Management and Reporting | ||
PS22 | Security | |
Total | ||
Cleaning, Waste and Pest Control Management | ||
PS23 | Cleaning - Routine | |
PS24 | Cleaning – Deep13 | |
PS25 | Waste Management and Disposal | |
Total | ||
Catering | ||
PS28 | Display tariffs | |
PS30 | Vending facility | |
PS31 | Water dispensers | |
Total |
_________________________________________________________________________________
13 This is currently shown in the Services Specification as a Quarterly inspection