Appendix 5: Original Zones and Replacement Zones15
Entrance Area and Reception | N/A |
Pool Hall and Swimming Pools | N/A |
Viewing Area (Pool Hall) | N/A |
Wet Changing Facilities | Dry Changing Facilities |
Sports Hall – Multi- Use | N/A |
Viewing Area (Sports Hall) | N/A |
Squash Courts [and Viewing Gallery] | N/A |
Fitness Suite | N/A |
Health Suite (Sun bed rooms, Saunas and Steam) | N/A |
Indoor Bowls [and Viewing Gallery] | N/A |
Practice Halls and Gym Pit | N/A |
Flexible Performance Space | Multi-Purpose Zone and Dance Studio, Sports Hall |
Multi-purpose Zone and Dance Studio | Flexible Performance Space, Sports Hall |
Dry Changing for Non-Pool Activities | Wet Changing Facilities |
Toilets (Outside of Changing Facilities) | Dry Changing Facilities, Wet Changing Facilities |
Grandstand & Outdoor Changing Facilities | Dry Changing Facilities, Wet Changing Facilities |
Crèche | Soft Play Area |
Soft Play Area | Crèche |
Function and Meeting Rooms | Healthy Living Accommodation |
Staff Room & Staff Changing Facilities | Staff Offices |
Staff Offices | Staff Room & Staff Changing Facilities |
Healthy Living Accommodation | Function and Meeting Rooms |
Grass Football Pitch | N/A |
Athletics & Cycle Track | N/A |
Outdoor Tarmac MUGA | N/A |
All Weather Synthetic Turf Pitch | N/A |
Outdoor Hard Courts | N/A |
Support Accommodation – Public Areas | N/A |
Support Accommodation – Non Public Areas | N/A |
Bar, Catering and Vending Facilities | N/A |
Car Parking, Access and Other External Areas | N/A |
_________________________________________________________________________________
15 To be amended on a project specific basis.