ISOS Evaluation
Weight | Bidder 1 | Bidder 2 | Bidder 3 | Bidder 4 | Bidder 5 | Bidder 6 | |||||||
% | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | |
ISOS Question 1 | 10.00% | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 |
ISOS Question 2 | 10.00% | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 |
ISOS Question 3 | 10.00% | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 |
ISOS Question 4 | 10.00% | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 |
ISOS Question 5 | 10.00% | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 |
ISOS Question 6 | 10.00% | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 |
ISOS Question 7 | 10.00% | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 |
ISOS Question 8 | 10.00% | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 |
ISOS Question 9 | 10.00% | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 |
ISOS Question 10 | 10.00% | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 |
Total Score for ISOS | 100.00% | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||
Notes
(1) Refers to the mark awarded in the evaluation for the Bidder's ISOS response, in this case out of a maximum of 20
(2) Refers to the weighted score
Example weightings and evaluation headings