External areas
Failure Event | |||||||
External areas | 68 | Every site to have a boundary clearly delineated by a boundary treatment, encompassing all gardens, providing defined boundary separation and definition of defensible space. Each boundary treatment to provide appropriate privacy for residents and be constructed of robust materials which are resistant to vandalism, attractive and in keeping with neighbourhood, and to rear boundaries they will provide a barrier to easy access for adults, children and dogs. 60 | • Failure to provide an appropriate form of boundary treatment to meet specified requirements • Missing/damaged boundary treatments | Y | 7 | Permissible up to 14 days | Yes |
69 | Where accessible to public areas secure gardens will be provided with a gate which is capable of being fastened and locked | Failure to provide a gate with an operable fastening and locking system | Y | 7 | Permissible up to 14 days | Yes | |
70 | Paths will be even, free from trip hazards and excessive ponding | • Presence of trip hazards of over 10mm to paths within curtilage. • Evidence of excessive ponding | Y | 3 | Permissible up to 20 days | Yes | |
71 | All external painted surfaces to be kept in good condition | Paint to external surfaces is missing and/or defective | Y | 14 | None | Yes | |
72 | Bin Stores (both central and localised facilities) shall be maintained in a safe and functional condition | Bin stores unsafe, unclean or unfunctional (including the unavailability of waste segregation facilities for recycling purposes) | Y | 14 | None | Yes |
____________________________________________________________________________________________
60 This definition should be reviewed in light of proposed design solutions.