Cleaning Services
Service Area | Report-ing Period | Measure-ment Period | |||||||||
Interim 1 | Interim 2 | Interim 3 | Interim 4 | ||||||||
Cleaning Services | 49 | Regularly clean all non-apartment areas in accordance with the Service Delivery Plan to achieve EPA Cleaning Standard A | Numerator: Number of cleans undertaken to the required standard in period Denominator: Number of cleans scheduled for the period | 85% | 87.60% | 90.20% | 92.80% | 95.40% | 98% | Monthly | Quarterly |
50 | Numerator: Number of deep cleans undertaken to the required standard in period Denominator: Number of deep cleans scheduled for the period | 85% | 87.60% | 90.20% | 92.80% | 95.40% | 98% | Monthly | Monthly | ||
51 | Provide external window cleaning service in accordance with Service Delivery Plan | Numerator: Number of cleans undertaken to the required standard in period Denominator: Number of cleans scheduled for the period | 85% | 87.60% | 90.20% | 92.80% | 95.40% | 98% | Monthly | Monthly | |
52 | Provide a responsive cleaning service during Core Service Hours71 | % of cleaning requests responded to within the timescales set out in 8.4.4 of this Output Specification. | 90% | 91.60% | 93.20% | 94.80% | 96.40% | 98% | Monthly | Monthly | |
53 | Ensure that Zones and associated communal areas are substantially free from pests | Numerator: Number of incidents of pests in communal areas where eradication action has been taken within 5 days Denominator: Number of incidents of pests in communal areas reported | 95% | 95.8% | 96.6% | 97.4% | 98.2% | 99% | Monthly | Quarterly | |
____________________________________________________________________________________________
71 At present, this is drafted such that it is not a 24/7 service, as precedent schemes have shown this to be poor value for money. The assumption is that the Care Staff will provide an out of hours 'first aid' response. There is the option to call out and emergency cleaning service in 8.4.4