Estate Mgmt Services
Service Area | Report-ing Period | Measure-ment Period | |||||||||
Interim 1 | Interim 2 | Interim 3 | Interim 4 | ||||||||
Estate Mgmt Services72 | 54 | Ensure that the PFI Site is kept free of graffiti and vandalism. | Numerator: Number of instances graffiti removed within 2 Working Days of report Denominator: Number of graffiti instances reported. | 90% | 91.60% | 93.20% | 94.80% | 96.40% | 98% | Monthly | Monthly |
55 | Numerator: Number of instances hate crime graffiti (as defined in 20 above) removed within 1 Working Day of report Denominator: Number of hate crime graffiti instances reported. | 90% | 91.60% | 93.20% | 94.80% | 96.40% | 98% | Monthly | Monthly | ||
56 | Ensure the PFI area (which includes all soft and hard landscaped areas for which the Contractor is responsible) is kept substantially free of litter, detritus and foreign matter (such as stones, animal faeces, hypodermic needles, brick and glass) such that all areas continuously meets the requirements of Grade B of the Environmental Protection Act 1990 Code of Practice on Litter and Refuse; | Numerator: Number of days on which incidents of non-compliance are identified/reported and not redressed within 2 hrs Denominator: Number of days in the measurement period. | 85% | 87% | 89% | 91% | 93% | 95% | Monthly | Monthly | |
57 | Based on seasonal requirements, ensure the footpaths and car parking areas for which the Contractor is responsible is kept substantially free of leaf debris, snow and ice such that all areas continuously provide safe passage to residents and visitors | Numerator: Number of days on which incidents of non-compliance are identified/reported Denominator: Number of days in the measurement period. | 90% | 91.60% | 93.20% | 94.80% | 96.40% | 98% | Monthly | Monthly | |
58 | Ensure the PFI area (including boundaries) is kept free of flyposting such that it continuously meets the requirements of Grade B of BVPI199 | Numerator: Number of incidents of non-compliance identified/reported redressed within 24 hrs Denominator: Number of incidents of non-compliance identified/reported. | 75% | 79.00% | 83.00% | 87.00% | 91.00% | 95% | Monthly | Monthly | |
59 | Keep all grassed areas tidy and trimmed to meet Standards set out in BS7370 pt3:1991 having regard to the use identified in Table 2; • be free of weeds, moss or extraneous growth in accordance with Table 6; • be in healthy growth offering substantially complete ground cover in accordance with Table 6; • provide free draining; • be of reasonable length (as defined by Table 1) and neatly cut to the edge of borders, fence lines, building lines, path edges, hedge bases, tree bases etc; • be cut as to avoid arisings on adjoining surfaces. | Numerator: Number of incidents of non-compliance identified/reported redressed within 2 working days Denominator: Number of incidents of non-compliance identified/reported.
| 75% | 79.00% | 83.00% | 87.00% | 91.00% | 95% | Monthly | Quarterly | |
60 | Borders, planted areas, shrubs and trees are maintained in a tidy and healthy condition in accordance with BS7370 pt4:1993 and BS:3998:1989 to ensure: • they are stocked and in healthy growth; • trees and shrubs are kept to acceptable height and form and are pruned to ensure abundance of flowering, desirable growth and shape as applicable; • plants or shrubs do not obstruct pedestrian or vehicular traffic routes; | Numerator: Number of incidents of non-compliance identified/reported and redressed within 2 working days Denominator: Number of incidents of non-compliance identified/reported. | 75% | 79.00% | 83.00% | 87.00% | 91.00% | 95% | Monthly | Quarterly | |
61 | Non-adopted hard landscaped areas (including pathways, paved areas, gutters, etc.) are maintained in good condition in accordance with BS7370-2:1994 Category B: • Free of weeds, moss, lichen or any other organic growth as defined by Table 1. • Free from trip hazards or unevenness as defined by paragraph 3.5. • Free from excessive ponding or other defect adversely affecting usage. • In the case of gullies, free from blockages • Free from stains in accordance with Table 1 | Numerator: Number of incidents of non-compliance identified/reported and redressed within 1 day Denominator: Number of incidents of non-compliance identified/reported. | 75% | 79.00% | 83.00% | 87.00% | 91.00% | 95% | Monthly | Quarterly | |
62 | Water areas shall be maintained in good condition in accordance with BS7370-5:1998 so as to be in healthy condition. | Numerator: Number of incidents of non-compliance identified/reported and redressed within 2 working days Denominator: Number of incidents of non-compliance identified/reported. | 75% | 79.00% | 83.00% | 87.00% | 91.00% | 95% | Monthly | Quarterly | |
63 | Street furniture 73 shall be kept in a safe, clean and functional condition: • Free from damage that impairs usage • Clean (including appropriate cleansing of litter bins to prevent odours/ bacterial growth) | Numerator: Number of incidents of non-compliance identified/reported and redressed within 1 working day Denominator: Number of incidents of non-compliance identified/reported. | 75% | 79.00% | 83.00% | 87.00% | 91.00% | 95% | Monthly | Quarterly | |
____________________________________________________________________________________________
72 This service differs significantly from project to project. These standards provide an 'average' service but should be reviewed with each individual project in mind.
73 Need to define actual provision as part of bidders proposals