Part II: Access Measures for Dwelling Blocks
These standards are intended to cover the existing blocks in the Initial Standard period but also any new blocks created in fulfilling the requirement for new HRA units. Where mixed tenure arrangements are developed of a single access, then these standards shall apply to the entire access to reflect the Contractors role of delivering leaseholder services.
Failure Event | ||||||||
Common Parts to Dwelling Blocks | A | All Common Parts to be maintained free from hazards likely to cause injury including, stairs, banisters and balustrades which will be secure and free from damage, decay and trip hazard. | Staircases: damage, decay or trip/slip hazard to floorings, stairs, banisters and balustrades. | Y | Y | 1 | Permissible up to 20 days | Yes |
B | Floor coverings: worn, torn or damaged floor coverings. Floor coverings not classified as "non-slip" by manufacturer or not considered such by the Authority acting reasonably. | Y90 | Y | 1 | Permissible up to 20 days | Yes | ||
C | Fixtures & fittings: insecure fixtures which could pose a hazard. | Y | Y | 1 | Permissible up to 20 days | Yes | ||
D | Glazed screens & doors: non safety glazing to screens and doors91 | Y | Y | 1 | Permissible up to 20 days | Yes | ||
E | Lighting levels are sufficient to allow safe use of Common Parts | Insufficient lighting levels (defined at a lux level of less than [ ]) to allow safe use of Common Parts | N | Y | Permissible up to 20 days | Yes | ||
F | Failure of one of more individual lighting unit | Y | Y | 1 | Permissible up to 20 days | Yes | ||
G | Emergency lighting installations shall be maintained in working order. | Emergency lighting: failure to maintain emergency lighting to communal areas, lack of adequate (3 hours) back-up power supply, failure to inspect in accordance with regulations | Y | Y | 1 | Permissible up to 20 days | Yes | |
H | Smoke detection installations shall be maintained in working order. | Smoke detection: failure to maintain fully functioning detection systems; failure to inspect in accordance with regulations | Y (where installed) | Y | 1 | Permissible up to 20 days | Yes | |
I | Fire Alarm installations shall be maintained in working order. | Fire alarms: failure to maintain fully functioning alarm systems linked to detection systems; failure to inspect in accordance with regulations | Y (where installed) | Y | 1 | None | No | |
J | Water storage tanks | Regular testing of water storage tanks (as required by legislation) indicates presence of legionella or other bacteria or object that might be hazardous to health | Y | Y | 1 | None | No | |
K | Existing refuse facilities shall be made accessible to all residents. | Existing communal refuse facilities not maintained in operating condition | Y | Y | 3 | None | Yes | |
L | Individual dwelling refuse facilities not maintained in operating condition | Y | Y | 7 | None | Yes | ||
M | Where existing, all door entry systems and security systems shall be maintained in proper working order. | Door entry systems not working | Y | Y | 1 | None | Yes | |
N | Passenger lifts shall be fully operational at all times | Lifts: Lift failure when occupied, | Y | Y | 2 hours | None | Yes | |
O | Non operation of lifts | Y | Y | 1 | None | Yes | ||
P | Valid lift inspection certificate not in place | Y | Y | None | None | Yes |
___________________________________________________________________________________
90 If previous practice has not been to install non-slip flooring, then it may be appropriate to change this to an "N" to allow such repairs to be picked up as part of the refurbishment activity.
91 If the existing stock has known defects in this respect, then it may be appropriate to change this to an "N" to allow such repairs to be picked up as part of the refurbishment activity. If this is done, then it needs to be ensured that this work is undertaken as early as possible to avoid 'unsafe' glazing remaining for any period of time.