Estate Mgmt Services
Service Area | Reporting Period | Measure-ment Period | |||||||||
Interim 1 | Interim 2 | Interim 3 | Interim 4 | ||||||||
Estate Mgmt Services101 | 46 | Operate an effective estate inspection service 102 (including communal areas to blocks, play areas, landscaped areas and other non-adopted areas as appropriate) to identify and resolve incidences of non-compliance.103 | Numerator: Number of estate inspections completed within timescale Denominator: Number of estate inspections due. | 90% | 91.60% | 93.20% | 94.80% | 96.40% | 98% | Monthly | Annually |
47 | Operate an effective inspection regime to all play areas to comply with BS EN 1176-7 | Numerator: Number of inspections of play areas completed Denominator: Number of inspections of play areas due. | 90% | 91.60% | 93.20% | 94.80% | 96.40% | 98% | Monthly | Quarterly | |
48 | Operate a joint-estate inspection service (including communal areas to blocks, play areas, landscaped areas and other non-adopted areas as appropriate) with identified resident group and members to identify and resolve incidences of non-compliance. | Numerator: Number of estate inspections completed within timescale Denominator: Number of estate inspections due. | 90% | 91.60% | 93.20% | 94.80% | 96.40% | 98% | |||
49 | Ensure that Dwellings and associated communal areas are substantially free from pests | Numerator: Number of incidents of pests in communal areas where eradication action has been taken within 5 days Denominator: Number of incidents of pests in communal areas reported | 90% | 91.80% | 93.60% | 95.40% | 97.20% | 99% | Monthly | Quarterly | |
50 | Ensure that the PFI Site is kept substantially free of graffiti and vandalism. | Numerator: Number of instances graffiti removed within 2 Working Days of report Denominator: Number of graffiti instances reported. | 90% | 91.60% | 93.20% | 94.80% | 96.40% | 98% | Monthly | Monthly | |
51 | Numerator: Number of instances hate crime graffiti (as defined in 20 above) removed within 1 Working Day of report Denominator: Number of hate crime graffiti instances reported. | 90% | 91.60% | 93.20% | 94.80% | 96.40% | 98% | Monthly | Monthly | ||
52 | Average number of days to repair or rectify matters identified/reported as a result of vandalism | 21 Days | 18.20 | 15.40 | 12.60 | 9.80 | 7 Days | Monthly | Monthly | ||
53 | Ensure the PFI area (which includes all soft and hard landscaped areas for which the Contractor is responsible) is kept substantially free of litter, detritus and foreign matter (such as stones, animal faeces, hypodermic needles, brick and glass) such that all areas continuously meets the requirements of Grade B of the Environmental Protection Act 1990 Code of Practice on Litter and Refuse; | Numerator: Number of incidents of non-compliance identified/reported redressed within 24 hrs Denominator: Number of incidents of non-compliance identified/reported. | 85% | 87.00% | 89.00% | 91.00% | 93.00% | 95% | Monthly | Monthly | |
54 | Ensure litter bins/dog bins are regularly emptied and are clean and fit for purpose | Numerator: Number of incidents of non-compliance identified/reported redressed within 2 hrs (during Office Hours only) Denominator: Number of incidents of non-compliance identified/reported. | 85% | 87.00% | 89.00% | 91.00% | 93.00% | 95% | |||
55 | Ensure the PFI area is kept substantially free of flyposting such that it continuously meets the requirements of Grade B of BVPI199 | Numerator: Number of incidents of non-compliance identified/reported redressed within 24 hrs Denominator: Number of incidents of non-compliance identified/reported. | 75% | 79.00% | 83.00% | 87.00% | 91.00% | 95% | Monthly | Monthly | |
56 | Keep all grassed areas tidy and trimmed to meet Standards set out in BS7370 pt3:1991 having regard to the use identified in Table 2; • be substantially free of weeds, moss or extraneous growth in accordance with Table 6; • be in healthy growth offering substantially complete ground cover in accordance with Table 6; • provide free draining; • be of reasonable length (as defined by Table 1) and neatly cut to the edge of borders, fence lines, building lines, path edges, hedge bases, tree bases etc; • be cut as to avoid arisings on adjoining surfaces. | Numerator: Number of incidents of non-compliance identified/reported redressed within 3 working days Denominator: Number of incidents of non-compliance identified/reported. | 75% | 79.00% | 83.00% | 87.00% | 91.00% | 95% | Monthly | Quarterly | |
57 | Borders, planted areas, shrubs and trees are maintained in a tidy and healthy condition in accordance with BS7370 pt4:1993 and BS:3998:1989 to ensure: • they are stocked and in healthy growth; • trees and shrubs are kept to acceptable height and form and are pruned to ensure abundance of flowering, desirable growth and shape as applicable; • plants or shrubs do not obstruct pedestrian or vehicular traffic routes; | Numerator: Number of incidents of non-compliance identified/reported and redressed within 3 working days Denominator: Number of incidents of non-compliance identified/reported. | 75% | 79.00% | 83.00% | 87.00% | 91.00% | 95% | Monthly | Quarterly | |
58 | Non-adopted hard landscaped areas (including pathways, paved areas, gutters, etc.) are maintained in good condition in accordance with BS7370-2:1994 Category B: • Substantially free of weeds, moss, lichen or any other organic growth as defined by Table 1. • Free from trip hazards or unevenness as defined by paragraph 3.5. • Free from excessive ponding or other defect adversely affecting usage. • In the case of gullies, free from blockages • Free from stains in accordance with Table 1 | Numerator: Number of incidents of non-compliance identified/reported and redressed within 3 days Denominator: Number of incidents of non-compliance identified/reported. | 75% | 79.00% | 83.00% | 87.00% | 91.00% | 95% | Monthly | Quarterly | |
59 | Water areas shall be maintained in good condition in accordance with BS7370-5:1998 so as to be in healthy condition. | Numerator: Number of incidents of non-compliance identified/reported and redressed within 3 days Denominator: Number of incidents of non-compliance identified/reported. | 75% | 79.00% | 83.00% | 87.00% | 91.00% | 95% | Monthly | Quarterly | |
60 | Street furniture 104 shall be kept in a safe, clean and functional condition: • Free from damage that impairs usage • Clean (including appropriate cleansing of litter bins to prevent odours/ bacterial growth) | Numerator: Number of incidents of non-compliance identified/reported and redressed within 3 working days Denominator: Number of incidents of non-compliance identified/reported. | 75% | 79.00% | 83.00% | 87.00% | 91.00% | 95% | Monthly | Quarterly | |
61 | Childrens play equipment shall be modern and kept in a safe, clean and functional condition to BS 1176 parts 1 to 7 such that it is: • Free from damage that impairs usage • Clean • Modern, where modern is less than 20 years of age, and maintained in a playable condition; | Numerator: Number of incidents of non-compliance identified/reported and redressed within 1 day Denominator: Number of incidents of non-compliance identified/reported. | 80% | 83.40% | 86.80% | 90.20% | 93.60% | 97% | Monthly | Monthly | |
62 | Regularly clean all Common Areas to blocks on the PFI Site to EPA Cleaning Standard A105 | Numerator: Number of thorough cleans undertaken to the required standard in period Denominator: Number of thorough cleans scheduled for the period | 85% | 87.60% | 90.20% | 92.80% | 95.40% | 98% | Monthly | Quarterly | |
63 | Numerator: Number of routine cleans undertaken to the required standard in period Denominator: Number of routine cleans scheduled for the period | 85% | 87.60% | 90.20% | 92.80% | 95.40% | 98% | Monthly | Monthly | ||
64 | Provide external window cleaning service in accordance with Service Delivery Plan | Numerator: Number of cleans undertaken to the required standard in period Denominator: Number of cleans scheduled for the period | 85% | 87.60% | 90.20% | 92.80% | 95.40% | 98% | Monthly | Monthly | |
65 | Provide efficient support to the Authority in managing abandoned vehicles | Numerator: Responses made by Contractor to potentially abandoned vehicles within 5 days Denominator: Number of .actual or potential abandoned cars in the period. | 80% | 83.60% | 87.20% | 90.80% | 94.40% | 98% | Monthly | Annually | |
66 | Numerator: Number of vehicles removed by Contractor within 24 hrs of the expiration of the statutory notification period Denominator: Number of actual abandoned cars in the period. | 70% | 74.00% | 78.00% | 82.00% | 86.00% | 90% | Monthly | Annually | ||
67 | Numerator: Number of notifications to the Authority made by Contractor within 5 days of potential abandoned cars located on adopted highways. Denominator: Number of actual and/or potential abandoned cars in the period located on adopted highways. | 90% | 91.80% | 93.60% | 95.40% | 97.20% | 99% | Monthly | Annually | ||
_______________________________________________________________________________________
101 This service differs significantly from project to project. These standards provide an 'average' service but should be reviewed with each individual project in mind.
102 The inspection checklist is to be proposed by the Contractor as part of their Estate Management Method Statement.
103 The Contractor should stipulate the frequency of these joint inspections as part of the Estate Management Method Statement – it is expected that these will be at least monthly and will include at least one RoSPA inspection per annum.
104 Need to define actual provision as part of bidders proposals
105 The Contractor should define this in their Method Statement