ISOS Evaluation Framework
Weight | Bidder 1 | Bidder 2 | Bidder 3 | Bidder 4 | Bidder 5 | Bidder 6 | |||||||
% | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | (1) | (2) | |
10.00% | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | |
10.00% | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | |
10.00% | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | |
10.00% | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | |
10.00% | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | |
10.00% | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | |
ISDS Question 7 | 10.00% | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 |
ISDS Question 8 | 10.00% | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 |
ISDS Question 9 | 10.00% | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 |
ISDS Question 10 | 10.00% | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 | 20 | 10.00 |
Total Score for ISDS | 100.00% | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||
Notes
(1) Refers to the mark awarded in the evaluation for the Bidder's ISDS response, in this case out of a maximum of 20
(2) Refers to the weighted score