53.301-1405 Standard Form 1405
PREAWARD SURVEY OF PROSPECTIVE CONTRACTOR PRODUCTION | SERIAL NO. (For surveying activity use) | OMB No.: 9000-0011 |
PROSPECTIVE CONTRACTOR |
Public reporting burden for this collection of information is estimated to average 24 hours per response, including the time for reviewing instructions, searching existing data sources, gathering and maintaining the data needed, and completing and reviewing the collection of information. Send comments regarding this burden estimate or any other aspect of this collection of information, including suggestions for reducing this burden, to the FAR Secretariat (VRS), Office of Federal Acquisition and Regulatory Policy, GSA, Washington, DC 20405; and to the Office of Management and Budget, Paperwork Reduction Project (9000-0011), Washington, DC 20503. |
SECTION I – RECOMMENDATION | ||
1. RECOMMENDED |
|
|
2. NARRATIVE (Cite those sections of this report which substantiate the recommendations. List any other backup information in this space or on attached sheet if necessary. Identify any formal systems reviews and state results.) |
IF CONTINUATION SHEETS | ||||||||||||||||||||||||||||||||||||
3. SURVEY MADEBY | a. SIGNATURE AND OFFICE | b. TELEPHONE NUMBER | c. DATE SIGNED | |||||||||||||||||||||||||||||||||
4. SURVEY REVIEWING OFFICIAL | a. SIGNATURE AND OFFICE | b. TELEPHONE NUMBER | c. DATE REVIEWED | |||||||||||||||||||||||||||||||||
SECTION II - PLANT FACILITIES | ||||||||||||||||||||||||||||||||||||
1. SIZE OF TRACT | 4. DESCRIPTION AND TYPE OF BUILDINGS | |||||||||||||||||||||||||||||||||||
2. SQUARE FEET UNDER ROOF | 3. NO OF BUILDINGS |
| ||||||||||||||||||||||||||||||||||
5. SPACE | 6. MISELLANEOUS PLANT OBSERVATIONS | |||||||||||||||||||||||||||||||||||
TYPE | SQUARE FEET | ADEQUATE | INADEQUATE | (Explain any items marked "NO" on an attached sheet.) | YES | NO | ||||||||||||||||||||||||||||||
MANUFA- | a. TOTAL MANUFACTURING SPACE | a. GOOD HOUSEKEEPING MAINTAINED | ||||||||||||||||||||||||||||||||||
b. SPACE AVAILABLE FOR OFFERED ITEM | b. POWER AND FUEL SUPPLY ADEQUARE TO MEET PRODUCTION | |||||||||||||||||||||||||||||||||||
c. ALTERNATE POWER AND FUEL SOURCE AVAILABLE | ||||||||||||||||||||||||||||||||||||
c. TOTAL STORAGE SPACE | d. ADEQUATE MATERIAL HANDLING EQUIPMENT AVAILABLE | |||||||||||||||||||||||||||||||||||
d. FOR INSPECTION LOTS | e. TRANSPORTATION FACILITIES AVAILABLE FOR SHIPPING PRODUCT | |||||||||||||||||||||||||||||||||||
e. FOR SHIPPING QUANTITIES | ||||||||||||||||||||||||||||||||||||
STORA- | f. SPACE AVAILABLE FOR OFFERED ITEM | OTHER | f. | |||||||||||||||||||||||||||||||||
(Specify) | g. | |||||||||||||||||||||||||||||||||||
g. AMOUNT OF STORAGE THAT CAN BE CONVERTED FOR MANUFACTURING, IF REQUIRED | h. | |||||||||||||||||||||||||||||||||||
SECTION III - PRODUCTION EQUIPMENT | ||||||||||||||||||||||||||||||||||||
LIST MAJOR EQUIPMENT REQUIRED (include GFP and annotate it as such) | QUANTITY REQUIRED FOR PROPOSED CONTRACT | TOTAL QTY. REQD. DURING LIFE OF PROPOSED CONTRACT | QUANTITY ON HAND | CONDITION | QUANTITY SHORT* | SOURCE, IF NOT ON HAND | VERIFIED DELIVERY DATE | |||||||||||||||||||||||||||||
(a) | (b) | (c) | (d) | G | F | P | (f) | (g) | (h) | |||||||||||||||||||||||||||
1. MANU-FACTURING | ||||||||||||||||||||||||||||||||||||
2. SPECIAL TOOLING | ||||||||||||||||||||||||||||||||||||
3. SPECIAL TEST | ||||||||||||||||||||||||||||||||||||
* Co-ordinate shortage information for financial implications. | ||||||||||||||||||||||||||||||||||||
SECTION IV - MATERIALS, PURCHASED PARTS AND SUBCONTRACTS | ||||||||||||||||||||||||||||||||||||
1. PARTS/MATERIALS/SUBCONTRACTS WITH LONGEST LEAD TIME OR CRUCIAL ITEMS | ||||||||||||||||||||||||||||||||||||
DESCRIPTION | SOURCE | VERIFIED DELIVERY DATE TO MEET PROD. | ||||||||||||||||||||||||||||||||||
2. DESCRIBE THE MATERIAL CONTROL SYSTEM, INDICATING WHETERH IT IS CURRENTLY OPERATIONAL, AND EVALUATE ITS ABILITY TO MEET THE NEEDS OF THE PROPOSED ACQUISITION. | ||||||||||||||||||||||||||||||||||||
SECTION V – PERSONNEL | ||||||||||||||||||||||||||||||||||||
1. NUMBER AND SOURCE OF EMPLOYEES | 2. SHIFTS ON WHICH WORK IS TO BE PERFORMED | |||||||||||||||||||||||||||||||||||
TYPE OF EMPLOYEES | NO. ON BOARD | ADD. NO. REQUIRED | AVAIL | SOURCE |
| |||||||||||||||||||||||||||||||
YES | NO | 3. UNION AFFILIATION | ||||||||||||||||||||||||||||||||||
a. SKILLED PRODUCTION | ||||||||||||||||||||||||||||||||||||
b. UNSKILLED PRODUCTION | AGREEMENT | |||||||||||||||||||||||||||||||||||
c. ENGINEER-ING | 4. RELATIONSHIP WITH LABOR INDICATES PROBLEMS AFFECTING TIMELY PERFORMACE OF PROPOSED CONTRACT (If "Yes," explain on attached sheet) | |||||||||||||||||||||||||||||||||||
d. ADMINIS-TRATIVE |
| |||||||||||||||||||||||||||||||||||
e. TOT. (Lines A thru D) | ||||||||||||||||||||||||||||||||||||
SECTION VI - DELIVERY PERFORMANCE RECORD | ||||||||||||||||||||||||||||||||||||
SECTION VII - RELATED PREVIOUS PRODUCTION (Government) | ||||||||||||||||||||||||||||||||||||
PAST YEAR PRODUCTION | GOVERNMENT CONTRACT NUMBER* | PERFORMANCE |
| |||||||||||||||||||||||||||||||||
ITEM NOMENCLATURE | NATIONAL STOCK NO. (NSN) |
| ON SCHED. | DELIN- | QUANTITY | ($000) | ||||||||||||||||||||||||||||||
Identify identical items by an asterisk(*) after the Government contract number. | ||||||||||||||||||||||||||||||||||||
SECTION VIII - CURRENT PRODUCTION (Government and civilian concurrent production schedule using same equipment and/or personnel as offered item) | ||||||||||||||||||||||||||||||||||||
ITEM(S) (Include Government Contract No., if applicable. Identify unsatisfactory performance with asterisk(*).) | MONTHLY SCHEDULE OF CONCURRENT DELIVERIES (Quantity) | |||||||||||||||||||||||||||||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | BAL | ||||||||||||||||||||||||||
1. BEING PRODUCED | ||||||||||||||||||||||||||||||||||||
2. PENDING AWARD | ||||||||||||||||||||||||||||||||||||
SECTION IX - ORGANIZATION AND MANAGEMENT DATA | ||||||||||||||||||||||||||||||||||||
Provide the following information in SECTION I NARRATIVE: 1. Describe the relationship between management production and inspection. Attach an organization chart, if available. 2. Describe the prospective contractor's production control system. State whether or not it is operational. 3. Evaluate the prospective contractor's production control system in terms of (a) historical effectiveness, (b) the proposed contract, and (c) total production during performance of the proposed contract. 4. Comment on or evaluate other areas unique to this survey (include all special requests by the contracting office and any other information pertinent to the proposed contractor item classification). | ||||||||||||||||||||||||||||||||||||
STANDARD FORM 1405 (REV. 9-88) | ||||||||||||||||||||||||||||||||||||