53.301-1446 Standard Form 1446
LABOR STANDARDS INVESTIGATION SUMMARY SHEET | OMB No.: 9000-0089 | |
CONTRACT NUMBER | ||
Public reporting burden for this collection of information is estimated to average 15 mins. per response, including the time for reviewing instructions, searching existing data sources, gathering and maintaining the data needed, and completing and reviewing the collection of information. Send comments regarding this burden estimate or any other aspect of this collection of information, including suggestions for reducing this burden, to the FAR Secretariat (VRS), Office of Federal Acquisition Policy, GSA, Washington, DC 20405; and to the Office of Management and Budget, Paperwork Reduction Project (9000-0089), Washington, DC 20503. | ||
REPORTING OFFICE | CONTRACT AMOUNT | DATE OF CONTRACT |
TYPE OF CONTRACT
| ||
CONTRACTOR'S NAME AND ADDRESS (Include ZIP Code) | EMPLOYER'S NAME AND ADDRESS (Include ZIP Code) | |
PROJECT AND LOCATION | ||
DESCRIPTION OF WORK | ||
BASIS FOR INVESTIGATION | ||
WAGE DETERMINATION NUMBER | WAGE DETERMINATION DATE | |
NATURE AND EXTENT OF VIOLATION | ||
NO. EMPLOYEES INVOLVED | ARE VIOLATIONS CONSIDERED WILLFUL?
| COPELAND ACT VIOLATIONS
|
DAVIS-BACON ACT UNDERPAYMENTS $ | CWHSSA* UNDERPAYMENTS $ | CWHSSA* LAW VIOLATIONS $ |
CORRECTIVE ACTIONS TAKEN | ||
RESTITUTION MADE
| AMOUNT OF RESTITUTION $ | CONTRACTORS PAYMENT WITHHELD
|
WITHHELD FOR DAVIS-BACON VIOLATIONS $ | WITHHELD FOR CWHSSA* UNDERPAYMENTS $ | WITHHELD FOR CWHSSA* VIOLATIONS $ |
REMARKS | ||
PREPARED BY | ||
DATE | TITLE | |
* Contract Work Hours and Safety Standards Act | ||
AUTHORIZED FOR LOCAL REPRODUCTION | STANDARD FORM 1446 (REV. 12-90) | |