Exhibit MYP-4, Present Value Analysis
Exhibit MYP-4, Present Value Analysis | Date |
Appropriation (Treasury) Code/CC/BA/BSA/Item Control No | P-1 Line Item Nomenclature |
BY 1 | BY 2 | BY 2+1 | BY 2+2 | BY 2+3 | BY 2+4 | BY 2+5 | BY 2+6 | BY 2+7 | Total | |
Annual Proposal | ||||||||||
Then Year Cost | ||||||||||
Constant Year Cost | ||||||||||
Present Value | ||||||||||
Multi-year Procurement | ||||||||||
Then Year Cost | ||||||||||
Constant Year Cost | ||||||||||
Present Value | ||||||||||
|
| ||||||||||
Difference | ||||||||||
Then Year Cost | ||||||||||
Constant Year Cost | ||||||||||
Present Value | ||||||||||
Remarks: (outlay rate, contractor termination liability, other - explain what's behind the numbers). |
Exhibit MYP-4, Present Value Analysis (DoD 7000.14-R, Volume 2B, Chapter 4)