Exhibit MYP-2, Total Program Funding Plan
Exhibit MYP-2, Total Program Funding Plan | Date |
Appropriation (Treasury) Code/CC/BA/BSA/Item Control No | P-1 Line Item Nomenclature |
BY 1 | BY 2 | BY 2+1 | BY 2+2 | BY 2+3 | BY 2+4 | BY 2+5 | BY 2+6 | BY 2+7 | Total | |
Procurement Quantity | ||||||||||
Annual Procurement | ||||||||||
Gross Cost | ||||||||||
Net Procurement (=P-1) | ||||||||||
Weapon System Cost | ||||||||||
Multi-year Procurement | ||||||||||
Gross Cost (P-1) | ||||||||||
Net Procurement (=P-1) | ||||||||||
Advance Procurement | ||||||||||
For BY 1 | ||||||||||
For BY 2 | ||||||||||
For BY 2+1 | ||||||||||
For BY 2+2 | ||||||||||
For BY 2+3 | ||||||||||
Weapon System Cost | ||||||||||
Multi-year Savings ($) | ||||||||||
Multi-year Savings (%) (total only) | ||||||||||
Cancellation Ceiling - Funded | ||||||||||
Cancellation Ceiling - Unfunded | ||||||||||
Outlays | ||||||||||
Annual | ||||||||||
Multi-year | ||||||||||
Savings | ||||||||||
Remarks: Explain assumptions (outlay rate, contractor termination liability, other - explain what's behind the numbers). |
Exhibit MYP-2, Total Program Funding Plan (DoD 7000.14-R, Volume 2B, Chapter 4)