Section B - Supplies or Services and Prices
ITEM NO | SUPPLIES/SERVICES | QUANTITY | UNIT | UNIT PRICE | AMOUNT |
0001 | 1 | Lot | $100,770.00 | $100,770.00 | |
Base Bid | |||||
___________________ | |||||
NET AMT | $100,770.00 | ||||
ACRN AA Funded Amount | $100,770.00 | ||||
FOB: Destination
ITEM NO | SUPPLIES/SERVICES | QUANTITY | UNIT | UNIT PRICE | AMOUNT |
0002 | 1 | Lot | $990.00 | $990.00 | |
Investigative Costs | |||||
___________________ | |||||
NET AMT | $990.00 | ||||
ACRN AB Funded Amount | $990.00 | ||||
FOB: Destination
ITEM NO | SUPPLIES/SERVICES | QUANTITY | UNIT | UNIT PRICE | AMOUNT |
0003 | 1 | Lot | $2,640.00 | $2,640.00 | |
Design Costs | |||||
___________________ | |||||
NET AMT | $2,640.00 | ||||
ACRN AB Funded Amount | $2,640.00 | ||||
Note: Section E modified for this example.
Note: Section F modified in this example.
Note: Section G modified in this example.