RESPONSE TO QUESTION 122 OF ORAL EVIDENCE TAKEN BEFORE THE PUBLIC ACCOUNTS
COMMITTEE ON MONDAY 25 JUNE
NUMBER OF STAFF IN PRESS OFFICE AND COMMUNICATIONS DIRECTORATES WITHIN GOVERNMENT
Information compiled from written questions and answers in the House of Commons 2011-12
Department | Number of press officers | Total Communications | Source date |
Business, Innovation & Skills | 27 | 95 | 30/11/2011 |
Cabinet Office | 28 | 95 | 16/05/2011 |
Communities & Local Government | 15 | 52 | 12/12/2011 |
Culture, Media & Sport | 10 | 46 | 07/12/2011 |
Education | 15 | 69 | 13/12/2011 |
Agencies/NDPBs | information not provided | 105 | 13/12/2011 |
Energy & Climate Change | information not provided | 20 | 05/12/2011 |
Agencies/NDPBs | information not provided | 22 | 05/12/2011 |
Environment, Food & Rural Affairs | 17 FTEs | 52 FTEs | 11/01/2012 |
Agencies/NDPBs | 35 FTEs | 176 FTEs | 11/01/2012 |
Foreign & Commonwealth Office | 28 | 93 | 05/12/2011 |
| 17 FTE | 60 FTE | 05/12/2011 |
Health | 34 FTE | information not provided | 06/09/2011 |
HM Revenue & Customs | public information not available |
|
|
HM Treasury | 27 | 11 | 13/12/2011 |
Home Office | 29 | 96 | 05/12/2011 |
Agencies/NDPBs | 25 | 196 | 05/12/2011 |
International Development | 11 | 48 FTE | 06/12/2011 |
Ministry of Justice | 34 FTEs | 165 FTEs | 19/12/2011 |
Agencies/NDPBs | 15 FTEs | 114 FTEs | 19/12/2011 |
Ministry of Defence | 108 inMoD/armed | 649 in MoD/armed | 08/12/2011 |
| forces | forces |
|
Transport | 14 FTE | 54 | 19/05/2011 |
Agencies/NDPBs | 22 FTE | 101 | 19/05/2011 |
Work & Pensions | 21 | 112 | 12/12/2011 |
Agencies/NDPBs | 21 | 151 | 12/12/2011 |
Figures, where supplied by departments as Full Time Equivalent numbers of staff, rounded to nearest whole number
July 2012