| Owner | Asset | No of PPP | Sold to | % share stake sold | Price paid | Profit /loss m | Source | ||
| Latin America | |||||||||
| 2012 | US$m | ||||||||
| OHL Group | Brazil: 9 toll roads, 3,200km, Autovias, Centrovias, Intervias, Vianorte, Autopista Fluminense, | 9 | Abertis (51%) and Brookfield Infrastructure (49%) joint venture | 60.0 | 1,700.0 | n/a | Albertis Press 4/12/2012 | ||
| Brookfield Press 06/08/2012 | |||||||||
| OHL Group | Chile: 3 toll roads Autopista Los Andes, Autopista del Sol, Autopista Los Libertadores | 3 | Albertis | n/a | 204.0 | n/a | Albertis Press 4/12/2012 | ||
| Hochtief | Chile: Vespucio Norte Express toll highway, Santiago | 1 | Brookfield Asset Management | 45.45 | 288.0 | n/a | Hochtief Press 04/10/2012 | ||
| Infraestructures SDC Desarrollos Internacionales | Costa Rica: San | 1 | GlobalVia | 17.0 | 20.0 | n/a | GlobalVia Press 02/11/2012 | ||
| Atlantia S.p.A. | Chile: Grupo Constanera, operates Nororiente, Acceso Vial Amb, Vespucio Sur, | 5 | Canada Pension Plan Investment Board | 49.9 | 1,100.0 | n/a | Atlantia Press 19/04/2012 | ||
| CPPIB Press 19/04/2012 | |||||||||
| Project Finance April 2012 | |||||||||
| Sias | Chile: Autostrade Sud America - Grupo Constanera | 5 | Atlantia S.p.A | 45.8 | €565.2 | n/a | Atlantia Press 28/06/2012 | ||
| Project Finance April 2012 | |||||||||
| Mediobanca | Chile: Autostrade Sud America - Grupo Constanera | 5 | Atlantia S.p.A | 8.5 | €104.6 | n/a | Atlantia Press 28/06/2012 | ||
| Project Finance April 2012 | |||||||||
| Grupo Omega | Mexico: Barranca Larga-Ventanilla Toll Road, Oaxaca, Mexico | 1 | Empresas ICA | n/a | n/a | n/a | Infrastructure Investor 17/04/2012 | ||
| Acciona Infrastructure | Mexico: Universidad Politecnica de San Luis Potosi | 1 | Macquarie Mexican Infrastructure Fund | 100.0 | 46.3 | n/a | Acciona Press 31/07/2012 | ||
| PYCSA | Panama: Corredor Norte highway | 1 | Empresa Nacional de Autopista (ENA) Panama Government | 100.0 | 650.0 | n/a | Project Finance April 2012 | ||
| 2011 | |||||||||
| Empresas ICA | Mexico: Queretaro-Irapuato toll road | 2 | West Highway Network (RCO) - 54.5% owned by Goldman Sachs | 100.0 | 167.7 | n/a | Empresas News 23/09/2011 | ||
| Irapuato-La Piedad toll road | Mexican Business Web 16/07/2012 | ||||||||
| Leao & Leao | Brazil: Trangulo do Sol, 442km Sao Paolo | 1 | Atlantia S.p.A. | 10.0 | €30.0 | n/a | Atlantia Press 01/09/2011 | ||
| 10.0 | €30.4 | n/a | Atlantia Press 14/09/2011 | ||||||
| 10.0 | €29.1 | n/a | Atlantia Press 14/11/2011 | ||||||
| Sacyr Concesiones
| Chile: Concepcion-Cabrero highway | 2 | Falabella Group | 49.0 | 231.3 | n/a | Project Finance December 2011 | ||
| Iquiique Access highway | 49.0 | ||||||||
| Skanska | Chile: Autopistas de Antofagasta | 1 | Inversiones Infrasestructura Dos S.A., Las Americas, PENTA | 50.0 | 41.5 | 7.5 | Skanska Press 09/09/2011 | ||
| ACS
| Chile: Tunel San Cristobal | 2 | Brookfield Infrastructure Partners (Canada) | 50.0 | 290.8 | n/a | Infrastructure Investor 26/09/2011 | ||
| Vespucio Norte | 46.5 | Project Finance September 2011 | |||||||
| Acciona | Chile: Vespucio South Motorway (Autopista Vespucio Sur) | 2 | Atlantia S.p.A. | 50.0 | 305.0 | n/a | Acciona Press 18/04/2011 | ||
| Central Coastal Road Network (Red Vial Litoral Central) | 50.0 | Atlantia Press 30/06/2011 | |||||||
| Skanska | Chile: Autopista Central Highway
| 1 | Alberta Investment Management Corporation (Canada) | 50.0 | 790.0 | 350.0 | Skanska Press 29/04/2011 | ||
| InraAmericas 13/05/2011 | |||||||||
| 2010 | |||||||||
| Rpstec de Mexico | Mexico: 10 toll free highway stretches, Durango | 1 | Macquarie Mexican Infrastructure Fund | 100.0 | 125.0 | n/a | Macquarie MIF 20/12/2010 | ||
| Mexican Govt (earlier taken control after long dispute with ICA) | Mexico: Tlaxcala-San Martin Texmelucan toll road | 1 | Pinfra (Promotora y Operadora de Infraestructura) | 100.0 | 28.1 | n/a | Project Finance November 2010 | ||
| BRISA (Portugal) | Brazil: CCR toll roader operator with seven concessions
| 7
| CCR controlling shareholders (6.0%) 10.35% privately sold via banks
| 16.35
| 1,318.2
| 845.5
| BRISA Results 2010, 18/03/2011 | ||
| BRISA Sale of CCR equity stake 23/06/2010 | |||||||||
| Sacyr Vallehermoso | Chile: Vallenar-Caldera | 1 | Fondo de las Americas | 40.0 | 22.0 | n/a | Infra News 18/05/2010 | ||
| ICA | Panama: Corredor Sur highway | 1 | Empresa Nacional de Autopista (ENA) Panama Government | 100.0 | 420.0 | n/a | Project Finance March 2010 | ||
| Leao & Leao Ltda | Brazil: Triangulo do Sol Auto-Estradas SA, 442km toll road Sao Paolo | 1 | Atlantia S.p.A | 10.0 | n/a | n/a | Atlantia Press 11/06/2010 | ||
| 2009 | |||||||||
| Cintra Spain | Chile: Santiago Talca (100.0%) | 5 | ISA Group, Columbia | 60.0 | 300.0 | n/a | Ferrovial News 29/12/2009 | ||
| Talca Chillan (67.6%) | |||||||||
| Chillan Collipulli (100.%) | |||||||||
| Collipulli Temuco (100.0%) | |||||||||
| Temuco Rio Bueno (75.0%) | |||||||||
| Citi Infrastructure | Chile: Toll roads Vespucio Sur, Santiago | 3 | Atlantia SpA (Italy) (formerly Autostrade) | n/a | €420.0 | n/a | Lavca 06/06/2009 | ||
| Nororiene, Santiago | |||||||||
| Rio Bueno-Puerto Montt highway | |||||||||
| Itinere | Chile: Rutuas del Pacifico, North Chile Highway 5, | 4 | Albertis (Spain) | 50.0 | €605.0 | n/a | Albertis Press 26/06/2009 | ||
| Autopista del Elqui - Los Vilos-La Serena | 75.0 | ||||||||
| Rutas ll and Operadora del Pacifico | 50.0 | ||||||||
| Gestora de Autopistas SA - management of 4 toll roads | 49.0 | ||||||||
| 2008 | |||||||||
| Bancomext (Mexico) | Chile: SCADA toll road Santiago-Los Vilos | 2 | Globalvia (50/50 joint venture Fomento de Construcciones y Contratas (FCC) and Bankia. | 100.0 | 553.0 | n/a | Globalvia Press 03/06/2008 | ||
| SCADI toll road Concepcion-Chillan | 100.0 | ||||||||
| ACS Spain | Chile: Toll Roads - Autopista Central | 2 | Albertis (57.7%) & Santander Infrastructure Fund (42.3%) | 48.0 | €700.0 | €600.0 | ACS Press 04/01/2008 | ||
| Rutas del Pacifico | 50.0 | Reuters 04/01/2008 | |||||||
| 2007 | |||||||||
| Skanska | Brazil: Ponte de Pedra hydroelectric power plant | 1 | Suez-Tractebel | 50.0 | 85.0 | 45.0 | Skanska Press 14/12/2007 | ||
| Business Wire 14/12/2007 | |||||||||
| Impregilo | Brazil: Ponte de Pedra hydroelectric power plant | 1
| Suez-Tractebel | 50.0 | n/a | n/a | Skanska Press 14/12/2007 | ||
| Business Wire 14/12/2007 | |||||||||