| Owner | Asset | No of PPP | Sold to | % share stake sold | Price paid | Profit /loss m | Source | ||
| Australia | |||||||||
| 2012 | A$m | ||||||||
| Bilfinger Berger | Victoria Prisons | 1 | Bilfinger Berger Global Infrastructure Fund | 100.0 | 55.0 | n/a | BBGI RNS 5729Y 02/03/2012 | ||
| Bilfinger Berger | Royal Women's Hospital, Melbourne | 1 | Bilfinger Berger Global Infrastructure Fund | 100.0 | 30.0 | n/a | BBGI RNS 7638X 21/02/2012 | ||
| Plenary Group | Living Environment Accommodation Project (Leap 2) -3,000 accommodation units, 14 defence bases | 1 | Palisade Investment Partners via Australia Social Infrastructure Fund (PASIF) | 49.9 | n/a | n/a | Infrastructure Investor 21/08/2012 | ||
| 2011 | |||||||||
| Various shareholders | Eastlink toll road, Melbourne, CoonectEast Group | 1 | CP2 infrastructure investment: Funded by UK Universities Superannuation Scheme, APG Netherlands, National Pension Service Korea, Leader Investment Corp, China, Teachers Insurance & Annuity US | 100.0 | 2,200.0 | n/a | ConnectEast ASX 27/09/2011 | ||
| Business Spectator 22/07/2011 | |||||||||
| Various shareholders Receivers appointed | River City Motorway, Brisbane (CLEM7 Tunnel and AirportLink) | 1 | Pending | 100.0 | Not applicable | Not applicable | PPB Advisory 01/09/2011(administrators) | ||
| Project finance March 2011 | |||||||||
| 2010 | |||||||||
| Brookfield Multiplex and Babcock & Brown | Long Bay Prison and Forensic Hospital, New South Wales | 2 | International Public Partnerships (now has 100.0 of each PPP) | 50.0 | n/a | n/a | INPP RNS 5977Y 24/12/2010 | ||
| Royal Melbourne Showgrounds | 50.0 | ||||||||
| Connector Motorways, (Leighton Holdings Ltd., Mirvac Group & Cheung Kong Infrastructure Holdings Ltd. | Lane Cove Tunnel | 1 | Transurban Group | 100.0 | 630.5 | n/a | Transurban ASX 9/8/2010 and 10/05/2010 | ||
| Project Finance International 10/05/2010 | |||||||||
| Intoll Group (Macquarie) | Westlink M7, Sydney | 1 | Canada Pension Plan Investment Board | 25.0 plus 100.0 Intoll | 3,440.0 | n/a | Intoll Scheme 14/10/2010 | ||
| Intoll ASX Release 18/11/2010 | |||||||||
| FreightLink Pty Ltd | Adelaide to Darwin 1,400m railroad, concession to 2004-2054 but company went into receivership in November 2008 | 1 | Genesee & Wyoming Inc (USA) | 100.0 | 334.0 | n/a | Genesee & Wyoming News 08/06/2010 | ||
| Clayton Utz 16/03/2011 | |||||||||
| Queensland Investment Corporation (state pension fund) | Brisconnections AirportlinkM7 toll road | 1 | n/a | 1.48 | n/a | n/a | Form 604, Corporations Act 2001, QIC 23/04/2010 | ||
| 2009 | |||||||||
| A$1.2bn public flotation in 2008 share price collapse, dumping and speculation | Brisconnections AirportlinkM7 toll road | 1 | Underwriters Macquarie Bank Deutsche Bank end up largest shareholders with Queensland Investment Corp | 45.6 35.4 9.98 | n/a | n/a | Whitfield 2010 p132-134 (see references) | ||
| 2008 | |||||||||
| Macquarie Infrastructure Group | Westlink M7 | 1 | Western Sydney Road Group (50/50 joint venture MIG and Queensland Investment Corp) | 50.0 | 805.0 (MIG received 402.5) | (25.9 return) | Macquarie RNS 01/12/2008 | ||
| Transurban ASX 13/01/2009 rejects pre-emptive right to acquire MIG's stake | |||||||||
| n/a | Equity shareholding in Transurban | 1 | Canada Pension Plan | 10.0 | 659.0 | Bloomberg 19/06/2008 | |||
| Babcock & Brown | Orange and Associated Health Services, NSW | 1 | Babcock & Brown Public Partnerships | 100.0 | n/a | n/a | BBPP RNS 2530T 28/04/2008 | ||
| 2007 | |||||||||
| Motor Traders Association of Australia | Airport Motorway Group - Eastern Distributor M1 | 1 | Transurban Group | 3.8 | 46.5 | n/a | Transurban ASX 14/09/2007 | ||
| Various shareholders | Sydney Roads Group: Eastern Distributor M1 (71.35%) | 3 | Transurban Group | 100.0 of SRG | 1,250.0 | n/a | Transurban ASX 04/05/2007 | ||
| M4 motorway | Transurban merger document & ASX 14/12/2006 | ||||||||
| M5 motorway (50.0%) | |||||||||
| CKI Lane Cove Holdings (Malaysia) Ltd | Lane Cove Tunnel, Sydney | 1 | Macquarie Bank | 9.5 | n/a | n/a | New South Wales Road Transport Authority 2007 p11 (see references) | ||
| Li Ka Shing (Overseas) Foundation | Lane Cove Tunnel, Sydney | 1 | Macquarie Bank | 9.5 | n/a | n/a | New South Wales Road Transport Authority 2007 p11 | ||
| Receivers | Cross City Tunnel, Sydney | 1 | ABN AMRO (94%) and Leighton Holdings (6%) | 100.0 | 590.0 | n/a | TollRoads News 21/06/2007 | ||
| Receivers appointed 30/11/2000 | Airport Link Company, Sidney (A$600m project b Transfield and Bouygues) | 1 | Westpac Essential Services (49.9%) and Capital Partners (51.1%) | 100.0 | n/a | n/a | Westpac Press 30/03/2007 | ||
| 2006 | |||||||||
| Macquarie Infrastructure Group | Eastern Distributor, | 3 | Sidney Roads Group - Demerger from Macquarie | 100.0 | n/a | n/a | Macquarie Infrastructure Group 20/07/2006 | ||
| M4 motorway | |||||||||
| M5 motorway | |||||||||
| n/a | Westlink M7 | 1 | Macquarie Infrastructure Group | 2.5 | 34.3 | n/a | MIG Management Report, half year, 31/12/2006 | ||
| Babcock & Brown | Long Bay Prison and Forensic Hospital, NSW | 3 | Babcock & Brown Public Partnerships (listing on London Stock Exchange) | 50.0 | (part of £187.0 flotation with 19 UK projects) | n/a | BBPP AR to 31/12/2006 | ||
| Royal Melbourne Showgrounds | 50.0 | BBPP Prospectus 2006 | |||||||
| RiverCity Motorway | 4.86 | ||||||||
| 2005 | |||||||||
| Various shareholders | Hills M2 motorway, Sidney | 1 | Transurban Group | 91.9 | 2,070.0 | n/a | Transurban Offer 15/04/2005 | ||
| 2004 | |||||||||
| Various shareholders | Hills M2 motorway, Sidney | 1 | Transurban Group | 8.1 | 96.0 | n/a | Transurban ASX 19/04/2004 | ||
| Transfield Infrastructure | Lane Cove Tunnel | 1 | CKI Lane Cove Holdings (Malaysia) Ltd (40.0%) and Li Ka Shing (Overseas) Foundation (14.9%) | 5.07 | n/a | n/a | New South Wales Road Transport Authority 2007 p11 (see references) | ||
| ABM Amro | Lane Cove Tunnel | 1 | CKI Lane Cove Holdings (Malaysia) Ltd (40.0%) and Li Ka Shing (Overseas) Foundation (14.9%) | 28.61 | n/a | n/a | New South Wales Road Transport Authority 2007 p11 (see references) | ||
| AMP Life | Lane Cove Tunnel | 1 | CKI Lane Cove Holdings (Malaysia) Ltd (40.0%) and Li Ka Shing (Overseas) Foundation (14.9%) | 12.0 | n/a | n/a | New South Wales Road Transport Authority 2007 p11 (see references) | ||
| Theiss Pty Ltd (Leighton) | Lane Cove Tunnel | 1 | CKI Lane Cove Holdings (Malaysia) Ltd (40.0%) and Li Ka Shing (Overseas) Foundation (14.9%) | 4.6 | n/a | n/a | New South Wales Road Transport Authority 2007 p11 (see references) | ||
| John Holland Pty Ltd (Leighton) | Lane Cove Tunnel | 1 | CKI Lane Cove Holdings (Malaysia) Ltd (40.0%) and Li Ka Shing (Overseas) Foundation (14.9%) | 4.6 | n/a | n/a | New South Wales Road Transport Authority 2007 p11 (see references) | ||
| AMP Life | Lane Cove Tunnel | 1 | Equipsuper Pty Limited | 0.88 | n/a | n/a | New South Wales Road Transport Authority 2007 p11 (see references) | ||
| Group 4 | Global Solutions Ltd (GSL) operates 2 prisons in Australia Mount Gambier, South Australia and Port Philip, Victoria | 2 | Englefield Capital and Electra Partners Europe | 100.0 | Part of £207.0 deal | n/a | Group 4 Falck RNS 26/05/2004 | ||
| Group 4 Falck RNS 13/07/2004 | |||||||||
| Public Private Finance, June 2004 | |||||||||
| 2003 | |||||||||
| John Laing plc 2003 | Adelaide Airport, Australia | 1 | Motor Trades of Australia Association Pension Fund | 14.5 | 33.0 | 7.6 | Laing Press 19/11/2003, Laing AR 2003 p32 | ||
| John Laing plc 2003 | Northern Territory Airports | 1 | Perpetual Investment Management | 14.6 | 15.5 | 5.0 | Laing Press 2003, 19/11/2003, Laing AR 2003 p32 | ||
| 2000 | |||||||||
| State Wide Roads | M4 motorway | 1 | Macquarie Infrastructure | 50.6 | 157.0 | n/a | Macquarie M4 Toll Road Acquisition presentation 2000 | ||
| 1998 | |||||||||
| n/a
| Adelaide Airport | 2
| John Laing plc
| 14.5
| 10.1
| n/a
| Laing AR 1998 p24,
| ||
| Northern Territories Airport | |||||||||