| Owner | Asset | No of PPP | Sold to | % share stake sold | Price paid | Profit /loss m | Source |
| Asia |
|
|
|
| US$ |
|
|
| 2012 |
|
|
|
|
|
|
|
| Supreme Infrastructure India | India: 4 tolls roads | 4 | 3i India Infrastructure Fund | 49.0 | 61.0 | n/a | Infrastructure Investor 31/01/2012 |
| Project Finance January 2012 | |||||||
| Ramky Infrastructure Ltd | India: Gwalior Bypass BOT Road Project, Madhya Pradesh | 1 | Era Infra Engineering Ltd | 25.0 | n/a | n/a | INFRA PPP 17/08/2012 |
| Ashoka Buildcon | India: Toll roads - Jaora Nayagaon, Pimpalgaon Gonde, Belgaum Dharwad, Bhandara, Durg, Sambalpur Baragarh, Dhankuni Kharagpur | 7 | Ashoka Concessions -Macquarie SBI Infra Fund | n/a | 150.0 | n/a | Project Finance August 2012 |
| Coastal Rod Corporation | Philippines: Manila-Cavite toll road | 1 | Thornhedge Equity Investments (US) | 30.0 | n/a | n/a | Philippine Daily Inquirer 18/04/2012 |
| 2011 |
|
|
|
|
|
|
|
| HCC Infrastructure Co. Ltd. | India: 6 road projects Nirmal BOT, Andhra Pradesh, Delhi Faridabad Elevated Expressway, Dhule-Palesner Highway, Baharampore-Farakka Highway, Farakka-Raiganj Highway, Raiganj-Dalkhola Highway | 6 | Xander Group | 14.5 | 375.0 | n/a | Xander Group & HCC Press 28/07/2011 |
| Infrastructure Investor 03/10/2011 | |||||||
| http://www.projectsmonitor.com/ROADWAY/ | |||||||
| Natpac Graha Arthamas | Indonesia: Kertosono - Mojokerto, East Java toll road | 1 | Astratel Nusantara | 95.0 | 88.0 | n/a | Astra International Press 06/09/2011 |
| 2010 |
|
|
|
|
|
|
|
| Plus Expressways | Malaysia: 8 expressways | 8 | State owned UEM Group (51%) and Employees Provident Fund Board, state pension fund (49%) | 100.0 | 7,460.0 | n/a | UEM Group Bhd Press Release 09/11/2010 |