Average Income, Expenditure, Saving and Saving Rate of Families, at Current Prices by Region: 2003 and 2006
Region |
| 2003 (in billions) |
|
| 2006 (in billions) |
| ||
Income | Expenditure | Saving | Saving Rate | Income | Expenditure | Saving | Saving Rate | |
Philippines | 148 | 124 | 24 | 16.2 | 173 | 147 | 26 | 15.0 |
266 | 218 | 48 | 18.1 | 311 | 258 | 53 | 17.0 | |
152 | 126 | 26 | 17.1 | 192 | 151 | 42 | 21.9 | |
I | 124 | 102 | 22 | 17.7 | 142 | 124 | 19 | 13.4 |
II | 126 | 99 | 27 | 21.4 | 143 | 118 | 25 | 17.5 |
III | 160 | 138 | 22 | 13.8 | 198 | 170 | 27 | 13.6 |
IV-A | 184 | 158 | 26 | 14.1 | 210 | 186 | 23 | 11.0 |
IV-B | 103 | 84 | 19 | 18.4 | 109 | 93 | 16 | 14.7 |
V | 109 | 94 | 15 | 13.8 | 125 | 110 | 15 | 12.0 |
VI | 111 | 98 | 14 | 12.6 | 130 | 116 | 14 | 10.8 |
VII | 121 | 102 | 19 | 15.7 | 144 | 124 | 21 | 14.6 |
VIII | 103 | 84 | 19 | 18.4 | 126 | 104 | 22 | 17.5 |
IX | 93 | 75 | 18 | 19.4 | 125 | 99 | 27 | 21.6 |
X | 109 | 91 | 18 | 16.5 | 142 | 117 | 25 | 17.6 |
XI | 117 | 100 | 18 | 15.4 | 135 | 115 | 19 | 14.1 |
XII | 113 | 85 | 28 | 24.8 | 114 | 96 | 18 | 15.8 |
XIII | 90 | 78 | 12 | 13.3 | 118 | 100 | 18 | 15.3 |
83 | 67 | 16 | 19.3 | 89 | 75 | 14 | 15.7 | |
Source: National Statistics Office
Regions with the Highest or Lowest Saving Rates, by FIES year
FIES Year | Highest Saving Rate | Region | Lowest Saving Rate | Region |
1991 | 25.7 | 10.6 | Western Visayas | |
1994 | 24.8 | Eastern Visayas | 9.7 | Western Visayas |
1997 | 22.9 | Western Mindanao* | 9.4 | Western Visayas |
2000 | 21.2 | Eastern Visayas* | 13.4 | Bicol** |
2003 | 21.5 | Cagayan Valley | 12.3 | Western Visayas |
2006 | 21.9 | 10.8 | Western Visayas |
Notes: | *The saving rates of CAR in 1997 and 2000 were close to the highest rate. **The saving rate of Western Visayas is hardly differed from the lowest rate. |
Source: | For 1991-2003, Bersales and Mapa (2006); for 2006, FIES data. |
Average Income, Expenditure, Saving and Saving Rate of Families at Current Prices by Income Decile: 2006 and 2009
|
| 2006 (in billion pesos) |
|
| 2009 (in billion pesos) |
| ||
| Income | Expenditure | Saving | Saving Rate | Income | Expenditure | Saving | Saving Rate |
Philippines | 173 | 147 | 26 | 14.8 | 206 | 176 | 31 | 14.9 |
First Decile | 32 | 35 | -3 | -8.9 | 41 | 43 | -3 | -6.7 |
Second Decile | 51 | 52 | -2 | -3.4 | 64 | 66 | -2 | -3.4 |
Third Decile | 65 | 66 | (*) | -0.9 | 81 | 81 | (*) | 0.0 |
Fourth Decile | 81 | 79 | 2 | 2.1 | 100 | 97 | 3 | 2.7 |
Fifth Decile | 100 | 95 | 5 | 4.6 | 122 | 116 | 6 | 4.4 |
Sixth Decile | 124 | 116 | 8 | 6.1 | 150 | 139 | 11 | 7.2 |
Seventh Decile | 156 | 143 | 13 | 8.5 | 189 | 171 | 18 | 9.2 |
Eighth Decile | 205 | 181 | 24 | 11.5 | 244 | 216 | 28 | 11.5 |
Ninth Decile | 292 | 244 | 47 | 16.1 | 342 | 288 | 53 | 15.7 |
Tenth Decile | 622 | 460 | 162 | 26.1 | 728 | 535 | 193 | 26.5 |
|
|
|
|
|
|
|
|
|
Bottom 30% | 49 | 51 | -2 | -0.0 | 62 | 64 | -2 | -0.0 |
Upper 70% | 226 | 188 | 38 | 0.2 | 268 | 224 | 44 | 0.2 |
Source: National Statistics Office, 2009 FIES Preliminary Results