By 2016, the country shall achieve a universal and at least a 93 percent participation or net enrolment rate in the elementary and secondary levels, respectively. A gender parity index (GPI) of 1 shall be targeted in basic education indicators. Likewise, TVET and higher education subsector shall also increase enrolment and graduation rate by 2016.
Table 8.8. Health, Nutrition and Population Targets: 2011-2016
Indicators | Baseline | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||||||
MDG Indicators |
|
|
|
|
|
|
| ||||||
Prevalence of underweight children under five years of age (in %) | 20.6 (2008) | 17.6 | 16.6 | 15.6 | 14.6 | 13.7 | 12.7 | ||||||
Proportion of households with per capita intake below 100% dietary energy requirement (in %) | 66.9 (2008) | 54.1 | 49.9 | 45.6 | 41.4 | 37.1 | 32.8 | ||||||
Under 5 mortality rate (per 1,000 live births) | 34 (2008) | 31.6 | 30.4 | 29.2 | 28 | 26.7 | 25.5 | ||||||
Infant mortality rate (per 1,000 live births) | 25 (2008) | 23 | 22 | 21 | 20 | 19.0 | 17 | ||||||
Maternal mortality ratio (per 100,000 live births) | 95-163 (2010, NSCB) | 97 | 84 | 70 | 61 | 52 | 50 | ||||||
Contraceptive Prevalence Rate (all methods) | 51 (2008) | 56.2 | 57.9 | 59.7 | 61.4 | 63 |
| ||||||
Proportion of births attended by a health professional (in %) | 62 (2008) | 69 | 72 | 75 | 80 | 85 | 90 | ||||||
Proportion of births delivered in health facilities (in %) | 44 (2008) | 69 | 72 | 75 | 80 | 85 | 90 | ||||||
HIV Prevalence* | Less than 1% (2009) | <1% | <1% | <1% | <1% | <1% | <1% | ||||||
Malaria morbidity rate per 100,000 | 22 (2009) | 16.9 | 14.3 | 11.8 | 9.2 | 6.6 | 4 | ||||||
Malaria mortality rate | 0.03 (2009) | <.03 | <.03 | <.03 | <.03 | <.03 | <.03 | ||||||
TB prevalence rate per 100,000 | 486 (2008) | 446 | 434 | 422 | 410 | 398 | 387 | ||||||
TB mortality rate per 100,000 | 41 (2007) | 36 | 35 | 35 | 34 | 33 | 33 | ||||||
TB case detection rate | 73 (2008) | 79 | 81 | 83 | 84 | 85 | 85 | ||||||
TB cure rate | 79 (2008) | 82 | 83 | 83 | 84 | 85 | 85 | ||||||
Proportion of population with access to safe water (households) (in %) | 82.3 (FHSIS 2008) | 83 | 84 | 85 | 86 | 86.9 | 88 | ||||||
Proportion of population with access to sanitary toilet facilities (households) (in %) | 76.8 (FHSIS 2008) | 79 | 81 | 83 | 84 | 85.9 | 88 | ||||||
Population with access to affordable essential drugs (in %) | 73 (2009) | 75 | 78 | 82 | 84 | 85 | 95 | ||||||
Other Indicators |
|
|
|
|
|
|
| ||||||
Population Growth Rate | 2.04 (2000-2007) |
|
|
|
| 1.48-1.82 |
| ||||||
Total Fertility Rate | 3.3 (2008) |
|
|
|
| 2.4-2.96 |
| ||||||
Percentage of out of pocket payment from total health care expenditure | 54.3 (2007) |
|
| 41 |
|
| 35 | ||||||
Benefit Delivery Rate (NHIP) | 7.7 (2008) |
|
| 15 |
|
| 30 | ||||||
National Health Insurance Program (NHIP) Coverage | 53 (2008) | 70 | 85 | 100 | 100 | 100 | 100 | ||||||
NHIP Enrollment rate | 74 (2010) | 85 | 90 | 100 | 100 | 100 | 100 | ||||||
Ratio of accredited health facilities to total number of licensed health facilities | 90 (2010) | 95 | 95 | 95 | 95 | 95 | 95 | ||||||
Mortality rate from lifestyle related and non communicable diseases (in %) |
| 2% ann. reduction | 2% ann. reduction | 2% ann. reduction | 2% ann. reduction | 2% ann. reduction | 2% ann. reduction | ||||||
Prevalence (in %) of stunted under-five children | 32.2 (2008) | 28.0 | 26.6 | 25.2 | 23.8 | 22.3 | 20.9 | ||||||
Prevalence (in %) of wasted under-five children | 7.5 (2008) | 6.5 | 6.2 | 5.9 | 5.6 | 5.2 | <5 | ||||||
Prevalence (in %) of thin children 6-10 years old | 8.1 (2008) | 6.9 | 6.5 | 6.1 | 5.7 | 5.3 | <5 | ||||||
Percent of pregnant women who are nutritionally-at-risk | 26.3 (2008) | 24.8 | 24.3 | 23.9 | 23.4 | 22.9 | 22.4 | ||||||
Sources: DOH, NNC, POPCOM and NSCB
*For the specific annual targets, please refer to the 5th AIDS Medium Term Plan (AMTP). The 5th AMTP goal states that by 2016, the country will maintain the prevalence of less than 66 HIV cases per 100,000 population.
Table 8.9. Education Targets: 2011-2016
Indicators | Baseline | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||||||
Literacy |
|
|
|
|
|
|
| ||||||
Simple Literacy Rate (10 yrs. old and above)a/ | 95.6 (2008) |
|
| 98.1 |
|
|
| ||||||
Functional Literacy Rate (10-64 yrs. old)a/ | 86.4 (2008) |
|
| 90.1 |
|
|
| ||||||
Early Childhood Education |
|
|
|
|
|
|
| ||||||
Gross Enrolment Rate of 3-4 years old children in Day Care Service | 19.45 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 | 70.00 | ||||||
Gross Enrolment Rate - Kindergartenb/ c/ | 68.41 | 74.73 | 81.05 | 87.36 | 93.68 | 100.00 | 100.00 | ||||||
Net Enrolment Rate - Kindergarten (5 yrs. old) b/ c/ | 48.23 | 58.58 | 68.94 | 79.29 | 89.65 | 100.00 | 100.00 | ||||||
Percentage of Grade 1 entrants with ECE experience | 67.40 | 73.92 | 80.44 | 86.96 | 93.48 | 100.00 | 100.00 | ||||||
Elementary |
|
|
|
|
|
|
| ||||||
Net Intake Rate in Grade 1b/ | 58.61 | 65.89 | 73.17 | 80.44 | 87.72 | 95.00 | 100.00 | ||||||
105.37 | 108.30 | 111.22 | 114.15 | 117.07 | 120.00 | 122.93 | |||||||
88.09 | 90.09 | 92.09 | 94.10 | 96.10 | 98.10 | 100.00 | |||||||
Cohort Survival Rate | 74.38 | 76.45 | 78.51 | 80.57 | 82.64 | 84.67 | 86.76 | ||||||
Completion Rated/ | 72.18 | 75.13 | 76.61 | 78.09 | 79.56 | 81.04 | 82.52 | ||||||
Achievement Rate (Grade 6 NAT MPS ) | 68.0 | 70.9 | 71.7 | 72.5 | 73.3 | 74.2 | 75.0 | ||||||
Secondary | |||||||||||||
81.03 | 86.83 | 92.62 | 98.41 | 104.21 | 110.00 | 115.79 | |||||||
59.52 | 65.16 | 70.79 | 76.43 | 82.06 | 87.70 | 93.34 | |||||||
Cohort Survival Rate | 78.44 | 79.35 | 80.27 | 81.18 | 82.09 | 83.00 | 83.91 | ||||||
Completion Rated/ | 73.74 | 74.25 | 74.51 | 74.76 | 75.02 | 75.27 | 75.53 | ||||||
Achievement Rate (Year II NAT MPS) | 45.6 | 54.6 | 58.7 | 62.7 | 66.8 | 70.9 | 75.0 | ||||||
Enrolment | 1,568,617* | 1,100,000 | 1,210,000 | 1,331,000 | 1,464,000 | 1,610,510 | 1,771,560 | ||||||
Male | 893,091 | 531,300 | 586,850 | 649,528 | 720,288 | 805,255 | 885,780 | ||||||
Female | 1,091,555 | 568,700 | 623,150 | 681,472 | 743,712 | 805,255 | 885,780 | ||||||
Graduates | 1,344,371* | 1,000,000 | 1,100,000 | 1,210,000 | 1,331,000 | 1,464,100 | 1,610,510 | ||||||
Male | 856,708 | 494,000 | 545,600 | 602,580 | 664,169 | 732,050 | 805,255 | ||||||
Female | 1,047,085 | 506,000 | 554,400 | 607,420 | 666,831 | 732,050 | 805,255 | ||||||
No. of Persons Assessed | 772,670* | 600,000 | 660,000 | 726,000 | 798,600 | 878,460 | 966,306 | ||||||
No. of Persons Certified | 636,689* (2010) | 510,000 | 564,300 | 624,360 | 690,789 | 764,260 | 845,518 | ||||||
Certification Rate (%) | 82.40* | 85.00 | 85.50 | 86.00 | 86.50 | 87.00 | 87.50 | ||||||
Private Education Students Financial Assistance (PESFA) - Number of TVET beneficiaries | 13,406 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | ||||||
|
|
|
|
|
|
| |||||||
Enrolment | 2,770,965 | 2,881,352 | 2,955,949 | 3,021,059 | 3,080,827 | 3,155,616 | 3,220,987 | ||||||
Male | 1,255,839 | 1,305,170 | 1,335,880 | 1,361,395 | 1,388,337 | 1,418,062 | 1,445,247 | ||||||
Female | 1,515,126 | 1,576,182 | 1,620,069 | 1,659,664 | 1,692,490 | 1,737,554 | 1,775,740 | ||||||
Graduates | 481,026 | 509,707 | 524,054 | 538,397 | 552,735 | 567,083 | 581,425 | ||||||
Male | 206,015 | 219,503 | 226,249 | 232,994 | 239,737 | 246,482 | 253,228 | ||||||
Female | 275,011 | 290,204 | 297,805 | 305,403 | 312,998 | 320,601 | 328,197 | ||||||
Faculty Qualification | |||||||||||||
% Master's Degree | 35.04 | 40 | 45 | 50 | 55 | 60 | 65 | ||||||
% Doctorate Degree | 9.69 | 10 | 13 | 16 | 20 | 25 | 30 | ||||||
Accreditation |
|
|
|
|
|
|
| ||||||
Percent of higher education institutions with accredited programs | 20 | 20 | 23 | 26 | 29 | 32 | 35 | ||||||
Expanded Tertiary Accreditation and Equivalency Program (ETEEAP) Graduates | 200 | 800 | 800 | 800 | 800 | 800 | 800 | ||||||
Student Financial Assistance Programs (STUFAPs)- Number of HE beneficiaries | 42,000 | 44,000 | 44,000 | 44,000 | 44,000 | 44,000 | 44,000 | ||||||
Percent of higher education institutions with Ladderized Education Program (LEP) | 34 (2008) | 30 | 32 | 34 | 36 | 38 | 40 | ||||||
National Passing Percentage in Licensure Exams | 36.26 | 45.84 | 47.04 | 48.39 | 49.72 | 50.94 | 52.53 | ||||||
* 2010 data
Sources: DepEd, TESDA, CHED, NSO and the ECCD Council
a/ Data from the FLEMMS conducted by the NSO every five years
b/ Based on the 2000 Census of Population using the growth rate of the 2007 Census which is 2.04%
c/ Excludes preschool enrolment in summer classes
d/ The definition and formula for completion rate is currently being reviewed
Table 8.10. Housing Targets by Program/Agency: 2011-2016
Program (in households assisted) | Baseline 2010 | Year | Total | ||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||||
I. Direct Housing provision | 1. NHA Housing Production | 20,003 | 70,000 | 70,000 | 70,000 | 72,000 | 73,000 | 75,000 | 430,000 |
18,740 | 42,000 | 46,000 | 58,000 | 58,000 | 58,000 | 70,000 | 332,000 | ||
Slum Upgrading | 2,068 | 20,000 | 10,000 | 10,000 | 10,000 | 10,000 | -- | 60,000 | |
Sites and Services | 1,142 | -- | -- | -- | -- | -- | -- | -- | |
Local Housing | -- | 8,000 | 12,000 | -- | -- | -- | -- | 20,000 | |
572 | -- | 1,000 | 1,000 | 2,000 | 3,000 | 3,000 | 10,000 | ||
Medium-Rise Housing | -- | -- | 1,000 | 1,000 | 2,000 | 2,000 | 2,000 | 8,000 | |
2. SHFC Community Mortgage Program | 7,109 | 20,000 | 25,000 | 30,000 | 40,000 | 40,000 | 40,000 | 195,000 | |
3. Retail & Developmental Financing | 120,465 | 100,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 850,000 | |
HDMF End-User Financing | 56,696 | 100,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 850,000 | |
GFIs End-User Financing | 63,769 |
|
|
|
|
|
|
| |
243 |
|
|
|
|
|
|
| ||
50 |
|
|
|
|
|
|
| ||
11,300 |
|
|
|
|
|
|
| ||
50,496 |
|
|
|
|
|
|
| ||
Total Direct Housing Provision | 147,577 | 190,000 | 245,000 | 250,000 | 262,000 | 263,000 | 265,000 | 1,475,000 | |
II. Indirect Housing Provision | 1. HGC |
| 50,500 | 57,065 | 64,484 | 72,866 | 82,339 | 93,044 | 420,298 |
Retail Guaranty | 15,709 |
|
|
|
|
|
|
| |
Development Guaranty | 17 |
|
|
|
|
|
|
| |
Securitization | 24,678 |
|
|
|
|
|
|
| |
2. HLURB |
|
|
|
|
|
|
|
| |
License to Sell | 174,025 | 166,500 | 167,000 | 167,500 | 168,000 | 168,500 | 169,000 | 1,005,300 | |
CLJP Assistance (LGJs) | 110 | 111 | 111 | 113 | 113 | 115 | 115 | 678 | |
3. NHMFC |
|
|
|
|
|
|
|
| |
Purchase of Mortgages |
| 930 | 820 | 2,433 | 2,267 | 3,267 | 2,838 | 12,555 | |
4. HJDCC |
|
|
|
|
|
|
|
| |
Pre-Proclamations |
| 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 30,000 | |
Source: HUDCC
Table 8.11. Social Protection Targets: 2011-2016
Indicators | Baseline | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
No. of Pantawid Pamilya household beneficiaries reachedl | 1.0 million (2010) | 2.3 million2 | 3.0 million3 | 3.7 million4 | 4.0 million5 | 3.5 million6 | 2.9 million7 |
No. of KALAHI-CIDSS household beneficiaries reached | 1,197,720 Households (2009) | 571,7258 | 382,9508 | 323,3258 | 323,3258 | 274,2758 |
|
No. of families provided with capital seed fund (SEA-K) |
|
|
|
|
|
|
|
Level I | 151,454 (2009) | 16,2908 | 17,9108 | 19,6958 | 21,6608 | 23,8208 | 26,2058 |
Level II | 7,532 (2009) | 1,7608 | 1,8408 | 1,9208 | 2,0008 | 2,1208 | 2,2408 |
National Health Insurance Coverage |
| See targets on health section | |||||
Source: DSWD
1 Total number of beneficiaries per year. The declining number is due to the expected graduation of beneficiaries after 5 years.
2 Includes Sets 1, 2, 3 and 4.
3 Additional 0.7 million target HHs in 2012 (Set 5)
4 Additional 0.7 million target HHs in 2012 (Set 6); Additional 0.7 million target HHs in 2013 (Set 7); the combined total target of Sets 1, 2, 3, 4, 5, 6 and 7 will reach 4.3 million HHs (to include the 320,411 HH beneficiaries graduated in 2013)
5 By 2014, Sets 1,2 and part of Set 3 with a total of 435,718 HH beneficiaries would have completed the 5-year program
6 By 2015, Set 3 remaining HHs and part of Set 4 with a total of 613,439 HH beneficiaries would have completed the 5-year program
7 By 2016, Set 4 remaining HHs and Set 5 HH beneficiaries with a total of 1,677,152 HHs would have completed the 5-year program
8 Additional beneficiaries per year
Table 8.12. Agrarian Reform Targets, by Land Distribution and CARP Beneficiaries: 2011-2016
Year | DAR | DENR | Total | |||
No. of hectares | No. of Beneficiaries | No. of hectares | No. of Beneficiaries | No. of hectares | No. of Beneficiaries | |
2011 | 200,000 | 121,070 | 100,000 | 129,747 | 300,000 | 250,817 |
2012 | 240,274 | 141,322 | 100,000 | 129,747 | 340,247 | 271,069 |
2013 | 334,928 | 197,016 | 100,000 | 129,747 | 434,928 | 326,763 |
2014 | 326,920 | 192,306 | 97,461 | 126,455 | 429,476 | 325,496 |
Total | 1,102,095 | 651,714 | 397,461 | 515,696 | 1,504,651 | 1,174,145 |
Source: Revised CARP Targets 2011-2014 under RA 9700 as presented to PARC Executive Committee on March 31, 2011
Table 8.13. Ancestral Domain and Lands Targets: 2011-2016
| Baseline | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
No. of CADTs issued |
| 12 (250,000 hectares covered) | 12 (250,000 hectares covered) | 12 (250,000 hectares covered) | 12 (250,000 hectares covered) | - | - | 48 (1 million hectares covered) |
No. of CALTs issued |
| 12 (250,000 hectares covered) | 12 (250,000 hectares covered) | 12 (250,000 hectares covered) | 12 (250,000 hectares covered) | - | - | 48 (1 million hectares covered) |
No. of ADSDPPs formulated |
| 1 | 1 | 1 | 1 | 1 | 1 | 6 |
Source: NCIP
Table 8.14. Urban Asset Reform Targets: 2011-2016
Program (in households assisted) | Baseline 2010 | Year | Total | |||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||
Provision of Secure Tenure | ||||||||
1. SHFC Community Mortgage Program (CMP) | 7,109 | 20,000 | 25,000 | 30,000 | 40,000 | 40,000 | 40,000 | 195,000 |
2. HUDCC Pre-Proclamations |
| 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 30,000 |
Source: HUDCC