Land Administration Reform Act (LARA)
This seeks to establish the Land Administration Authority integrating the Land Management Bureau, the Land Registration Authority, the National Mapping and Resource Information Authority, and Registry of Deeds.
Annex 8.1. Pace of Progress of the Philippines in terms of Attaining the MDG Targets
MDG Goals, Targets and Indicators | Pace of Progress | Probability of Attaining the Target |
Goal 1: Eradicate extreme poverty and hunger |
|
|
Target 1.A: Halve, between 1990 and 2015, the proportion of people whose income is less than the poverty threshold |
|
|
• Proportion of population below the poverty threshold | 0.88 | MEDIUM |
• Proportion of population below the food threshold | 1.28 | HIGH |
Target 1.C: Halve, between 1990 and 2015, the proportion of people who suffer from hunger |
|
|
• Prevalence of underweight children 0-5 years old | 0.67 | MEDIUM |
• Proportion of households with per capita intake below 100 percent dietary energy requirement | 0.79 | MEDIUM |
Goal 2. Achieve universal primary education |
|
|
Target 2.A: Ensure that, by 2015, children everywhere, boys and girls alike, will be able to complete a full course of primary schooling |
|
|
• Elementary education net enrolment rate | 0.00 | LOW |
• Elementary education cohort survival rate | 0.36 | LOW |
• Elementary education completion rate | 0.35 | LOW |
Goal 3. Promote gender equality and empower women |
|
|
Target 3.A: Eliminate gender disparity in primary and secondary education, preferably by 2005, and in all levels of education no later than 2015 |
|
|
• Ratios of girls to boys in elementary education participation rate |
| HIGH |
• Ratios of girls to boys in secondary education participation rate |
| HIGH |
• Ratios of girls to boys in elementary education cohort survival rate |
| HIGH |
• Ratios of girls to boys in secondary education cohort survival rate |
| HIGH |
• Ratios of girls to boys in elementary education completion rate |
| HIGH |
• Ratios of girls to boys in secondary education completion rate |
| HIGH |
Goal 4. Reduce child mortality |
|
|
Target 4.A: Reduce by two-thirds, between 1990 and 2015, the under-five mortality rate |
|
|
• Infant mortality rate | 1.17 | HIGH |
• Under-five mortality rate | 1.20 | HIGH |
Goal 5. Improve maternal health |
|
|
Target 5.A: Reduce by three quarters, between 1990 and 2015, the maternal mortality ratio |
|
|
0.47 | LOW | |
Target 5.B: Achieve, by 2015, universal access to reproductive health |
|
|
0.27 | LOW | |
Goal 6. Combat HIV/AIDS, malaria and other diseases |
|
|
Target 6.A: Have halted by 2015 and begun to reverse the spread of HIV/AIDS |
|
|
• HIV prevalence among 15 years old and over | 0.02 | LOW |
• Proportion of population aged 15-24 years with comprehensive correct knowledge of HIV/AIDS | 0.03 | LOW |
Target 6.B: Achieve, by 2010, universal access to treatment for HIV/AIDS for all those who need it |
|
|
• Proportion of population with advanced HIV infection with access to antiretroviral drugs | 0.72 | MEDIUM |
Target 6.C: Have halted by 2015 and begun to reverse the incidence of malaria and other major diseases |
|
|
• Malaria morbidity rate | 2.01 | HIGH |
• Malaria mortality rate | 2.37 | HIGH |
• Tuberculosis case detection rate | 3.82 | HIGH |
• Tuberculosis cure rate | 2.53 | HIGH |
Goal 7. Ensure environmental sustainability |
|
|
Target 7.C: Halve, by 2015, the proportion of people without sustainable access to safe drinking water and basic sanitation |
|
|
• Proportion of population with access to safe water | 0.82 | MEDIUM |
• Proportion of population with access to sanitary toilet facilities | 1.68 | HIGH |
Annex 8.2. Regional Poverty and Subsistence Incidence and Magnitude: 2009
Region | Poverty Incidence Among the Population (%) | Subsistence Incidence Among Population (%) | Magnitude of Subsistence Poor Population | |
Philippines | 26.5 | 23,142,481 | 10.8 | 9,440,397 |
4.0 | 447,891 | 0.6 | 69,747 | |
Region I | 23.3 | 1,085,078 | 7.9 | 367,955 |
Region II | 18.8 | 545,053 | 5.8 | 167,479 |
Region III | 15.3 | 1,457,004 | 5.0 | 480,695 |
Region IV-A | 13.9 | 1,566,359 | 3.7 | 414,399 |
Region IV-B | 35.0 | 980,542 | 14.8 | 413,876 |
Region V | 45.1 | 2,422,267 | 17.8 | 956,531 |
Region VI | 31.2 | 2,113,255 | 11.2 | 761,200 |
Region VII | 35.5 | 2,368,361 | 17.1 | 1,143,065 |
Region VIII | 41.4 | 1,731,617 | 19.0 | 794,766 |
Region IX | 43.1 | 1,361,287 | 23.5 | 744,286 |
Region X | 39.6 | 1,586,668 | 20.7 | 829,041 |
Region XI | 31.3 | 1,278,985 | 14.8 | 604,612 |
Region XII | 35.7 | 1,332,061 | 15.6 | 582,716 |
22.9 | 346,193 | 10.8 | 162,371 | |
45.9 | 1,388,856 | 11.5 | 349,459 | |
CARAGA | 47.8 | 1,131,004 | 25.3 | 598,201 |
Source: NSCB
Annex 8.3. Provinces with Highest Poverty Incidence: 2009
Province | |
Zamboanga del Norte | 46 |
Agusan del Sur | 43.5 |
Surgao Del Norte | 43.1 |
Eastern Samar | 37.6 |
Maguindanao | 37.7 |
Zamboanga Sibugay | 35.4 |
Romblon | 36.3 |
Masbate | 36.6 |
Davao Oriental | 36.4 |
Northern Samar | 32.4 |
Bohol | 33.6 |
Saranggani | 34 |
Sulu | 33 |
Lanao del Norte | 31.9 |
Camarines Sur | 33.8 |
Source: NSCB
Annex 8.4. Gini Concentration Ratios, by Region: 2006 and 2009
Region | 2006 | 2009 |
Philippines | 0.4580 | 0.4484 |
0.3988 | 0.3953 | |
0.4481 | 0.4212 | |
I (Ilocos Region) | 0.3953 | 0.4086 |
II (Cagayan Valley) | 0.4216 | 0.4425 |
III (Central Luzon) | 0.3994 | 0.3727 |
IV-A (CALABARZON) | 0.4082 | 0.4063 |
IV-B (MIMAROPA) | 0.4106 | 0.4004 |
V (Bicol) | 0.4428 | 0.4164 |
VI (Western Visayas) | 0.4326 | 0.4197 |
VII (Central Visayas) | 0.4639 | 0.4601 |
VIII (Eastern Visayas) | 0.4828 | 0.4841 |
IX (Zamboanga Peninsula) | 0.5054 | 0.4738 |
X (Northern Mindanao) | 0.4806 | 0.4737 |
XI (Davao) | 0.4225 | 0.4275 |
XII (SOCCSKSARGEN) | 0.4006 | 0.4425 |
XIII (CARAGA) | 0.4452 | 0.4595 |
0.3113 | 0.2948 |
Annex 8.5. Income Poverty Measures, by Region: 2006 and 2009
Region | Income Gap | Poverty Gap | Severity of Poverty | |||
2006 | 2009 | 2006 | 2009 | 2006 | 2009 | |
PHILIPPINES | 27.2 | 25.7 | 5.7 | 2.7 | 2.2 | 2.0 |
19.2 | 16.9 | 0.7 | 0.4 | 0.2 | 0.1 | |
27.5 | 28.0 | 5.1 | 4.8 | 1.9 | 1.8 | |
I (Ilocos Region) | 23.5 | 22.4 | 4.8 | 4.0 | 1.7 | 1.4 |
II (Cagayan Valley) | 21.2 | 21.0 | 3.3 | 3.0 | 1.0 | 1.0 |
III (Central Luzon) | 22.3 | 22.9 | 2.7 | 2.8 | 0.9 | 0.9 |
IV-A (CALABARZON) | 22.2 | 20.2 | 2.1 | 2.1 | 0.7 | 0.6 |
IV-B (MIMAROPA) | 28.8 | 25.6 | 9.9 | 7.1 | 3.9 | 2.6 |
V (Bicol) | 28.7 | 25.1 | 10.3 | 9.0 | 4.0 | 3.3 |
VI (Western Visayas) | 24.2 | 23.8 | 5.4 | 5.7 | 1.8 | 2.0 |
VII (Central Visayas) | 31.7 | 28.8 | 10.6 | 8.7 | 4.6 | 3.6 |
VIII (Eastern Visayas) | 27.6 | 27.4 | 8.6 | 9.1 | 3.3 | 3.5 |
IX (Zamboanga Peninsula) | 32.9 | 30.8 | 11.3 | 11.3 | 5.1 | 4.8 |
X (Northern Mindanao) | 31.1 | 29.9 | 10.1 | 9.8 | 4.3 | 4.1 |
XI (Davao) | 28.4 | 27.5 | 7.4 | 7.0 | 2.9 | 2.8 |
XII (SOCCSKSARGEN) | 26.4 | 27.0 | 7.2 | 7.6 | 2.6 | 2.9 |
XIII (CARAGA) | 30.1 | 30.5 | 11.1 | 12.1 | 4.6 | 5.0 |
23.3 | 20.2 | 8.5 | 7.7 | 2.8 | 2.3 | |
Source: NSCB
Annex 8.6. National and Regional BDR Estimates for the Regular Benefit Package: 2008
Region | Coverage (%) | Adjusted Availment Rate (%) | Support Value (%) | BDR (%) |
Philippines | 53 | 42 | 34 | 7.7 |
I - Ilocos Region | 65 | 19 | 29 | 3.6 |
II - Cagayan Valley | 48 | 10 | 38 | 1.9 |
III - Central Luzon | 54 | 24 | 29 | 3.7 |
IVA - CALABARZON | 62 | 35 | 26 | 5.7 |
IVB - MIMAROPA | 36 | 23 | 32 | 2.7 |
V - Bicol Region | 46 | 38 | 40 | 7.0 |
VI - Western Visayas | 44 | 40 | 38 | 6.6 |
VII - Central Visayas | 54 | 61 | 27 | 8.7 |
VIII - Eastern Visayas | 38 | 62 | 32 | 7.3 |
IX - Zamboanga Peninsula | 36 | 76 | 40 | 11.0 |
X - Northern Mindanao | 74 | 49 | 42 | 15.1 |
XI - Davao Peninsula | 43 | 64 | 41 | 11.5 |
XII - SOCCSKSARGEN | 35 | 92 | 37 | 11.9 |
77 | 33 | 21 | 5.4 | |
57 | 37 | 36 | 7.4 | |
14 | 87 | 37 | 4.4 | |
CARAGA | 51 | 28 | 42 | 6.1 |
Source: Joint DOH-PhilHealth Benefit Delivery Review, August 2010
Annex 8.7. Various Forms of Malnutrition, by Region: 2008
Region | Children 0-5 years old, in percent | Anemia, in percent | Median urinary iodine excretion, in mcg/L | Overweight and obesity among adults in percent | |||
Stunting | Wasting | 6mos - 5Years | Pregnant | Pregnant | Lactating | ||
Philippines | 32.3 | 6.9 | 23.7 | 42.5 | 105 | 81 | 26.6 |
I | 27.5 | 6.5 | 29.4 | 33.3 | 82 | 112 | 23.0 |
II | 31.1 | 8.0 | 39.3 | 60.0 | 157 | 161 | 22.3 |
III | 22.3 | 7.1 | 21.4 | 40.7 | 143 | 94 | 29.8 |
IV-A | 24.8 | 6.5 | 22.9 | 37.8 | 111 | 97 | 29.3 |
IV-B | 37.2 | 7.0 | 25.4 | 49.6 | 75 | 67 | 20.6 |
V | 38.2 | 8.0 | 24.9 | 51.1 | 125 | 97 | 20.5 |
VI | 39.1 | 8.5 | 29.1 | 61.5 | 111 | 74 | 19.4 |
VII | 35.1 | 4.6 | 20.4 | 40.4 | 82 | 63 | 28.0 |
VIII | 41.1 | 6.7 | 16.1 | 39.5 | 83 | 58 | 27.1 |
IX | 40.3 | 8.0 | 20.5 | 34.1 | 68 | 48 | 23.9 |
X | 37.7 | 6.6 | 16.0 | 35.7 | 38 | 55 | 29.1 |
XI | 37.0 | 5.7 | 15.4 | 22.6 | 62 | 50 | 28.9 |
XII | 39.6 | 6.9 | 34.8 | 49.8 | 105 | 72 | 25.4 |
CARAGA | 37.2 | 7.8 | 29.0 | 34.3 | 94 | 49 | 29.6 |
24.7 | 6.2 | 23.7 | 48.0 | 135 | 128 | 32.2 | |
36.3 | 5.8 | 12.4 | 22.6 | 107 | 99 | 29.9 | |
39.7 | 10.3 | 22.7 | 47.3 | 85 | 88 | 17.1 | |
Source: 2008 National Nutrition Survey by the Food and Nutrition Research Institute of DOST
Annex 8.8. Poverty Estimates of the Basic Sectors: 2000, 2003 and 2006
Basic Sector | Magnitude in Millions | |||||
2000 | 2003 | 2006 | 2000 | 2003 | 2006 | |
Women | 32.3 | 29 | 30.1 | 12.22 | 11.60 | 12.80 |
Youth | 24.5 | 23.5 | 25.4 | 5.47 | 5.29 | 5.92 |
Children | 42.5 | 38.8 | 40.8 | 14.09 | 13.47 | 14.40 |
Senior Citizens | 28 | 18.4 | 20.3 | 1.27 | .96 | 1.29 |
Urban Poor | 17.3 | 15.9 | 16.1 | 6.78 | 6.36 | 6.85 |
Migrant and Formal Sector Workers | 18.7 | 18.4 | 19.5 | 2.62 | 2.88 | 3.22 |
Farmers | 46.6 | 42.4 | 44 | 2.43 | 2.02 | 2.09 |
Fishermen | 50.8 | 43.6 | 49.9 | .45 | .44 | .48 |
Source: NSCB Press Release (July 2009)
Annex 8.9. Regions with Minimum and Maximum Poverty Incidences for Each Basic Sector: 2006
Basic Sector | Least Poor | Poorest | ||
Region | Poverty Incidence (%) | Region | Poverty Incidence (%) | |
Women | 9.7 | 58.9 | ||
Youth | 7.3 | 53.2 | ||
Children | 15.2 | 66.3 | ||
Senior Citizens | 4.4 | 46.5 | ||
Urban Poor | 7.4 | 52.4 | ||
Migrant and Formal Sector Workers | 4.8 | CARAGA | 36.8 | |
Farmers | Region II | 16.9 | 62.3 | |
Fishermen | Region III | 23.9 | CARAGA | 66.7 |
Source: NSCB Press Release (July 2009) | ||||
Annex 8.10. Regions with the Most Number of Poor for Each Basic Sector: 2006
Basic Sector | Magnitude | Region | ||
Highest | Lowest | Poorest | Least Poor | |
Children | 1,420,163 | 262,711 | 1. Region V | 1. CAR |
|
|
| 2. Region VI | 2. Region II |
|
|
| 3. Region IV-A | 3. Caraga |
Women | 1,183,088 | 245,306 | 1. Region V | 1. CAR |
|
|
| 2. Region VI | 2. Region II |
|
|
| 3. Region IV-A | 3. Caraga |
Urban Poor | 1,138,424 | 37,563 | 1. NCR | 1. CAR |
|
|
| 2. Region III | 2. Region II |
|
|
| 3. Region IV-A | 3. Region IX |
Youth | 547,595 | 135,222 | 1. Region VI | 1. CAR |
|
|
| 2. Region V | 2. Region II |
|
|
| 3. Region IV-A | 3. Caraga |
Migrant and Formal Sector Workers | 400,251 | 41,863 | 1. Region VI | 1. CAR |
|
|
| 2. Region III | 2. ARMM |
|
|
| 3. Region IV-A | 3. Caraga |
Farmers | 212,188 | 47,118 | 1. ARMM | 1. Region II |
|
|
| 2. Region VII | 2. Region III |
|
|
| 3. Region V | 3. CAR |
Senior Citizens | 144,473 | 26,936 | 1. Region VII | 1. Region II |
|
|
| 2. Region VI | 2. CAR |
|
|
| 3. Region VIII | 3. NCR |
Fishermen | 116,725 | 2,512 | 1. ARMM | 1. Region II |
|
|
| 2. Region V | 2. NCR |
|
|
| 3. Region VII | 3. Region III |
Source: NSCB Press Release (July 2009)