The potable water scheme will be operated as a public utility and, as such, will require the granting of a public utility franchise. Under the requirements of the Implementing Rules and Regulations, projects which are to be implemented under the BOT scheme whose operations require a public utility franchise have restrictions on ownership. These restrictions specifically require that the concessionaire and facility operator, if applicable, must be a Filipino or, if a corporation, must be duly registered with the SEC and owned up to at least 60 percent by Filipinos.
Table 3-28: Required Concept Design Documents
Drawing Number | Drawing Title | Drawing Description | Scale |
1 | Site plan for each Deep Well Site indicating major components | 1:1,000 | |
2 | Location plan for the Distribution System | 1:2,000 | |
3 | Plan showing Cross-Section of Deep Well Construction | 1:500 | |
4 | Plan showing floor layout | 1:500 | |
5 | Plan showing floor layout | 1:500 | |
6 | Plan showing sections and elevation of administrative building | 1:200 | |
7 | Assume part of Administrative Building | NA | |
8 | Brief description of construction methods and materials | NA |
Construction costs are calculated on a unit cost basis, i.e. lump sum and cost per square meter, for each of the following line items:
· Construction of Wells | · Maintenance Shop |
· Deep Well Pumps and Controls | · Maintenance Tools and Equipment |
· Water Meters | · Pick-up Trucks (2) |
· Electrical Connections | · Work Over Big |
· Pump Houses | · Motor Bikes (2) |
· Chlorination Equipment | · Elevated Water Tanks |
· Site Works | · Distribution System Mains |
· Security Fencing | · Service Connections |
· Administrative Building | · Water Meters |
· Quality Control Laboratory | · Fire Hydrants |
· Office and Lab Equipment |
|