Table 37 shows the top 10 destination SA3 regions for bus trips in Sydney-Newcastle-Wollongong.
This shows that Sydney Inner City is by far the dominant destination for bus trips in the Sydney-Newcastle-Wollongong region.
Table 37: Top 10 destinations in Sydney-Newcastle-Wollongong for bus trips by passenger hours travelled (PHT) in 2011 and projected in 2031
SA3 region | Bus PHT - 2011 | Projected bus PHT - 2031 |
Sydney Inner City | 85,793 | 134,973 |
Eastern Suburbs - South | 16,170 | 20,698 |
Warringah | 14,389 | 24,354 |
Eastern Suburbs - North | 11,624 | 17,497 |
Parramatta | 11,524 | 17,313 |
Baulkham Hills | 11,494 | 14,798 |
North Sydney - Mosman | 10,886 | 19,237 |
Ryde - Hunters Hill | 10,819 | 16,046 |
Chatswood - Lane Cove | 8,724 | 14,588 |
Pittwater | 7,346 | 13,177 |
Source: Veitch Lister Consulting (2014b)
Table 38: Daily vehicle kilometres travelled by vehicle type 2011
|
| Utilisation (VKT/day) | Utilisation (VKT/day) | Utilisation (VKT/day) | |
From | To | Car |
| ||
Botany | Sydney Inner City | 224,835 | 20,684 | 23,741 | 16.5% |
Eastern Suburbs - North | Sydney Inner City | 245,123 | 11,862 | 5,158 | 6.5% |
Fairfield | Merrylands - Guildford | 234,641 | 9,822 | 5,310 | 6.1% |
Parramatta | Merrylands - Guildford | 209,297 | 8,564 | 4,695 | 6.0% |
Gosford | Wyong | 583,132 | 21,126 | 14,210 | 5.7% |
Eastern Suburbs - South | Sydney Inner City | 224,666 | 9,192 | 4,406 | 5.7% |
Fairfield | Liverpool | 263,575 | 8,767 | 4,556 | 4.8% |
Baulkham Hills | Parramatta | 197,745 | 6,482 | 3,021 | 4.6% |
Sutherland - Menai - Heathcote | Cronulla - Miranda - Caringbah | 288,873 | 6,150 | 1,621 | 2.6% |
Eastern Suburbs - South | Eastern Suburbs - North | 175,123 | 2,544 | 541 | 1.7% |
Source: Infrastructure Australia analysis of data from Veitch Lister Consulting (2014b)