Responsibility for operation and future development of the main NSW ports (Port Botany, Port Kembla and the Port of Newcastle) has recently been transferred to the private sector. The expansion in capacity of these ports to meet projected increase in demand is expected to be financed by the operators. Governments have an ongoing role in ensuring efficient transport links to the ports from rail and road systems. There is potential for some of the costs associated with maintaining these links to be financed in part or whole by the application of freight access charges and tolls.
Table 39: New South Wales port tonnages - 2012-2013
| Total Throughput (mass tonnes) | Containerised trade in TEU | |||||||
| Port | Imports | Exports | Total | Total as % of national total | Imports | Exports | Total | Total as % of national total |
| Port Botany (NSW Ports) | 14,159,414 | 7,423,442 | 21,582,856 | 1.91% | 1,074,291 | 1,051,977 | 2,126,268 | 29.68% |
| Newcastle Port Corporation | 3,233,535 | 145,628,032 | 148,861,567 | 13.18% | 7,273 | 7,086 | 14,359 | 0.20% |
| Port Kembla (NSW Ports) | 5,414,621 | 18,520,447 | 23,935,068 | 2.12% | 2,656 | 3,729 | 6,385 | 0.09% |
| Sydney Harbour (Sydney Ports) | 3,915,537 | 158,896 | 4,074,433 | 0.36% | 0 | 0 | 0 | 0.00% |
| Eden (Sydney Ports) | 0 | 244,241 | 244,241 | 0.02% | 0 | 18 | 18 | 0.00% |
| Yamba (Sydney Ports) | 23 | 3,587 | 3,610 | 0.00% | 0 | 6 | 6 | 0.00% |
| New South Wales Total | 26,723,130 | 171,978,645 | 198,701,775 | 17.60% | 1,084,220 | 1,062,816 | 2,147,036 | 29.97% |
Source: Ports Australia (2014a)280
___________________________________________________________________________________________________
280. State totals include small ports not specifically listed.