Table 49 shows the daily vehicle kilometres travelled by vehicle type (car, light commercial vehicle, heavy commercial vehicle) between major O/D pairs in the Melbourne-Geelong region. This shows that freight traffic constitutes a significant proportion of traffic for some O/D pairs, in particular for travel between the Yarra Ranges and Knox SA3 regions.
Table 49: Daily vehicle kilometres travelled by vehicle type 2011
|
| Utilisation | Utilisation | Utilisation | |
From | To | Car |
| ||
Dandenong | Kingston | 317,750 | 26,213 | 13,836 | 11.2% |
Monash | Dandenong | 387,737 | 24,964 | 13,803 | 9.1% |
Casey - North | Dandenong | 298,535 | 16,971 | 7,214 | 7.5% |
Knox | Monash | 323,031 | 15,700 | 6,687 | 6.5% |
Tullamarine - Broadmeadows | Whittlesea - Wallan | 473,815 | 22,266 | 10,412 | 6.5% |
Yarra Ranges | Knox | 416,586 | 17,025 | 6,578 | 5.4% |
Yarra Ranges | Maroondah | 396,674 | 15,950 | 4,816 | 5.0% |
Whittlesea - Wallan | Banyule | 274,916 | 7,901 | 2,968 | 3.8% |
Casey - South | Casey - North | 309,926 | 7,989 | 1,807 | 3.1% |
Melton - Bacchus Marsh | Brimbank | 364,674 | 8,363 | 2,453 | 2.9% |
Source: Veitch Lister Consulting (2014c)