Table 58 shows the proportion of daily vehicle kilometres travelled by cars, light commercial vehicles, and heavy commercial vehicles between major origins and destinations in the Brisbane-Gold Coast-Sunshine Coast region. This shows that freight traffic constitutes a relatively high proportion of traffic for some O/D pairs, in particular for travel between the Forest Lake-Oxley and Rocklea-Acacia Ridge SA3 regions, the Nundah and Brisbane Inner North regions, and the Nundah and Chermside regions.
Table 58: Daily vehicle kilometres travelled by vehicle type 2011
|
| Utilisation | Utilisation | Utilisation | |
From | To | Car |
| ||
Forest Lake - Oxley | Rocklea - Acacia Ridge | 118,377 | 11,853 | 10,431 | 15.8% |
Nundah | Brisbane Inner - North | 146,308 | 9,802 | 3,715 | 8.5% |
Nundah | Chermside | 136,265 | 9,081 | 2,874 | 8.1% |
Springfield - Redbank | Ipswich Inner | 197,690 | 7,627 | 2,270 | 4.8% |
Chermside | Brisbane Inner - North | 128,107 | 4,682 | 1,224 | 4.4% |
Ipswich Hinterland | Ipswich Inner | 409,636 | 13,163 | 3,726 | 4.0% |
Brisbane Inner - North | Brisbane Inner | 125,683 | 4,031 | 887 | 3.8% |
Caboolture | Narangba - Burpengary | 177,944 | 5,254 | 1,249 | 3.5% |
Loganlea - Carbrook | Springwood - Kingston | 170,892 | 4,213 | 960 | 2.9% |
Cleveland - Stradbroke | Capalaba | 203,290 | 4,535 | 913 | 2.6% |
Source: Infrastructure Australia analysis of data from Veitch Lister Consulting (2014d)