Chart A.1: Number of projects reaching financial close and total capital valuesa incurred for current projects
Source: Figures based on departmental and devolved administration returns. Current projects only - does not include projects that have expired or terminated a Normally calculated at financial close of individual contract |
Table A.1: Portfolio of current PFI projects across government as at 31 March 2015
Department | Number of projects | Total capital valuea (£m) |
Cabinet Office | 1 | 6.7 |
Crown Prosecution Service | 1 | 5.8 |
Department for Business, Innovation and Skills | 1 | 21.8 |
Department for Communities and Local Government | 76 | 2,833.9 |
Department for Culture, Media and Sport | 17 | 352.4 |
Department for Education | 171 | 8,393.2 |
Department for Energy and Climate Change | 1 | 5.5 |
Department for Environment, Food and Rural Affairs | 28 | 3,773.1 |
Department for Transport | 61 | 7,858.2 |
Department for Work and Pensions | 3 | 1,102.7 |
Department of Health | 125 | 12,397.2 |
Foreign and Commonwealth Office | 1 | 17.1 |
GCHQ | 1 | 331.0 |
HM Revenue and Customs | 4 | 804.1 |
HM Treasury | 1 | 141.0 |
Home Office | 28 | 1,047.9 |
Ministry of Defence | 41 | 9,506.0 |
Ministry of Justice | 20 | 863.3 |
Northern Ireland Executive | 37 | 1,979.9 |
Scottish government | 82 | 5,681.9 |
Welsh government | 22 | 564.8 |
Total | 722 | 57,687.6 |
Source: Figures based on departmental and devolved administration returns. a Normally calculated at financial close of individual contract |
| |
Chart A.2: Estimated payments (in nominal terms, undiscounted) under PFI contracts - current projects
Source: Figures based on departmental and devolved administration returns. |
Figures based on departmental and devolved administration returns. The unitary charge payments should not be confused with the capital costs of projects. Unitary charges include payments for ongoing services (e.g. maintenance, cleaning, catering and security) associated with these projects, as well as repayment of and interest on debt used to finance the capital costs. Unitary charges therefore represent the whole life cost associated with the projects. The capital costs recorded for PFI projects and conventionally procured projects do not include these ongoing costs.
Table A.2: Projects which have reached financial close since 31 March 2014
ID | Project name | Project type | Department | Date of financial close | Capital valuea (£m) |
654 | Kent Excellent Homes for All | Department for Communities and Local Government | 20/06/2014 | 40.0 | |
777 | Stoke Round 5 Housing Non HRA | Department for Communities and Local Government | 10/07/2014 | 60.6 | |
786 | New Cardiothoracic Centre | Department of Health | 12/03/2015 | 162.1 | |
847 | Extra Care Housing Centre of Excellence | Department of Health | 17/12/2014 | 44.5 | |
1506 | PSBPb - Hereford, Luton and Reading | Department for Education | 19/03/2015 | 160.0 | |
1507 | PSBPb - North East | Department for Education | 10/03/2015 | 125.0 | |
1508 | PSBPb - North West | Department for Education | 25/03/2015 | 120.0 | |
Total: |
|
|
|
| 712.2 |
Source: Figures based on departmental and devolved administration returns. |
| ||||
a Normally calculated at financial close of individual contract | |||||
b PSBP refers to the Priority Schools Building Programme | |||||
Chart A.3: Number of projects in procurement
Source: Figures based on departmental and devolved administration returns. Note: Expected Capital Value at financial close of individual contracts. No capital values provided for Northern Ireland Executive projects. |
Table A.3: Projects removed from the current projects list since 31 March 2014
ID | Project name | Department | Reason | Capital valuea (£m) |
71 | London Borough of Lambeth - Connected Learning Project | Department for Education | Finished | 7.1 |
219 | Lancashire Waste Partnership PFI Proposal | Department for Environment, Food and Rural Affairs | Cancelled | 262.2 |
276 | MOT Computerisation | Department for Transport | Finished | 57.7 |
338 | Hexham General Hospital | Department of Health | Cancelled | 54.1 |
389 | Edinburgh PFI | HM Revenue and Customs | Finished | 10.0 |
390 | Glasgow PFI | HM Revenue and Customs | Finished | 10.0 |
391 | Manchester PFI | HM Revenue and Customs | Finished | 32.0 |
392 | Stockport PFI | HM Revenue and Customs | Finished | 6.0 |
490 | STC Cookham Wood | Ministry of Defence | Finished | 14.3 |
492 | STC Hassockfield | Ministry of Defence | Finished | 15.4 |
494 | STC Onley | Ministry of Defence | Finished | 18.9 |
510 | Electronic Libraries for Northern Ireland | Northern Ireland Executive | Finished | 10.2 |
596 | SCRA - Integrated Information System | Scottish government | Finished | 3.0 |
626 | Renal Dialysis Unit, Ysbyty Glan Clwyd | Welsh government | Reclassified | 1.9 |
685 | Norfolk Waste Management Project | Department for Environment, Food and Rural Affairs | Cancelled | 155.1 |
Source: Figures based on departmental and devolved administration returns a Normally calculated at financial close of individual contract | ||||
Table A.4: Projects added to the current list as at 31 March 2015 but reaching financial close in previous years
ID | Project name | Reason | Capital valuea (£m) |
736 | BSF Wave 5 Phase 3c Deansfield & Heathpark | Technical omission | 42.0 |
1512 | Dawlish Hospital | Technical omission | 3.7 |
Source: Figures based on departmental and devolved administration returns a Normally calculated at financial close of individual contract | |||