Appendix Two National Audit Office studies
| | 
| | | | | | | | | | |
Study title | | 
Commercial strategy | | 
Commercial capability | | 
Market management & sourcing | | 
Contract approach | | 
Contract management | | 
Contract lifecycle | | 
Transition & termination |
Cabinet Office: Shared service centres, 2016 | | 1 | | 5 | | | | 11 | | 13 | | 18 | | |
Cross-government: Government's spending with small and medium-sized enterprises, 2016 | | | | | | 6 | | | | | | | | |
Cross-government: Open-book accounting and supply-chain assurance, 2015 | | | | | | 9 | | | | | | | | |
Department for Culture, Media & Sport: The rural broadband programme, 2013 | | | | 3 | | 8 | | 11 | | | | | | |
Department for Culture, Media & Sport: The superfast (rural) broadband programme: Update, 2015 | | | | 3 | | 7 | | | | | | | | |
Department for Education: The Building Schools for the Future Programme, 2009 | | | | 4 | | | | | | | | | | |
Department for Transport: Lessons from cancelling the InterCity West Coast franchise competition, 2012 | | | | 4 | | 6 | | | | | | | | |
Department for Transport: Procuring new trains, 2014 | | 1 | | | | 8 | | | | | | | | |
Department for Transport: Reform of the rail franchising programme, 2015 | | | | | | 9 | | | | | | | | 19 |
Department for Work & Pensions: Contracted-out health and disability assessments, 2016 | | 2 | | 3, 4 | | 6, 7 | | 12 | | 14 | | 17, 18 | | 20 |
Department for Work & Pensions: The Introduction of the Work Programme, 2012 | | 2 | | | | | | | | | | | | |
Department for Work & Pensions: The Work Programme, 2014 | | 1, 2 | | | | 9 | | 12 | | 14 | | 17 | | 19 |
Department of Energy & Climate Change: Carbon capture and storage: lessons from the competition for the first UK demonstration, 2012 | | | | | | | | 11 | | | | | | |
Department of Energy & Climate Change: Nuclear power in the UK, 2016 | | | | | | 9 | | | | | | | | |
Department of Health and NHS England: Out-of-hours GP services in England, 2014 | | | | | | | | | | 14 | | | | |
Department of Health: General Practice Extraction Service - Investigation, 2015 | | | | | | 7 | | | | | | | | |
Department of Health: Investigation into the collapse of the UnitingCare Partnership in Cambridgeshire and Peterborough, 2016 | | | | | | 6, 7 | | 10 | | | | 18 | | |
Department of Health: The franchising of Hinchingbrooke Health Care NHS Trust, 2012 | | | | | | 8 | | 11 | | | | | | |
Department of Health: The performance and management of hospital contracts, 2010 | | | | | | | | | | 13 | | | | |
Department of Health: The PFI contract for the redevelopment of West Middlesex University Hospital, 2002 | | | | | | | | 10 | | | | | | |
Home Office and NHS England: Yarl's Wood Immigration Removal Centre, 2016 | | | | | | | | 12 | | | | 17 | | 19 |
Home Office/Ministry of Justice and Cabinet Office/Cross-government: Transforming government's contract management, 2014 | | | | 5 | | | | | | 14 | | | | |
Home Office: COMPASS contracts for the provision of accommodation for asylum seekers, 2014 | | | | 3 | | 6 | | | | | | 18 | | |
Home Office: E-Borders and successor programmes, 2015 | | 2 | | 4 | | | | 10 | | 13 | | | | |
Home Office: Upgrading emergency service communications: the Emergency Services Network, 2016 | | | | 4 | | | | | | 13 | | | | |
HM Revenue & Customs: Managing and replacing the Aspire contract, 2014 | | 2 | | | | 9 | | | | | | | | 20 |
HM Revenue & Customs: Replacing the Aspire contract, 2016 | | 2 | | | | | | | | | | | | 20 |
Ministry of Defence: Army 2020, 2014 | | | | 5 | | | | | | 13 | | | | |
Ministry of Defence: Military flying training, 2015 | | | | | | 6 | | 11 | | 13 | | | | |
Ministry of Defence: The construction of nuclear submarine facilities at Devonport, 2002 | | | | | | | | 11 | | | | | | |
Ministry of Justice: Electronic monitoring contracts, 2013 | | | | | | | | 10 | | | | | | |
Ministry of Justice: Language services contract: Progress update, 2014 | | | | | | | | | | | | | | 20 |
Ministry of Justice: Transforming Rehabilitation, 2016 | | 2 | | 3, 4 | | 6,8 | | 12 | | 14 | | 17 | | |
Principles Paper: Managing provider failure, 2015 | | | | | | | | | | | | | | 20 |
UK Trade & Investment: Investigation into the UKTI specialist services contract with PA Consulting, 2016 | | | | 4, 5 | | 7, 8, 9 | | 10 | | | | | | |
Our enquires into Civil Service Learning's contract with Capita, 2015
Department for Work & Pensions: Universal Credit: Progress update, 2014
Department for Transport and HS2 Ltd: Progress with preparation for High Speed 2, 2016