| £521m savings by public sector organisations in 2015-16 by working with or using CCS frameworks | 6 in 10 customers were satisfied or very satisfied with CCS's services in 2015-16 | 54% proportion of frameworks due to expire in 2015-16 that were extended |
| £12.8 billion | spend by public sector on common goods and services using Crown Commercial Service (CCS) frameworks in 2015-16 |
| £2.5 billion | spend directly managed by CCS by April 2016 - more than £8 billion less than originally forecast |
| Seven | departments with spend directly managed by CCS - 10 fewer than originally forecast |
| £3.3 billion | anticipated net benefits from the creation of CCS over the four years to 2017-18 |
| Unknown | actual net benefits from the creation of CCS to date |
