Name of PPP1 Primary School | Classes | Receiving Establishment | Pupil Nos. | Expected re-opening date | Walking /Bus | Time lost due to travel in mins/day |
Broomhouse Nursery |
| Canal View Primary | 58 | w/c 27 June | Bus | 20 |
Broomhouse Primary | P2/3,P3/ 4 | Carricknowe Primary | 79 | w/c 27 June | Walking | 40 |
Broomhouse Primary | P1-2 | Clermiston Primary | 68 | w/c 27 June | Bus | 40 |
Broomhouse Primary | P5-7 | Gylemuir Primary | 68 | w/c 27 June | Walking | 40 |
Castleview Primary | P1-7 | Castlebrae High | 318 | 17/08/2016 | Walking | N/A |
Craigour Park Nursery |
| Craigmillar EYC | 33 | 17/08/2016 | Bus | 60 |
Craigour Park Nursery |
| Greengables Nursery | 60 | 17/08/2016 | Bus | 60 |
Craigour Park Primary | P1-2, P5A | Brunstane Primary | 171 | 17/08/2016 | Bus | 120 |
Craigour Park Primary | P3-4 | Craigour Park Primary | 151 | 17/08/2016 | As Normal | N/A |
Craigour Park Primary | P5-6 | Gilmerton Primary | 90 | 17/08/2016 | Walking | N/A |
Craigour Park Primary | P7 | Liberton Primary | 44 | 17/08/2016 | Bus | 100 |
Craigroyston Primary | P1-7 | Craigroyston CHS | 233 | 17/08/2016 | Walking | N/A |
Craigroyston Nursery |
| Cramond Primary School | 83 | 17/08/2016 | Bus | 60 |
Craigroyston Nursery |
| Queensferry Primary |
| 17/08/2016 | Bus | 85 |
Forthview Nursery |
| Clovenstone Nursery | 32 | 17/08/2016 | Bus | 40 |
Forthview Nursery |
| WHEC | 60 | 17/08/2016 | Bus | 40 |
Forthview Primary | P2 | Canal View Primary | 54 | 17/08/2016 | Bus | 70 |
Forthview Primary | P5 | Fox Covert Primary | 91 | 17/08/2016 | Bus | 60 |
Forthview Primary | P5/6 | Fox Covert RC Primary | 25 | 17/08/2016 | Bus | 60 |
Forthview Primary | P1 | Granton Primary | 49 | 17/08/2016 | Bus | 60 |
Forthview Primary | P6-7 | Leith Primary | 58 | 17/08/2016 | Bus | 60 |
Forthview Primary | P3-4 | Leith Walk Primary | 115 | 17/08/2016 | Bus | 60 |
Oxgangs Nursery |
| Hailesland EYC | 8 | 24/05/2016 | Bus | 40 |
Oxgangs Nursery |
| Moffat EYC | 79 | 24/05/2016 | Bus | 40 |
Oxgangs Primary | P4-5 | Bonaly Primary | 58 | 24/05/2016 | Bus | 40 |
Oxgangs Primary | P5, P5/6 | Clovenstone Primary | 54 | 24/05/2016 | Bus | 60 |
Oxgangs Primary | P3, P3/4 | Colinton Primary | 49 | 24/05/2016 | Walking | N/A |
Oxgangs Primary | P1 | Pentland Community Centre | 60 | 24/05/2016 | Bus | 60 |
Oxgangs Primary | P2-3 | Pentland Primary | 84 | 24/05/2016 | Bus | 60 |
Oxgangs Primary | P4 | St Marks Primary | 27 | 24/05/2016 | Walking | N/A |
Oxgangs Primary | P6-7 | Niddrie Mill Primary | 84 | 24/05/2016 | Bus | 80 |
Pirniehall Nursery |
| Brunstane Primary | 40 | 17/08/2016 | Bus | 50 |
Pirniehall Primary | P4, P5/6, P6 | Davidson Mains Primary | 71 | 17/08/2016 | Bus | 30 |
Pirniehall Primary | P2, P7 | Flora Stevenson Primary | 56 | 17/08/2016 | Bus | 30 |
Pirniehall Primary | P2, P4, P5 | Wardie Primary | 67 | 17/08/2016 | Bus | 30 |
St David's Nursery |
| Lochrin EYC | 14 | 17/08/2016 | Bus | 60 |
St David's Nursery |
| Viewforth EYC | 40 | 17/08/2016 | Bus | 60 |
St David's Primary | P3, P7 | Hermitage Park Primary | 59 | 17/08/2016 | Bus | 100 |
St David's Primary | P5-6 | St Davids Primary | 76 | 17/08/2016 | As Normal | N/A |
St David's Primary | P3/4, P4 | St Francis Primary | 58 | 17/08/2016 | Bus | 100 |
St David's Primary | P2 | St Mary's Edinburgh Primary | 27 | 17/08/2016 | Bus | 100 |
St David's Primary | P1 | St Ninians Primary | 50 | 17/08/2016 | Bus | 100 |
St Joseph's Nursery |
| Dalry Primary | 62 | w/c 27 June | Bus | 30 |
St Joseph's Nursery |
| Sighthill EYC | 14 | w/c 27 June | Bus | 30 |
St Joseph's Primary | P1, P2, P3/2 | Blackhall Primary | 101 | w/c 27 June | Bus | 40 |
St Joseph's Primary | P3, P4/3 | Holycross Primary | 51 | w/c 27 June | Bus | 60 |
St Joseph's Primary | P4-5 | St Johns Primary | 62 | w/c 27 June | Bus | 60 |
St Joseph's Primary | P6-7 | Trinity Primary | 78 | w/c 27 June | Bus | 60 |
St Peter's Nursery |
| St Leonards Nursery | 60 | 24/05/2016 | Bus | 60 |
St Peter's Primary | P7 | Broughton Primary | 54 | 24/05/2016 | Bus | 60 |
St Peter's Primary | P5-6 | Dalry Primary | 55 | 24/05/2016 | Bus | 60 |
St Peter's Primary | P2 | James Gillespies Primary | 58 | 24/05/2016 | Bus | 60 |
St Peter's Primary | P6 | Preston St Primary | 29 | 24/05/2016 | Bus | 60 |
St Peter's Primary | P1 | Deanbank Annexe | 59 | 24/05/2016 | Walking | N/A |
St Peter's Primary | P3 | Gracemount Primary | 59 | 24/05/2016 | Bus | 60 |
St Peter's Primary | P5 | South Morningside Primary | 28 | 24/05/2016 | Walking | N/A |
St Peter's Primary | P4 | Tollcross Primary | 61 | 24/05/2016 | Bus | 90 |
5.10.13 An assessment of the City of Edinburgh Council's overall response in managing the situation in relation to its impact on schools, pupils and their parents will be provided in Section 12 of this Report.