Month | Deduction (£) | Deduction Period |
Jan-16 | £424.79 | Deduction for November 15 |
Feb-16 | £495.59 | Deduction for December 15 |
Mar-16 | £778.78 | Deduction for January 16 |
Apr-16 | £54,235.71 | Deduction for February 16 |
May-16 | £862,325.71 | Deduction for March 16 |
Jun-16 | £1,369,483.39 | Deduction for April 16 |
Jul-16 | £1,416,017.36 | Deduction for May 16 |
Aug-16 | £1,416,017.36 | Deduction for June 16 |
Sep-16 | £251.19 | Deduction for July 2016 |
Oct-16 | £1,238.84 | Deduction for August 2016 |
Nov-16 | £13,965.84 | Deduction for September 2016 |
Dec-16 | £1,229.28 | Deduction for October 2016 |
|
|
|
Total deductions 2016 | £5,136,463.84 |
|
6.3.9 The Inquiry is satisfied that, as provided for in the contract, the Council took appropriate steps, including seeking legal advice, in relation to the application of deductions from payments otherwise due to ESP.
6.3.10 It is not, however, the intention of this Inquiry to comment on the precise amount of deductions made and any subsequent separate pursuit of compensation by the Council.