| Project Name | Agency | Sector | Cost (Rs. Mn) | Structure | Tender | Private contractor/developer |
| Andhra Pradesh Visakhapatnam Industrial Water Supply Project | APIIC | Urban Infrastructure | 4500 | BOT | ICB | Larsen and Toubro |
| Hyderabad International Airport at Shamshabad | APTR&B | Airport | 14000 | BOO | ICB | GMR and Malaysian Airport Holding Berhad |
| Delhi |
|
|
|
|
|
|
| Collection and transportation of Municipal Solid Waste | Municipal Corporation of Delhi | Urban Infrastructure | 590 | Affermage | ICB | Subhash Projects and Marketing Limited for Central, City and South Zone, City Life Line consultants for west zone and Anthony waste management for Karol bagh and Sadar pahar Ganj Zone. |
| Compost Plant | Municipal Corporation of Delhi | Urban Infrastructure | 7 | BOT | ICB | Exel Industries Pvt. Ltd. |
| Gujarat |
|
|
|
|
|
|
| Pipavav Port | GMB | Ports | 23418 | BOT | Negotiated | Gujarat Pipavav Port Ltd |
| Mundra Port | GMB | Ports | 55478 | BOT | Negotiated | Gujarat Adani Port Limited |
| Hazira LNG Terminal | GMB | Ports | 34415 | BOT | ICB | SHELL-ESSAR Consortium; Bid on Land premium and concession period |
| Dahej LNG Terminal | GMB | Ports | 34000 | BOT | Negotiated | Petronet LNG Ltd. |
| Surendranagar Mahuva Gauge Conversion (Pipavav Railway Corporation Ltd PRCL) | Ministry of Railway | Railways | 3730 | BOT | Not Available | Gujarat Pipavav Ports Ltd.(GPPL) and Ministry of Railways |
| Vadodara - Halol Road | R&B Dept | Roads | 3300 | BOT | Negotiated | JV of Punj Lloyd Ltd. & IRCON Intl., IL&FS |
| Ahmedabad - Mehsana Road | R&B Dept | Roads | 3780 | BOT | Negotiated | L&T Ltd.-ECCIL&FS |
| Deesa-Panthwada-Gundri Road | GSRDC | Roads | 273 | BOT | Domestic | JMC-Bright-Bharat JV |
| ROB - Chhayyapuri Rail | GSRDC | Railways | 270.6 | BOT | Domestic | Ranjit Projects Pvt. Ltd. Mehsana [7 bidders were pre-qualified. 7 purchased RFP documents. 2 submitted the bids] |
| Karnataka |
|
|
|
|
|
|
| Bangalore-Mysore Infrastructure Corridor | KRDCL /PWD | Roads | 22500 | BOT | Negotiated | Consortium - NICE (Nandi Infrastructure Corridor Enterprises Ltd) - The Kalyani group leading with 51 %, its international partners SAB International and VHB International 23 % and FIs led by the ICICI Bank - 26% |
| Development of Integrated Waste Processing and Engineered Sanitary Landfills in Bangalore | Bangalore Mahanagara Palike (BMP) with assistance from Infrastructure Secretary, Government of Karnataka | Urban Infrastructure | 300 | BOT | ICB | Ramky Infrastructure Ltd., Hyderabad |
| Four laning of Bangalore-Maddur State Highway SH-17 under Annuity Scheme | Karnataka Road Development Corporation Ltd. | Roads | 2300 | BOT | Domestic | Nagarjuna Construction Company Ltd., Hyderabad, RMC Constructions Ltd. & Maytas Ltd. |
| Development of Bypass Roads for Sandur Town, Bellary District under direct tolling scheme | Infrastructure Development Department, Govt. of Karnataka | Roads | 200 | BOT | Domestic | DS Constructions |
| Kerala |
|
|
|
|
|
|
| Cochin International Airport | Govt of Kerala | Airport | 3030 | BOO | Not Applicable | 10,000 private shareholders, mostly NRIs of Keralite origin incl: (1) Geo Electricals Contracting and Trading Co Sharjah, (2) Emke Group, AbuDhabi,(3) Gulfar Group, Oman, (4) Majeed Bukatara Trading Dubai |
| Development of Engineered Sanitary Landfill in Villapilsala in Thiruvananthapuram | Thiruvananthapuram Municipal Corporation | Urban Infrastructure | 35 | BOT | Domestic | Ramky Infrastructure Ltd., Hyderabad |
| Development of New Mattancherry Bridge Build - Operate -Transfer project in Cochin | Public Works Department, Government of Kerala / Greater Cochin Development Authority | Roads | 256 | BOT | Domestic | Cochin Bridge Infrastructure Company Ltd./ Gammon India Ltd. |
| Madhya Pradesh |
|
|
|
|
|
|
| Bridge on Indore Khandwa stretch | PWD | Roads | 4.8 | BOT | Domestic | Ayushyaraj constructions |
| 5 Bridges on Indore Dhar Road | PWD | Roads | 15.2 | BOT | Domestic | Vinod Kumar Shukla Constructions |
| Bridge on Benaras Nagpur Road | PWD | Roads | 28 | BOT | Domestic | Vinod Kumar Shukla Constructions |
| Bridge on Chindwada Mutkuli Road | PWD | Roads | 4.3 | BOT | Domestic | Vinod Kumar Shukla Constructions |
| Bridge of Satna Nagrod Bela Road | PWD | Roads | 15.1 | BOT | Domestic | Vinod Kumar Shukla Constructions |
| Bridge on Chindwara Nagpur Road | PWD | Roads | 13.6 | BOT | Domestic | Narmada Constructions |
| Bridge on Bilaspur Mandla Road | PWD | Roads | 9.6 | BOT | Domestic | PD Agrawal Constructions |
| Bridge on Balaghat Siwni Road | PWD | Roads | 18.1 | BOT | Domestic | PD Agrawal Constructions |
| Bridge on Chindwada Narsingpur Road | PWD | Roads | 13.5 | BOT | Domestic | Not Available |
| Indore-Sanawad-Burhanpur-Edlabaad Road | PWD | Roads | 1230 | BOT | Domestic | M/s VIVA Highways Pvt. Ltd. Nasik |
| Ujjain-Agar-Susner-Jhalawad Road | PWD | Roads | 651.9 | BOT | Domestic | NVS Agroh Infrastructure developers pvt. Ltd. |
| Hoshangabad-Harda-Khandwa Road | PWD | Roads | 810 | BOT | Domestic | MSK infrastructure and toll bridge ltd. |
| Rewa-Jaisinghnagar-shahdol-Amarkantak Road | PWD | Roads | 1100 | BOT | Domestic | Rewa Tollways |
| Satna-Maihar-Tala-Umaria Road | PWD | Roads | 542.2 | BOT | Domestic | Rewa Tollways |
| Sagar-Damoh-Jabalpur Road | PWD | Roads | 897 | BOT | Domestic | MA Jabalpur Corridor India Pvt. |
| Jabalpur-Narsinghpur-Pipana Road | PWD | Roads | 741.6 | BOT | Domestic | Tapti Prestressed products pvt ltd |
| Bina-Siranj-Guna Road | PWD | Roads | 410 | BOT | Domestic | Bina Sinronj Toll Road Ltd. |
| Raisen-Rahatgarh Road | PWD | Roads | 577.2 | BOT | Domestic | MSK |
| Scom-Balaghat-Gondia Road | PWD | Roads | 598 | BOT | Domestic | AAP Infrastructure |
| Dewas-Ujjain-Badnagar-Badnawar Road | PWD | Roads | 493 | BOT | Domestic | RV Infrastructure engineers |
| Hoshangabad-Piparia-Pachmarhi Road | PWD | Roads | 598.8 | BOT | Domestic | NVs Chetak Enterprises |
| Maharashtra |
|
|
|
|
|
|
| Maujhi Bridge + Karmala Norma bridge | PWD | Roads | 67.5 | BOT | Domestic | Nirman, Nashik |
| Kharpada Bridge | PWD | Roads | 330 | BOT | Domestic | Ideal Road Builders |
| Major bridge -Dharamtar Creek | PWD | Roads | 150 | BOT | Domestic | Patvardhan Infrastructure Pvt Ltd |
| Bridge across Waiganga river | PWD | Roads | 325.7 | BOT | Domestic | Ashoka Buildcom |
| Mumbai - Pune Expressway | Roads | 12180 | Lease | Domestic | Ideal Road Builders | |
| Pune Ahmednagar road | PWD | Roads | 1050 | BOT | Domestic | Ashoka Buildcom |
| Khambatki Tunnel N.H.-4 | PWD | Roads | 37.8 | BOT | Domestic | Ideal Road Builders |
| Ahemadnagar Karmala Tembhurni road | PWD | Roads | 230 | BOT | Domestic | Ideal Road Builders |
| Bhiwandi Ambadi Road | PWD | Roads | 360 | BOT | Domestic | Ideal Road Builders |
| Nashik - Niphad -Aurangabad Road | PWD | Roads | 146.5 | BOT | Domestic | I.S. Infrastructure & Building Construction (P) Ltd, Nashik |
| ROB near village Nardana & strengthening existing 2-lane pacement from Tapi Bridge | PWD | Roads | 342.1 | BOT | Domestic | Ayushajay Construction Limited |
| Ambadi - Wada Road | PWD | Roads | 76.7 | BOT | Domestic | Ideal Road Builders |
| Chinchoti naka Kaman Paygaon Bhiwandi road | PWD | Roads | 113.2 | BOT | Domestic | Ideal Road Builders |
| Vadgaon - Chakan -Shikrapur Road | PWD | Roads | 2.2 | BOT | Domestic | VCR Toll Services Pvt Ltd |
| Punjab |
|
|
|
|
|
|
| Up-gradation, operation and maintenance of Amritsar bus terminal | Punjab Infrastructure Development Board with Punjab Public Works Department | Urban Infrastructure | 180 | BOT | ICB | Local Contractor (Rohan and Rajdeep Builders Limited) |
| Tamil Nadu |
|
|
|
|
|
|
| East Coast Road | TNRDC | Roads | 600 | BOT | Domestic | TNRDC awarded the contract through competitive bidding to Ashoka Buildcon Ltd for construction & maintenance. The project engineers for supervision and monitoring were awarded on competitive tendering basis to Sheladia Associates & Consultants. |
| Karur Toll Bridge | Karur Municipality (KM) & Tamil Nadu Urban Development Project (TNUIFSL) | Roads | 154.5 | BOT | Domestic | East Coast Constructions and Industries Private Limited (ECCI) |
| Madurai Inner Ring Road | Roads | 430 | BOT | Not Applicable | Not Decided | |
| Coimbatore Bypass Road on NH47 | Ministry of Surface Transport (MoST) & GoTN | Roads | 900 | BOT | Domestic | L&T Transportation Infrastructure Ltd (LTTIL) |
| Solid waste management in Chennai | Corporation of Chennai (CoM) & TIDCO. | Urban Infrastructure | 400 | Affermage | ICB | C.G.E.A. Asia Holdings, Singapore was selected through ICB to implement the project. |
| Tirupur Water Supply Scheme | NTADCL. SPV formed by Tamil Nadu Water Investment Limited - ((TWIL), Infrastructure Leasing & Financial Services Limited (ILFS) and Tirupur Exporters Association (TEA). | Urban Infrastructure | 1850 | BOT | ICB | Consortium - Mahindra, UU, WSA (USA), Design - Bechtel, HCC, L&T; Procurement-HCC, L&T - Construction - HCC, L&T; Supervision- GKW(Germany)/ CES; Project Management -WSA (USA); O&M - United Utilities (UK); Independent Engineer-Pell Frischmann (UK/ India |
| Alandur (AM)Sewerage Project | Alandur Municipality & Tamil Nadu Urban Development Project (TNUIFSL). | Urban Infrastructure | 400 | BOT | ICB | First STP Pvt Ltd, the company floated for the project by VA Tech Wabag Limited (erstwhile, Balcko Duo and Wabag Technologies Ltd., - BDWT) and IVRCL Infrastructures and Projects |
| Uttar Pradesh |
|
|
|
|
|
|
| Delhi - Noida Toll Bridge | New Okhla Industrial Development Authority (NOIDA), Delhi Government, Government of U P, Government of India. | Roads | 3900 | BOT | ICB | Mitsui, Marubeni, Kampsax International (Denmark), Intetroll (SA) |
| Solid Waste Management Initiatives | Greater New Okhla Industrial Development Authority(GNOIDA) | Urban Infrastructure | 13.5 | Affermage | ICB | Antony Waste Handling Cell is the solid waste management division of Antony Motors Private Limited |
| West Bengal |
|
|
|
|
|
|
| Solid Waste Management | Haldia Development Authority (HAD). | Urban Infrastructure | 540 | BOO | Domestic | Ramky Enviro Engineers Limited (REEL) |
|
|
|
|
|
|
| |
| Maharashtra Border -Belgaum Road | Roads | 3320 | Annuity | Domestic | North Karnataka Expressway Private Limited (IL and FS and Punj Loyd) | |
| Nellore By-Pass | Roads | 1432 | Annuity | Domestic | Soma enterprises and Navayug Eng co Ltd | |
| Nellore- TADA Road | Roads | 6213.5 | BOT | Domestic | CIDB ( Malaysia) | |
| Tumkur-Neelmangala Road | Roads | 1550 | BOT | Domestic | Jas Toll Road co Ltd (Consortium of Jayaswals and - Ashoka Buildcon SERI International | |
| Nandigama - Vijaywada Road | Roads | 1386.5 | BOT | Domestic | CIDB (Malaysia) | |
| Mahapura - Kishangarh, 6 lane | Roads | 6440 | BOT | Domestic | GVK International-BSCPL | |
| Satara - Kagal Road | Roads | 6000 | BOT | Domestic | MSRDC Ltd | |
| Ankapalli- Tuni Road | Roads | 2832 | Annuity | Domestic | GMR - Tuni - Ankapalli Express Ltd | |
| Tuni- Dharamavaram Road | Roads | 2319 | Annuity | Domestic | Andhra Expressway Ltd | |
| Dharmavaram -Rajahmundry Road | Roads | 2060 | Annuity | Domestic | Rajamundry Expressway Ltd -Gammon (JV) | |
| Panahgarh Palsit Road | Roads | 3500 | Annuity | Domestic | Gamuda Malaysia - WCT (Malaysia) | |
| Palsit-Dankuni Road | Roads | 4324 | Annuity | Domestic | Gamuda and WCT (Malaysia) | |
| Vivekananda Bridge | Roads | 6410 | BOT | Domestic | SVBTG Consortium of AIDC group (USA), STRADC (Phillipines) | |
| Delhi - Gurgaon Road | Roads | 5550 | BOT | Domestic | Jaiprakash Industries Limited -DS Constt Ltd | |
| Tambaram - Tindivanam Road | Roads | 3750 | Annuity | Domestic | Tambaram - Tindivanam Expressway Pvt Ltd (consortium of GMR and UE Malaysia) | |
| Pune - Khed Road | Roads | 1276 | BOT | Domestic | ATR Infrastructure Pvt Ltd | |
|
|
|
|
|
|
| |
| International Container Transhipment Terminal, Vallarpadam | Cochin Port Trust | Ports | 21180 | BOT | ICB | Dubai Ports International |
| JNPT - 2nd container terminal | JNPT | Ports | 7000 | BOT | ICB | P&O Ports |
| JNPT - 3rd container terminal | JNPT | Ports | 9000 | BOT | ICB | Maersk and Concor JV |
| Chennai Container Terminal | Chennai Port Trust (CPT) | Ports | 4000 | BOT | Limited Tender | CCTL is a special purpose vehicle created by P&O to run the Chennai Container Terminal (CCT) for 30 years. |