| Project Name | Agency | Sector | Cost (Rs. Mn) | Structure | Tender | Private contractor/developer |
| Airports |
|
|
|
|
|
|
| Bangalore International Airport | KSIIDC | Airport | 16000 | BOO | ICB | Siemens Project Ventures, Germany 40%, Unique Airport, Zurich 17%, L&T 17%, KSIIDC 13% and AAI 13% |
| Ports |
|
|
|
|
|
|
| Gangavaram Port | APIIC | Ports | 16000 | BOT | ICB | Selection of Bidder on ICB basis : DVS Raju, Dubai Port International |
| Krishnapatnam Port | APTR&B | Ports | 10000 | BOT | ICB | NATCO Pharma |
| Positra Port | GMB | Ports | 38880 | BOT | ICB | |
| Vizhinjam Port International | Ministry of Ports, GoK | Ports | 40000 | BOT | ICB | 7 private palyers in the fray: Hili (Malta), Beckett Rankine (UK), Port Cons International (S Africa), Afcons(Mumbai), L&T Chennai, Adani Ports (Ahmedabad) and Gammon India (Mumbai). |
| Multi-Purpose Terminal | MMB | Ports | 250 | BOT | Not Applicable | Great White Marine Services, Mumbai |
| Rewas Greenfield Port | MMB | Ports | 43230 | BOT | Negotiated | Amma Lines |
| Dighi Port | MMB | Ports | 6070 | BOT | Negotiated | Balaji Leasing & Financial Ltd |
| Dhamra Port | Department of Commerce and Transport, GoO | Ports | 17000 | BOT | Negotiated | L&T had floted an SPV (ISPL) alongwith Precious Shipping of Thailand and SSA of USA to take up the development of the project. Howvere, due to delays both the foreign promoters have walked out and now Tata Steel is joining hands with L&T to develop the pr |
| Gopalpur Port | Department of Commerce and Transport, GoO | Ports | 12000 | BOT | ICB | Not Decided |
| Paradip port iron ore berth | Paradip Port Trust | Ports | 4499 | BOT | ICB | Not Decided |
| Kulpi Port | Bengal Port Limited (BPL) | Ports | 17000 | BOT | Negotiated | P&O Ports is the world leader in cargo handling and port management services throughout Europe and United States, South America, Asia, |
|
|
|
|
|
|
| Africa and Australia. They are headquartered in London with 27 container terminals and logistic operations in over 100 p |
| Ennore terminal | Ennore Port Trust (EPT) | Ports | 3500 | BOT | ICB | Project is yet to awarded |
| Railways |
|
|
|
|
|
|
| Mundra-Port Gandhidham Missing Link (Adipur Mundra Port Railway Link AMPL) | Ministry of Railway | Railways | 1600 | BOT | Not Applicable | Gujarat Adani Ports Limited (GAPL) |
| Delhi - Rewari Rail | Railways | 1400 | Not Decided | ICB | Not Applicable | |
| Ajmer-Phulera-Ringus-Rewari Rail | Railways | 3520 | Not Decided | ICB | Not Applicable | |
| Vallarpadam - Idapally Rail | Railways | 1030 | Not Decided | ICB | Not Applicable | |
| Hastavaram-Krishnapatnam Rail | Railways | 3900 | Not Decided | ICB | Not Applicable | |
| Surat- Hajira Rail | Railways | 800 | Not Decided | ICB | Not Applicable | |
| Bharuch - Samni -Dahej Rail | Railways | 1300 | Not Decided | ICB | Not Applicable | |
| Cuddalore-Salem via Vridhachalam Rail | Railways | 1990 | Not Decided | ICB | Not Applicable | |
| Tuglakabad - Dadri ICD | Railways | 5720 | Not Decided | ICB | Not Applicable | |
| Thanjavur - Villupuram Rail | Railways | 2310 | Not Decided | ICB | Not Applicable | |
| Jn. Cabin-Palwal Rail | Railways | 2100 | Not Decided | ICB | Not Applicable | |
| Haridaspur-Paradeep Rail | Railways | 3450 | Not Decided | ICB | Not Applicable | |
| Hospet-Guntakal Rail | Railways | 1540 | Not Decided | ICB | Not Applicable | |
| Development of Airport Rail Link to new Bangalore airport | Government of Karnataka, Ministry of Railways | Railways | 5300 | BOT | To be finalised | To be finalized |
| Roads |
|
|
|
|
|
|
| Himmatnagar Bypass | GSRDC | Roads | 83.5 | BOT | Domestic | Not Decided |
| Kim-Mandvi Road | GSRDC | Roads | 270 | BOT | Domestic | Not Applicable |
| MTHL Road | Roads | 39999 | BOT | ICB | Currently at RFQ stage | |
| Thane - Ghodbunder road | Roads | 50 | BOT | Domestic | Not Decided | |
| Palaspanga-Bamberi Road | Works Deprtament, GoO | Roads | 223 | BOT | ICB | Not Decided |
| Joda-Bamberi Road(Expressway-II) | Works Deprtament, GoO | Roads | 241 | BOT | ICB | Not Decided |
| Narangpur-Pandapara-Harichandanpur Road(MDR-12A & ODR) | Works Deprtament, GoO | Roads | 152 | BOT | ICB | Not Decided |
| Tomka-Mangalpur Road | Works Deprtament, GoO | Roads | 271 | BOT | ICB | Not Decided |
| Road projects on BOT basis in the state of Punjab | Punjab Infrastructure Development Board with Punjab Health System Corporation | Roads | Not available | BOT | ICB | Not applicable |
| Taj Expressway highway | Greater New Okhla Industrial Development Auth.(GNOIDA) | Roads | 16500 | BOT | ICB | The Jaypee Group (earlier known as Jaiprakash Associates). |
| Capacity Augmentation of Kottayam-Nedumbassery Road | PWD, Kerala | Roads | 800 | BOT | Domestic | To be finalized |
| Development of Toranagallu Roads | Infrastructure Development Department, Govt. of Karnataka | Roads | 100 | BOT | Domestic | Technical Studies underway |
| Development of Hyderabad International Airport Rail link | Government of Andhra Pradesh, Ministry of Railways | Roads | To be finalised | To be finalised | To be finalised |
|
| Urban Infrastructure |
|
|
|
|
|
|
| Andheri - Ghatkopar ELRT | Urban Infrastructure | 12000 | BOT | ICB | Not Decided | |
| Water Transport Services - Mumbai | Urban Infrastructure | 6000 | BOT | Domestic | Satyagiri Shipping | |
| Dewas Industrial water supply project | Madhya Pradesh State Industrial Development Corporation Ltd. | Urban Infrastructure | Not Available | BOT | Domestic | Not Decided |
| Up-gradation, operation and maintenance of Ludhiana bus terminal | Punjab Infrastructure Development Board with Punjab Public Works Department | Urban Infrastructure | Not available | BOT | ICB | Not applicable |
| Sea Water Desalination Plant | Chennai Metropolitan Water Supply & Sewerage Board (CMWSSB) | Urban Infrastructure | Not Applicable | BOT | ICB | Not Decided |
| Logistics Hub | Kolkata Metropolitan Development Authority (KMDA) | Urban Infrastructure | Not Applicable | BOT | Domestic | Not Decided |
| Rehabilitation, Operation and Management of Water Supply in Selected Demonstration Zones in Belgaum, Gulbarga and Hubli - Dharwad Municipal Corporations under World Bank assisted KUWASIP | Government of Karnataka KUIDFC / World Bank | Urban Infrastructure | 620 | Affermage | ICB | Compagnie Generale Des Eaux, France |
| Development of Modern Private Bus Terminal at Kalasipalyam, Bangalore | Bangalore Mahanagara Palike | Urban Infrastructure | 300 | BOT | Domestic | Ramky Infrastructure Ltd. |
| Development of Inertisation and Landfill facilities in Urban Local Bodies in 8 towns | DMA / Respective Urban Local Bodies | Urban Infrastructure | 200 | BOT | Domestic | Bidding in progress |
| Development of Modern Private Bus Terminal at Channapatna | KUIDFC | Urban Infrastructure | 23 | BOT | Domestic | Bid process to commence |
| Development of an Integrated Bus Terminal at Shimoga | DMA, Shimoga City Municipality, KSRTC | Urban Infrastructure | 100 | BOT | Domestic | Documentation for bid process underway |
| Development of Truck Terminal at Toranagallu, Bellary | Infrastructure Development Department, Govt. of Karnataka | Urban Infrastructure | To be finalised | BOT | Domestic | Technical Studies underway |