|
| |||
| JAMAICA |
| GNI PER CAPITA (IN USD) |
|
|
|
|
| |
| Preparation of PPPs |
|
| |
| Central Budgetary Authority's approval | Yes | Only before tendering | |
| PPP's prioritization consistent with public investment prioritization | Yes | Detailed procedure established | |
| Economic analysis assessment | Yes | Specific methodology developed | |
| Fiscal affordability assessment | Yes | Specific methodology developed | |
| Risk identification | Yes | No specific methodology developed | |
| Financial viability assessment | Yes | Specific methodology developed | |
| PPP vs. Public Procurement comparative assessment | Yes | Specific methodology developed | |
| Market assessment | Yes | Specific methodology developed | |
| Draft PPP contract included in the request for proposals | No |
| |
| Standardized PPP model contracts and/or transaction documents | No |
| |
|
|
|
| |
| Procurement of PPPs |
|
| |
| Evaluation committee members required to meet specific qualifications | Yes | Detailed membership and/or qualifications not regulated | |
| Public procurement notice of the PPP issued by procuring authority | Yes | Available online | |
| Minimum period of time to submit the bids (>=30 days) | Yes | No specific period of time regulated | |
| Tender documents detail the stages of the procurement process | Yes |
| |
| Clarification questions for procurement notice and/or the request for proposals | Yes | Answers are publicly disclosed | |
| Financial model submitted with proposal | Yes |
| |
| Proposals strictly and solely evaluated in accordance with published evaluation criteria | Yes |
| |
| Procedure when only one proposal is received | No |
| |
| Publication of award notice | Yes | Available online | |
| Notification of the result of the PPP procurement process | Yes | Inclusion of grounds for selection not regulated | |
| Regulation of negotiations with the selected bidder before contract signing | No |
| |
| Publication of contract | Yes | Not available online | |
|
|
|
| |
|
|
| ||
| Assessment to evaluate unsolicited proposals | Yes | Consistency with government priorities evaluated | |
| Yes |
| ||
| Minimum period of time to submit the bids (>=90 days) | Yes | 90 calendar days | |
|
|
|
| |
| PPP Contract Management |
|
| |
| System to manage the implementation of the PPP contract | Yes | Contract management team; Participation of contract management team on PPP procurement process; Consultation with PPP procurement experts | |
| Monitoring and evaluation system | Yes | The procuring authority gathers info; risk mitigation mechanisms; PPP performance info available online | |
| Regulation of a change in the structure (i.e. stakeholder composition) of the private partner | No |
| |
| Regulation of modification/renegotiation of the PPP contract (once the contract is signed) | Yes |
| |
| Regulation of circumstances that may occur during the life of the PPP contract | No |
| |
| Dispute resolution mechanisms | No |
| |
| Lenders step-in right | No |
| |
| Grounds for termination of a PPP contract | No |
| |