|
| |||
| VIETNAM |
| GNI PER CAPITA (IN USD) |
|
|
|
|
| |
| Preparation of PPPs |
|
| |
| Central Budgetary Authority's approval | No |
| |
| PPP's prioritization consistent with public investment prioritization | Yes | Detailed procedure established | |
| Economic analysis assessment | Yes | Specific methodology developed | |
| Fiscal affordability assessment | Yes | Specific methodology developed | |
| Risk identification | Yes | Specific methodology developed | |
| Financial viability assessment | Yes | Specific methodology developed | |
| PPP vs. Public Procurement comparative assessment | Yes | Specific methodology developed | |
| Market assessment | Yes | Specific methodology developed | |
| Draft PPP contract included in the request for proposals | Yes |
| |
| Standardized PPP model contracts and/or transaction documents | No |
| |
|
|
|
| |
| Procurement of PPPs |
|
| |
| Evaluation committee members required to meet specific qualifications | Yes | Detailed membership and/or qualifications regulated | |
| Public procurement notice of the PPP issued by procuring authority | Yes | Available online | |
| Minimum period of time to submit the bids (>=30 days) | Yes | 90 calendar days | |
| Tender documents detail the stages of the procurement process | Yes |
| |
| Clarification questions for procurement notice and/or the request for proposals | Yes | Answers are publicly disclosed | |
| Financial model submitted with proposal | Yes |
| |
| Proposals strictly and solely evaluated in accordance with published evaluation criteria | Yes |
| |
| Procedure when only one proposal is received | Yes | Detailed procedure not regulated | |
| Publication of award notice | Yes | Available online | |
| Notification of the result of the PPP procurement process | Yes | Includes grounds for selection | |
| Regulation of negotiations with the selected bidder before contract signing | Yes |
| |
| Publication of contract | No |
| |
|
|
|
| |
|
|
| ||
| Assessment to evaluate unsolicited proposals | Yes | Consistency with government priorities evaluated | |
| No |
| ||
| Minimum period of time to submit the bids (>=90 days) |
|
| |
|
|
|
| |
| PPP Contract Management |
|
| |
| System to manage the implementation of the PPP contract | Yes | Contract management team; Consultation with PPP procurement experts | |
| Monitoring and evaluation system | Yes | PPP performance info available online | |
| Regulation of a change in the structure (i.e. stakeholder composition) of the private partner | No |
| |
| Regulation of modification/renegotiation of the PPP contract (once the contract is signed) | Yes |
| |
| Regulation of circumstances that may occur during the life of the PPP contract | Yes | Force majeure; Change in the law | |
| Dispute resolution mechanisms | Yes | Specific dispute resolution mechanism established | |
| Lenders step-in right | Yes | Expressly regulated | |
| Grounds for termination of a PPP contract | Yes | Consequences of termination not expressly regulated | |