| TAJIKISTAN |
| EUROPE AND CENTRAL ASIA | GNI PER CAPITA (IN USD) |
|
|
|
| |
| Preparation of PPPs |
|
| |
| Central budgetary authority's approval | Yes | Only before tendering | |
Fiscal treatment of PPPs | No |
| ||
PPPs' prioritization consistent with public investment prioritization | No |
| ||
Economic analysis assessment | Yes | No specific methodology developed | ||
Fiscal affordability assessment | Yes | No specific methodology developed | ||
Risk Identification | Yes | No specific methodology developed | ||
Comparative assessment (value for money analysis) | Yes | No specific methodology developed | ||
Financial viability or bankability assessment | Yes | No specific methodology developed | ||
Yes | No specific methodology developed | |||
Environmental impact analysis | No |
| ||
Assessments included in the RFP and/or tender documents | Yes | Assessments not available online | ||
Yes | Tender documents not available online | |||
Standardized PPP model contracts and/or transaction documents | No |
| ||
|
|
|
| |
| Procurement of PPPs |
|
| |
| Evaluation committee members required to meet specific qualifications | Yes | Detailed membership and/or qualifications not regulated | |
Public procurement notice of the PPP issued by procuring authority | Yes | Available online | ||
Foreign companies permitted to participate in PPP bidding | Yes |
| ||
Minimum period of time to submit the bids | Yes | 30 calendar days | ||
Availability of various procurement procedures for PPPs |
| Open procedure (single-stage tendering). Restricted procedure (competitive procedure with prequalification stage) | ||
Direct negotiation not discretionary | Yes |
| ||
Tender documents detail the procurement procedure | Yes |
| ||
Tender documents specify prequalification/shortlisting criteria (if apl.) | Yes |
| ||
Clarification questions for procurement notice and/or the RFP | Yes | Answers publicly disclosed | ||
Pre-bidding conference | No |
| ||
Financial model submitted with proposal | No |
| ||
Proposals solely evaluated in accordance with published criteria | Yes |
| ||
Treatment when only one proposal is received | Yes | Detailed procedure established | ||
Publication of award notice | Yes | Available online | ||
Notification of the result of the PPP procurement process | Yes | Grounds for selection included | ||
Standstill period | No |
| ||
Negotiations with the selected bidder restricted | No |
| ||
Publication of contract | No |
| ||
|
|
|
| |
| PPP Contract Management |
|
| |
| System to manage the implementation of the PPP contract | Yes |
| |
System for tracking progress and completion of construction works | No |
| ||
Monitoring and evaluation system of the PPP contract implementation | Yes | Procurement authority gathers information | ||
Foreign companies permitted to repatriate income | Yes |
| ||
Change in the structure (stakeholder composition) of the private partner and/or assignment of the PPP contract regulated | Yes |
| ||
Modification/renegotiation of the PPP contract (once the contract is signed) regulated | Yes | Regulations about changes in duration | ||
Circumstances that may occur during the life of the PPP contract regulated | Yes | Material adverse government action. Change in the law | ||
Dispute resolution mechanisms | Yes | International arbitration | ||
Lenders' step-in rights | Yes | Expressly established in the regulatory framework | ||
Grounds for termination of a PPP contract | Yes | Consequences of termination expressly regulated | ||
|
|
|
| |
|
|
| ||
| Regulation of USPs |
| Expressly regulated | |
Assessment to evaluate unsolicited proposals | Yes |
| ||
Vetting procedure and/or pre-feasibility analysis of USPs | Yes |
| ||
Evaluation of consistency of USPs with other government priorities | No |
| ||
Yes |
| |||
Minimum period of time to submit the bids | Yes | 28 calendar days | ||